Select your timezone:
-
Registration date - 2013/03/26 Last login date - 2026/03/15 Forum post count - 286
THUNDER
Thanks: 448 Followers: 9 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units 698.83
- ROI 7.79%
- W% 54.45%
-
Lietkabelis - BC Jonava (+9.50) Bilbao Basket - Leche Rio Breogan (-10.00) Barcelona - Hapoel Tel Aviv (+9.00) Paris - Asvel (-10.00) Panathinaikos - Zalgiris Kaunas (+8.62) Monaco - Olympiacos (+8.00) Seoul SK Knights - Dongbu Promy (+8.60) Rytas Vilnius - Le Mans (-10.00) LG Sakers - Goyang Orions (-10.00) Hamburg Towers - Medipolis SC Jena (+9.00)Last 10 picks:
- Follow Message
-
- Total picks: 1093
- Units won: 9879.83
- W-L-T : 581-486-26
- Avg.Stake of Units: 8.40
- Staked units: 9181.00
- Avg. Odds: 107.6
-
Unit change
-
Sports statistics by category
-
Basketball (572) +309.51 +6.95%
-
Lithuania LKL (61) +133.21 +26.43%
-
VTB (36) +53.94 +21.93%
-
FIBA Champions League (17) +47.85 +33.70%
-
FIBA World Cup (22) +43.35 +23.43%
-
Spain ACB (16) +36.84 +33.49%
-
Other basketball (50) +29.99 +8.45%
-
Turkey Super Ligi (11) +24.39 +32.52%
-
Germany BBL (7) +24.00 +34.29%
-
South Korea KBL (5) +21.07 +49.00%
-
Friendly (1) +17.00 +170.00%
-
ABA League (3) +15.86 +99.13%
-
Philippines (2) +15.47 +91.00%
-
FIBA Europe Cup (4) +15.04 +57.85%
-
Norway BLNO (2) +10.44 +87.00%
-
Australia NBL (3) +7.54 +25.13%
-
Czech Republic NBL (1) +6.80 +85.00%
-
NCAAB (1) +6.65 +95.00%
-
Greece Basket League (1) +6.00 +75.00%
-
Euroleague (142) +4.74 +0.41%
-
Argentina Liga A (3) +3.70 +12.33%
-
Eurocup (24) +0.72 +0.39%
-
Denmark Basketligaen (2) -0.05 -0.38%
-
Poland Energa Basket Liga (2) -1.72 -13.23%
-
Italy Lega A (8) -1.92 -2.87%
-
Euroleague (W) (1) -3.00 -100.00%
-
Eurobasket 2028 (10) -3.82 -5.31%
-
Latvian/Estonian league (1) -6.00 -100.00%
-
France LNB (9) -6.90 -9.08%
-
Israel Super League (1) -7.00 -100.00%
-
Lithuania LMKL (1) -7.00 -100.00%
-
Lithuania NKL (1) -8.00 -100.00%
-
Crotia Premijer liga (3) -10.90 -49.55%
-
Belgium EuroMillions league (2) -16.00 -100.00%
-
Olympics (2) -16.00 -100.00%
-
Finland Korisliiga (4) -19.70 -54.72%
-
NBA (43) -24.52 -6.24%
-
EuroBasket W 2027 (3) -30.00 -100.00%
-
Womens Basketball (67) -52.56 -12.06%
-
-
Tennis (211) +153.00 +8.72%
-
Australian Open (27) +142.98 +61.90%
-
Challenger Tour (22) +56.92 +31.10%
-
Indian Wells (17) +31.13 +23.06%
-
Dubai Tennis Championship (2) +24.90 +124.50%
-
ATP London (2) +20.40 +120.00%
-
Davis Cup (1) +17.60 +220.00%
-
Mutua Madrid Open (3) -0.90 -3.21%
-
Roland Garros (9) -2.43 -2.89%
-
ATP Barcelona Open (1) -10.00 -100.00%
-
ATP Rotterdam (1) -10.00 -100.00%
-
ITF Tennis (3) -12.52 -46.37%
-
Miami Open (6) -12.90 -22.63%
-
Internazionali BNL d'Italia (3) -13.33 -44.43%
-
WTA Tennis (37) -20.80 -6.28%
-
ATP Tennis (61) -25.96 -5.78%
-
Wimbledon (16) -32.09 -23.95%
-
-
Football (119) +119.82 +13.11%
-
UEFA Champions League (32) +48.09 +18.71%
-
FIFA Club World Cup 2025 (4) +37.56 +93.90%
-
Spain La Liga (6) +21.26 +54.51%
-
UEFA Europa League (5) +16.23 +42.71%
-
Friendly (4) +13.73 +41.61%
-
EURO U21 (1) +10.10 +101.00%
-
Copa Libertadores (1) +9.60 +96.00%
-
FIFA Football World Cup 2026 (8) +8.40 +13.13%
-
England Premier League (5) +8.21 +24.15%
-
Denmark Superliga (1) +8.00 +100.00%
-
England FA Cup (1) +7.50 +75.00%
-
Sweden Allsvenskan (4) +7.40 +27.41%
-
Olympics (1) +6.80 +85.00%
-
Belgium Jupiler league (1) +6.20 +62.00%
-
Norway Eliteserien (1) +5.60 +80.00%
-
Romania Liga 1 (1) 0.00 --
-
Germany Bundesliga (2) -2.05 -13.67%
-
Copa America (6) -2.55 -5.80%
-
Italy Serie A (4) -5.15 -17.17%
-
Japan J League (1) -7.00 -100.00%
-
Argentina Superliga (1) -8.00 -100.00%
-
Other football (21) -9.11 -5.92%
-
England Championship (1) -10.00 -100.00%
-
Austria Bundesliga (1) -10.00 -100.00%
-
Lithuania TOPLYGA (3) -17.00 -100.00%
-
UEFA Euro 2024 (3) -24.00 -100.00%
-
-
Table Tennis (126) +67.00 +5.36%
-
eSports (11) +53.60 +48.73%
-
Baseball (10) +38.40 +49.23%
-
American football (6) +31.20 +52.00%
-
Handball (7) +10.90 +15.57%
-
Auto/Moto (9) +2.40 +3.24%
-
Other sports (2) -2.80 -14.74%
-
Other events (1) -3.00 -100.00%
-
Volleyball (3) -24.00 -100.00%
-
Ice hockey (16) -57.20 -36.43%
-
Finland Liiga (2) +26.80 +157.65%
-
Youth (1) +8.30 +83.00%
-
Norway Get-ligaen (2) 0.00 0.00%
-
Sweden SHL (1) -10.00 -100.00%
-
Switzerland National League (1) -10.00 -100.00%
-
Germany DEL (1) -10.00 -100.00%
-
NHL (1) -10.00 -100.00%
-
Czech Extraliga (1) -10.00 -100.00%
-
Champions League (1) -10.00 -100.00%
-
Austria EBEL (3) -12.30 -41.00%
-
World Cup (2) -20.00 -100.00%
-
-
-
Bookmaker statistics
-
7bet +345.11 +12.16%
-
Bet365 +130.97 +6.26%
-
Betsson +76.15 +3.04%
-
Ladbrokes +30.00 +125.00%
-
Paddy +29.73 +26.31%
-
WilliamHill +27.10 +15.06%
-
bwin +20.30 +44.13%
-
Betrally +13.20 +165.00%
-
22bet +8.90 +89.00%
-
Betfair +7.92 +11.00%
-
Pinnacle +7.40 +2.22%
-
Unibet +6.83 +1.41%
-
BetinAsia +0.20 +0.53%
-
Olybet -4.98 -2.26%
-
-
Statistics by month
-
2026-03 +27.55 +17.22%
-
2026-02 +16.60 +41.50%
-
2026-01 -34.00 -48.57%
-
2025-12 +38.20 +34.73%
-
2025-11 +26.20 +29.11%
-
2025-10 +1.50 +7.50%
-
2025-09 -13.00 -26.00%
-
2025-08 -14.00 -100.00%
-
2025-07 -30.00 -100.00%
-
2025-06 +89.78 +22.61%
-
2025-05 -29.78 -13.06%
-
2025-04 +14.38 +3.88%
-
2025-03 +41.75 +8.90%
-
2025-02 +35.86 +6.69%
-
2025-01 +218.69 +29.55%
-
2023-10 +3.44 +21.50%
-
2023-08 0.00 --
-
2023-07 +7.03 +3.29%
-
2023-03 -21.50 -53.75%
-
2023-02 -10.00 -100.00%
-
2023-01 -10.00 -100.00%
-
2022-12 -53.60 -16.24%
-
2022-11 +72.80 +33.09%
-
2022-10 +24.70 +15.44%
-
2022-09 +68.20 +15.50%
-
2022-08 -3.60 -9.00%
-
2022-02 -9.33 -22.76%
-
2022-01 +7.20 +90.00%
-
2020-11 +2.11 +1.10%
-
2020-10 +15.98 +10.05%
-
2020-09 -15.05 -53.75%
-
2020-03 -22.70 -63.06%
-
2020-02 +21.24 +8.74%
-
2020-01 +58.59 +15.79%
-
2019-12 +8.57 +3.88%
-
2019-11 +39.72 +11.06%
-
2019-10 -18.50 -6.58%
-
2019-09 +64.66 +29.53%
-
2019-04 -9.00 -100.00%
-
2019-03 +6.80 +85.00%
-
2019-02 -8.00 -100.00%
-
2016-08 -24.20 -62.05%
-
2016-06 -0.80 -5.00%
-
2016-04 -1.44 -9.00%
-
2016-03 +20.50 +48.81%
-
2016-01 -2.24 -14.00%
-
2015-12 -8.00 -100.00%
-
2015-11 -8.00 -100.00%
-
2015-09 -9.92 -41.33%
-
2015-08 +1.95 +5.13%
-
2015-07 +12.70 +20.82%
-
2015-06 +13.80 +18.65%
-
2015-05 +39.50 +89.77%
-
2015-04 +23.10 +55.00%
-
2014-11 -11.80 -16.62%
-
2014-10 +9.76 +8.56%
-
2014-09 +6.80 +85.00%
-
2014-08 -24.00 -100.00%
-
2014-07 +12.96 +27.00%
-
2014-06 +17.04 +8.88%
-
2014-05 -8.20 -15.47%
-
2014-04 -19.60 -16.33%
-
2014-03 +45.91 +13.50%
-
2014-02 +57.12 +21.64%
-
2014-01 -9.20 -6.48%
-
2013-12 -8.40 -8.75%
-
2013-11 -9.20 -38.33%
-
2013-10 +6.80 +85.00%
-
2013-06 -8.00 -100.00%
-
2013-05 -17.60 -55.00%
-
2013-04 -8.00 -100.00%
-
-
Statistic by stake
- Detailed statistics Less statistics