Select your timezone:
-
Registration date - 2014/03/22 Last login date - 2026/01/23 Forum post count - 687
RockyBalboa
Thanks: 102 Followers: 5 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units -80.99
- ROI -1.98%
- W% 45.77%
-
Alexander Bublik - Tomas Martin Etcheverry (-7.00) Yannick Hanfmann - Zachary Svajda (-8.00) Emilio Nava - Kyrian Jacquet (-8.00) Arthur Fery - Flavio Cobolli (-8.00) Jaime Faria - Marco Trungelliti (+6.40) George Loffhagen - Nishesh Basavareddy (-7.00) Lorenzo Musetti - Alexander Bublik (-8.00) Marcos Giron - Michael Mmoh (+0.00) Casper Ruud - Alejandro Davidovich Fokina (+0.00) Belinda Bencic - Karolina Muchova (+6.40)Last 10 picks:
- Follow Message
-
- Total picks: 441
- Units won: 4141.01
- W-L-T : 195-231-15
- Avg.Stake of Units: 9.57
- Staked units: 4222.00
- Avg. Odds: 120.5
-
Unit change
-
Sports statistics by category
-
eSports (3) -2.30 -9.58%
-
Tennis (375) -3.56 -0.10%
-
ATP Tennis (130) +73.85 +5.96%
-
Roland Garros (12) +59.65 +50.98%
-
WTA Tennis (30) +56.57 +20.87%
-
Dubai Tennis Championship (13) +33.00 +25.38%
-
ATP Vienna (8) +17.76 +32.89%
-
Miami Open (2) +5.40 +27.00%
-
VTB Kremlin Cup (2) +2.00 +10.00%
-
ATP Finals - London (2) +0.50 +2.50%
-
ATP Monte Carlo (1) -10.00 -100.00%
-
Cincinnati (18) -16.51 -9.43%
-
Mutua Madrid Open (2) -17.00 -100.00%
-
ATP Basel (5) -19.60 -49.00%
-
Challenger Tour (83) -21.38 -2.82%
-
Wimbledon (27) -40.20 -15.23%
-
ATP Paris (6) -40.70 -67.83%
-
Australian Open (26) -43.40 -18.87%
-
Indian Wells (8) -43.50 -54.38%
-
-
Football (15) -31.85 -29.49%
-
Basketball (48) -43.28 -9.73%
-
-
Bookmaker statistics
-
Statistics by month
-
2026-01 -39.60 -73.33%
-
2025-10 -20.98 -11.28%
-
2025-08 -26.51 -12.22%
-
2025-03 -54.10 -33.81%
-
2025-02 +27.68 +5.12%
-
2025-01 -34.30 -63.52%
-
2024-08 -6.90 -9.86%
-
2024-01 +24.41 +6.23%
-
2022-01 -9.80 -32.67%
-
2020-11 -10.88 -21.76%
-
2020-03 -28.60 -57.20%
-
2019-11 -24.90 -37.16%
-
2019-10 -21.20 -53.00%
-
2019-08 -10.00 -100.00%
-
2019-07 -10.00 -100.00%
-
2019-05 -10.00 -100.00%
-
2019-03 -20.88 -27.12%
-
2019-02 +2.85 +1.90%
-
2019-01 -20.00 -100.00%
-
2018-11 -10.70 -35.67%
-
2018-10 -5.40 -3.60%
-
2018-08 -20.00 -100.00%
-
2018-07 -57.20 -20.36%
-
2018-06 +159.52 +24.62%
-
2018-05 -17.00 -100.00%
-
2018-04 -36.20 -25.86%
-
2018-03 +209.40 +52.75%
-
2017-11 -8.10 -5.51%
-
2017-01 -1.60 -2.50%
-
-
Statistic by stake
- Detailed statistics Less statistics
Help text