Select your timezone:
-
Registration date - 2013/10/27 Last login date - 2025/08/12 Forum post count - 502
OroBalionas
Thanks: 1489 Followers: 14 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units 179.75
- ROI 0.28%
- W% 50.95%
-
Level Up - Wildcard (+7.04) Jessica Bouzas Maneiro - Taylor Townsend (+8.80) GamerLegion - BIG (+5.76) Heroic - Passion UA (-8.00) Nemiga - Kalmychata (+6.56) Nemiga - eSpoiled (+7.04) Sofia Kenin - Varvara Gracheva (-8.00) Jenson Brooksby - Arthur Cazaux (+6.80) Legacy - Vitality (-8.00) Anastasija Sevastova - Ashlyn Krueger (+5.82)Last 10 picks:
- Follow Message
-
- Total picks: 8130
- Units won: 65032.75
- W-L-T : 4066-3914-150
- Avg.Stake of Units: 7.98
- Staked units: 64853.00
- Avg. Odds: 2.010
-
Unit change
-
Sports statistics by category
-
eSports (6289) +439.61 +0.89%
-
Dota 2 (2940) +593.60 +2.59%
-
CS:GO DreamHack (163) +106.35 +8.17%
-
CS2 ESL Pro League (317) +67.09 +2.67%
-
CS:GO Pinnacle Cup (26) +53.80 +25.87%
-
Dota 2 - ESL One (10) +29.12 +36.40%
-
CS:GO cs_summit (10) +19.12 +24.51%
-
CS:GO United Masters League (20) +17.85 +11.16%
-
CS:GO ECS Season 8 (67) -1.79 -0.33%
-
CS:GO FLASHPOINT (15) -5.55 -4.63%
-
Other eSports (1) -8.00 -100.00%
-
CS:GO ESL One Rio 2020 (30) -9.45 -3.95%
-
CS:GO ELEAGUE (4) -32.00 -100.00%
-
CS:GO FACEIT (7) -39.60 -70.71%
-
CS:GO StarLadder (39) -51.24 -16.86%
-
CS:GO ESEA MDL (75) -60.24 -10.19%
-
Counter Strike 2 BLAST (160) -78.39 -6.17%
-
Counter Strike 2 (2348) -79.48 -0.43%
-
CS2 IEM Katowice (57) -81.58 -17.93%
-
-
Basketball (757) +61.39 +1.05%
-
Euroleague (119) +134.92 +14.76%
-
NBA (275) +64.74 +3.01%
-
Other basketball (12) +38.24 +39.83%
-
Olympics (15) +24.40 +21.79%
-
Eurobasket 2025 (2) +13.58 +84.88%
-
BBL (3) +6.14 +25.58%
-
Spain ACB (2) -0.80 -5.00%
-
FIBA Europe Cup (2) -1.34 -8.38%
-
Eurocup (60) -2.47 -0.54%
-
Friendly (8) -3.36 -5.25%
-
Poland Energa Basket Liga (1) -8.00 -100.00%
-
Turkey Super Ligi (1) -8.00 -100.00%
-
China CBA (3) -8.80 -36.67%
-
FIBA Champions League (28) -14.56 -7.03%
-
VTB (2) -15.00 -100.00%
-
NCAAB (2) -16.00 -100.00%
-
FIBA World Cup (13) -64.46 -67.15%
-
Lithuania LKL (209) -77.84 -4.77%
-
-
Other events (7) +22.40 +40.00%
-
Other sports (3) +18.84 +78.50%
-
Football (15) -28.87 -30.07%
-
Auto/Moto (71) -75.60 -13.36%
-
Tennis (988) -258.02 -3.40%
-
WTA Tennis (354) +135.40 +4.96%
-
Dubai Tennis Championship (13) +24.55 +23.61%
-
Australian Open (44) +18.01 +5.24%
-
ATP St. Petersburg (4) +17.62 +55.06%
-
Davis Cup (1) +12.96 +162.00%
-
Mutua Madrid Open (11) +12.85 +16.06%
-
ATP Rotterdam (4) +10.40 +43.33%
-
ATP Tennis (102) +9.82 +1.24%
-
WTA Charleston (8) +7.25 +12.95%
-
Internazionali BNL d'Italia (16) +4.72 +3.93%
-
Wimbledon (55) +3.18 +0.73%
-
ATP Hamburg (5) -7.41 -18.53%
-
Roma WTA (1) -8.00 -100.00%
-
ATP Paris (1) -8.00 -100.00%
-
WTA Monterrey (1) -8.00 -100.00%
-
WTA St. Petersburg (1) -8.00 -100.00%
-
Indian Wells (50) -8.13 -2.04%
-
Olympics (7) -24.89 -44.45%
-
ATP Monte Carlo (7) -28.81 -51.45%
-
Cincinnati (33) -47.48 -19.87%
-
Roland Garros (38) -56.47 -19.08%
-
Challenger Tour (87) -56.91 -8.48%
-
US Open (32) -65.71 -27.73%
-
Miami Open (37) -76.69 -29.05%
-
ITF Tennis (76) -110.28 -19.35%
-
-
-
Bookmaker statistics
-
Statistics by month
-
2025-08 +38.91 +10.57%
-
2025-07 +42.25 +5.63%
-
2025-06 -53.68 -55.92%
-
2025-05 -78.60 -19.70%
-
2025-04 -102.14 -12.16%
-
2025-03 -141.75 -9.64%
-
2025-02 +234.86 +20.67%
-
2025-01 +78.61 +8.70%
-
2024-12 +53.27 +10.57%
-
2024-11 +83.24 +10.30%
-
2024-10 +45.31 +7.48%
-
2024-09 +4.71 +0.69%
-
2024-08 -102.15 -21.64%
-
2024-07 -46.33 -7.61%
-
2024-06 +170.97 +35.62%
-
2024-05 +26.50 +6.78%
-
2024-04 +45.92 +12.05%
-
2024-03 +34.97 +7.84%
-
2024-02 +52.65 +13.47%
-
2024-01 +17.64 +5.16%
-
2023-12 +6.71 +1.96%
-
2023-11 -69.47 -18.09%
-
2023-10 -88.40 -34.53%
-
2023-09 +15.28 +3.08%
-
2023-08 -33.12 -12.94%
-
2023-07 -83.50 -19.88%
-
2023-06 -9.71 -1.50%
-
2023-05 -20.63 -4.17%
-
2023-04 -8.00 -100.00%
-
2023-03 -10.92 -1.59%
-
2023-02 -81.23 -9.67%
-
2023-01 +0.84 +0.12%
-
2022-08 -22.19 -5.25%
-
2022-07 -60.88 -38.05%
-
2022-06 -40.74 -27.16%
-
2022-05 -8.96 -1.33%
-
2022-04 -64.72 -57.79%
-
2022-03 +84.05 +6.23%
-
2022-02 -82.96 -30.61%
-
2022-01 -53.01 -7.45%
-
2021-12 -7.63 -8.67%
-
2021-11 -32.00 -100.00%
-
2021-10 +14.68 +10.27%
-
2021-09 -74.61 -17.27%
-
2021-08 +123.62 +13.58%
-
2021-07 +5.32 +0.85%
-
2021-06 +58.97 +6.72%
-
2021-05 -16.00 -100.00%
-
2021-04 -1.32 -0.43%
-
2021-03 -25.32 -6.13%
-
2021-02 -5.48 -1.16%
-
2021-01 +24.20 +6.49%
-
2020-12 -8.00 -100.00%
-
2020-11 -28.30 -17.80%
-
2020-10 +14.88 +1.22%
-
2020-09 -31.64 -3.65%
-
2020-08 -122.27 -43.98%
-
2020-07 -70.88 -25.59%
-
2020-06 +33.56 +9.00%
-
2020-05 +80.69 +8.71%
-
2020-04 +76.64 +12.63%
-
2020-03 +44.08 +11.30%
-
2020-02 -24.88 -11.63%
-
2020-01 +141.59 +16.70%
-
2019-12 +27.16 +1.78%
-
2019-11 +46.84 +2.98%
-
2019-10 +91.25 +6.76%
-
2019-09 -104.84 -13.37%
-
2019-08 -50.60 -3.90%
-
2019-07 -64.60 -66.60%
-
2019-06 -9.00 -4.84%
-
2019-05 +200.77 +14.02%
-
2019-04 -8.40 -2.51%
-
2019-03 -46.62 -14.66%
-
2019-02 -114.01 -22.01%
-
2019-01 +56.90 +18.72%
-
2018-12 -15.46 -4.60%
-
2018-11 +127.75 +8.79%
-
2018-09 -47.04 -58.80%
-
2018-08 -87.89 -8.21%
-
2018-07 -196.74 -13.23%
-
2018-06 +104.74 +5.63%
-
2018-05 +31.35 +2.06%
-
2018-04 -32.23 -2.63%
-
2018-03 -13.66 -1.08%
-
2018-02 -32.01 -21.06%
-
2018-01 -102.83 -14.99%
-
2017-12 -73.55 -6.63%
-
2017-11 +1.36 +0.11%
-
2017-10 +35.30 +2.64%
-
2017-09 +127.68 +8.37%
-
2017-08 -35.49 -8.70%
-
2017-07 -16.00 -100.00%
-
2017-06 +230.29 +22.38%
-
2017-05 +151.23 +13.17%
-
2017-04 -69.66 -60.57%
-
2017-03 -32.10 -10.63%
-
2017-02 -45.62 -18.40%
-
2017-01 +162.90 +22.19%
-
2016-12 +53.85 +10.16%
-
2016-11 -23.34 -6.65%
-
2016-10 -0.43 -0.20%
-
2016-09 +3.84 +11.29%
-
2016-08 +14.00 +87.50%
-
2016-07 -16.20 -55.86%
-
2016-06 +5.20 +65.00%
-
2016-05 -10.40 -27.37%
-
2016-04 +12.56 +39.25%
-
-
Statistic by stake
- Detailed statistics Less statistics