Pinnacle World Cup contest with €600 prize pool. All winners will be paid in Pinnacle account
Link for registration
Contest rules
Select your timezone:
- World Cup 2018 contest Winner Handicap Total
-
06/17 12:00 Costa Rica 384 0.5100 2 over-102 Draw 234 Serbia -106 -0.5-106 2 under-106 -
06/17 15:00 Germany -195 -1-116 2.5 over-117 Draw 352 Mexico 624 1108 2.5 under107 -
06/18 12:00 Sweden 106 -0.5106 2 over-102 Draw 229 South Korea 333 0.5-113 2 under-106 -
06/18 15:00 Belgium -578 -2102 3 over113.9 Draw 681 Panama 2111 2-109 3 under-125 -
06/18 18:00 Tunisia 830 1123 2.5 over120 Draw 360.9 England -229 -1-133 2.5 under-133 -
06/19 12:00 Colombia -129 -0.5-128 2 over-115 Draw 255 Japan 473 0.5119 2 under105 -
06/19 15:00 Poland 134 0-159 2 over-105 Draw 215 Senegal 260 0145 2 under-103 -
06/19 18:00 Russia 111 -0.5111 2 over-105 Draw 222 Egypt 323 0.5-119 2 under-103 -
06/23 12:00 Belgium -279 -1.5116 2.5 over-105 Draw 421 Tunisia 985 1.5-125 2.5 under-103 -
06/23 15:00 South Korea 528 1-149 2 over-123 Draw 273 Mexico -145 -1137 2 under112 -
06/23 18:00 Germany -199 -1-111 2.5 over-110 Draw 342 Sweden 647 1104 2.5 under101 -
06/24 12:00 England -420 -1.5-117 2.5 over103 Draw 515 Panama 1700 1.5109 2.5 under-112 -
06/24 15:00 Japan 260 0.5-146 2 over-105 Draw 219 Senegal 133 -0.5134 2 under-103 -
06/24 18:00 Poland 240 0.5-142 2.5 over126 Draw 247 Colombia 129 -0.5131 2.5 under-141 -
06/26 14:00 Denmark 377 0.5-130 2 over100 Draw 176 France 119 -0.5117.9 2 under-111 -
06/26 14:00 Australia 211 0125 2.5 over107 Draw 250 Peru 142 0-135 2.5 under-117 -
06/26 18:00 Nigeria 583 1106 2.5 over-129 Draw 349 Argentina -190 -1-113 2.5 under117 -
06/26 18:00 Iceland 260 0.5-133 2 over-141 Draw 242 Croatia 119 -0.5120 2 under124 -
06/30 14:00 France 144 0-151 2 over-101 Draw 208 Argentina 251 0138 2 under-108 -
06/30 18:00 Uruguay 184 0-110 2 over112 Draw 196.9 Portugal 202 0103 2 under-123 -
07/01 14:00 Spain -164 -1113.9 2.5 over119 Draw 297 Russia 577 1-122 2.5 under-147 -
07/01 18:00 Croatia -111 -0.5-111 2 over100 Draw 235 Denmark 412 0.5104 2 under-109 -
07/03 14:00 Sweden 213 0109 2 over113.9 Draw 194 Switzerland 177 0-117 2 under-126 -
07/03 18:00 Colombia 300 0.5-129 2 over105 Draw 217 England 120 -0.5120 2 under-115 -
07/07 14:00 Sweden 407 0.5101 2 over101 Draw 229 England -108 -0.5-108 2 under-110 -
07/07 18:00 Russia 298 0.5-135 2 over106 Draw 210 Croatia 124 -0.5125 2 under-116 -
07/10 18:00 France 153 0-130 2.5 over124 Draw 226 Belgium 215 0121 2.5 under-138 -
07/11 18:00 Croatia 262 0150 2 over-104 Draw 220 England 132 0-167 2 under-104 -
07/14 14:00 Belgium 121 0-160 3 over103 Draw 279 England 229 0142 3 under-115
