Select your timezone:
-
Registration date - 2015/08/31 Last login date - 2026/06/14 Forum post count - 680
palaima
Thanks: 281 Followers: 7 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units 413.64
- ROI 2.37%
- W% 60.69%
-
Netherlands - Japan (+0.00) Bayern - Alba Berlin (-7.00) Brazil - Morocco (-7.00) Lietkabelis - Neptunas (+8.61) Lietkabelis - Neptunas (-7.00) Zalgiris Kaunas - Juventus (-7.00) Mexico - South Africa (+3.15) New York Knicks - San Antonio Spurs (-7.00) Legia Warszawa - Zielona Góra (+0.47) Juventus - Zalgiris Kaunas (-1.00)Last 10 picks:
- Follow Message
-
- Total picks: 3296
- Units won: 18404.64
- W-L-T : 1941-1257-98
- Avg.Stake of Units: 5.46
- Staked units: 17991.00
- Avg. Odds: 1.712
-
Unit change
-
Sports statistics by category
-
Basketball (3177) +437.84 +2.60%
-
Euroleague (904) +315.18 +7.13%
-
Eurocup (56) +49.76 +17.90%
-
Italy Lega A (18) +34.66 +40.30%
-
FIBA Champions League (46) +32.95 +13.34%
-
Lithuania LKL (301) +29.12 +1.74%
-
Olympics (72) +25.58 +6.75%
-
Turkey Super Ligi (32) +18.76 +15.25%
-
Spain ACB (38) +17.98 +11.03%
-
Friendly (3) +11.34 +81.00%
-
FIBA Europe Cup (6) +9.07 +25.91%
-
NBA (1375) +8.78 +0.11%
-
Womens Basketball (1) +6.64 +83.00%
-
VTB (1) +3.02 +151.00%
-
WNBA (1) +2.91 +41.57%
-
ABA League (5) +2.19 +9.52%
-
EuroBasket W 2027 (3) +1.35 +7.50%
-
Serbia Nasa Liga (1) 0.00 --
-
Poland Energa Basket Liga (3) -0.85 -7.73%
-
Portugal LPB (1) -6.00 -100.00%
-
Lithuania NKL (2) -6.53 -81.63%
-
Youth (1) -10.00 -100.00%
-
FIBA World Cup (96) -11.12 -2.62%
-
France LNB (23) -11.28 -10.54%
-
Eurobasket 2028 (130) -12.99 -1.71%
-
Germany BBL (17) -22.57 -34.72%
-
Greece Basket League (16) -24.54 -29.57%
-
Other basketball (25) -25.57 -15.98%
-
-
Ice hockey (22) +3.22 +3.07%
-
Football (81) -2.94 -0.69%
-
UEFA Champions League (16) +24.09 +24.84%
-
FIFA Football World Cup 2026 (13) +20.58 +29.83%
-
France Ligue 1 (2) +11.01 +73.40%
-
Other football (1) +10.35 +115.00%
-
Italy Serie A (2) +8.14 +58.14%
-
Copa America (6) +7.30 +29.20%
-
UEFA Conference League (4) +5.39 +21.56%
-
UEFA EURO 2025 W (1) -6.00 -100.00%
-
England Premier League (7) -9.37 -30.23%
-
UEFA Europa League (5) -14.41 -57.64%
-
Spain La Liga (5) -16.75 -59.82%
-
Lithuania TOPLYGA (6) -19.71 -65.70%
-
UEFA Euro 2024 (13) -23.56 -42.84%
-
-
Other sports (3) -3.63 -15.78%
-
Tennis (11) -8.85 -17.70%
-
Other events (2) -12.00 -100.00%
-
-
Bookmaker statistics
-
7bet +421.19 +9.43%
-
Bet365 +130.58 +4.16%
-
SBOBET +61.29 +15.25%
-
Betfair +35.20 +3.49%
-
Dafabet +31.79 +8.81%
-
Paddy +15.51 +73.86%
-
nera +7.00 +70.00%
-
TonyBet +0.60 +1.30%
-
bwin -2.00 -10.00%
-
Unibet -33.11 -5.72%
-
Pinnacle -40.32 -3.93%
-
Olybet -41.11 -4.12%
-
WilliamHill -50.15 -9.37%
-
Betsson -138.57 -3.03%
-
-
Statistics by month
-
2026-06 -48.76 -43.15%
-
2026-05 -53.98 -14.91%
-
2026-04 +2.42 +0.87%
-
2026-03 -1.58 -1.05%
-
2026-02 +17.61 +7.86%
-
2026-01 +29.64 +11.02%
-
2025-12 +26.26 +28.54%
-
2025-11 -19.38 -10.59%
-
2025-10 +17.95 +9.60%
-
2025-09 +57.04 +16.68%
-
2025-08 -12.56 -8.16%
-
2025-07 -26.78 -34.78%
-
2025-06 -7.36 -2.11%
-
2025-05 -36.69 -8.71%
-
2025-04 -20.39 -6.39%
-
2025-03 +71.42 +16.77%
-
2025-02 +26.90 +7.35%
-
2025-01 +33.93 +7.44%
-
2024-12 +17.19 +2.78%
-
2024-11 +37.57 +5.78%
-
2024-10 +51.73 +12.35%
-
2024-09 +4.25 +20.24%
-
2024-08 -15.34 -8.92%
-
2024-07 +50.44 +23.14%
-
2024-06 -20.31 -6.12%
-
2024-05 -6.05 -1.19%
-
2024-04 -37.86 -6.95%
-
2024-03 +73.22 +16.38%
-
2024-02 +26.50 +17.43%
-
2024-01 -8.20 -3.04%
-
2023-12 -2.84 -1.87%
-
2023-11 +13.41 +5.86%
-
2023-10 +29.45 +15.26%
-
2023-09 +14.63 +4.80%
-
2023-08 -35.41 -21.86%
-
2023-06 +13.83 +10.09%
-
2023-05 +29.95 +10.47%
-
2023-04 +23.37 +7.15%
-
2023-03 +13.82 +16.85%
-
2023-02 +1.60 +3.14%
-
2023-01 +16.08 +14.49%
-
2022-12 +8.06 +8.31%
-
2022-11 -3.31 -4.09%
-
2022-10 -2.94 -2.80%
-
2022-09 -24.53 -7.59%
-
2022-06 +20.71 +12.71%
-
2022-05 +71.74 +23.60%
-
2022-03 -4.78 -3.10%
-
2021-12 +5.13 +19.00%
-
2021-11 +5.16 +5.21%
-
2021-08 +11.40 +60.00%
-
2021-06 -10.00 -100.00%
-
2021-02 +4.50 +45.00%
-
2021-01 -5.43 -41.77%
-
2020-12 -7.55 -20.97%
-
2020-11 +4.80 +48.00%
-
2020-10 -9.00 -100.00%
-
2020-09 +10.72 +19.14%
-
2020-08 +5.88 +15.89%
-
2020-03 -18.61 -23.56%
-
2020-02 -21.30 -40.96%
-
2020-01 +13.11 +36.42%
-
2019-12 +13.45 +11.02%
-
2019-11 -0.83 -1.34%
-
2019-10 +17.94 +74.75%
-
2019-09 -15.00 -100.00%
-
2019-07 +7.65 +85.00%
-
2019-06 -7.50 -8.82%
-
2019-05 -7.09 -3.07%
-
2019-04 -49.42 -9.29%
-
2019-03 +39.99 +26.14%
-
2019-02 -31.36 -27.51%
-
2019-01 -5.76 -2.20%
-
2018-12 +1.51 +1.09%
-
2018-11 +14.52 +16.13%
-
2018-10 -26.52 -20.09%
-
2018-06 +8.42 +4.15%
-
2018-05 +75.52 +20.47%
-
2018-04 +14.74 +7.60%
-
2018-03 -2.60 -7.43%
-
2018-02 +8.11 +16.55%
-
2018-01 +6.96 +13.13%
-
2017-12 -19.42 -39.63%
-
2017-11 +16.66 +22.21%
-
2017-09 +4.10 +8.72%
-
2017-06 -1.50 -3.95%
-
2017-05 +4.76 +3.63%
-
2017-04 -41.93 -14.56%
-
2017-03 +8.04 +3.03%
-
2017-02 -0.40 -0.14%
-
2017-01 -15.80 -3.26%
-
2016-12 -8.00 -100.00%
-
2016-11 +11.92 +29.80%
-
2015-11 -8.00 -100.00%
-
-
Statistic by stake
- Detailed statistics Less statistics