Pinnacle basketball contest with $500 prize pool. All winners will be paid in Pinnacle account
Link for registration
Contest rules
Select your timezone:
- Pinnacle contest Winner Handicap Total
-
03/07 00:00 Charlotte Hornets 2.090 215.5 over1.934 1.51.990 Philadelphia 76ers 1.833 215.5 under1.970 -1.51.917 -
03/07 00:00 Toronto Raptors 1.107 216.5 over1.970 -12.52.010 Atlanta Hawks 8.210 216.5 under1.934 12.51.900 -
03/07 00:00 Washington Wizards 1.598 204.5 over1.934 -41.970 Miami Heat 2.510 204.5 under1.970 41.934 -
03/07 01:00 Oklahoma City Thunder 2.830 221 over2.000 51.943 Houston Rockets 1.490 221 under1.909 -51.996 -
03/07 01:30 Dallas Mavericks 2.860 216.5 over1.934 5.51.934 Denver Nuggets 1.483 216.5 under1.970 -5.51.970 -
03/07 03:00 Portland Trail Blazers 1.220 215.5 over1.952 -8.51.934 New York Knicks 4.870 215.5 under1.952 91.970 -
03/07 03:30 Golden State Warriors 1.062 230 over1.990 -14.51.917 Brooklyn Nets 11.970 230 under1.917 14.51.990 -
03/07 03:30 Los Angeles Clippers 1.780 236 over1.990 -2.52.010 New Orleans Pelicans 2.160 236 under1.917 2.51.900 -
03/08 00:00 Indiana Pacers 2.000 200.5 over1.952 11.952 Utah Jazz 1.909 200.5 under1.952 -11.952 -
03/08 01:00 Detroit Pistons 2.950 212.5 over1.952 5.51.952 Toronto Raptors 1.458 212.5 under1.952 -5.51.952 -
03/08 01:00 Milwaukee Bucks 3.100 216 over1.925 61.961 Houston Rockets 1.425 216 under1.980 -61.943 -
03/08 03:30 Denver Nuggets 1.714 231 over1.952 -2.51.909 Cleveland Cavaliers 2.270 231 under1.952 2.52.000 -
03/08 19:30 Valencia Basket Club 2.100 164 over1.970 21.909 Baskonia Vitoria Gasteiz 1.826 164 under1.934 -22.000 -
03/08 20:00 Real Madrid 1.442 164 over1.961 -51.952 Panathinaikos 3.020 164 under1.943 51.952 -
03/09 00:30 Miami Heat 1.909 208.5 over1.884 -11.961 Philadelphia 76ers 2.000 208.5 under2.020 11.943 -
03/09 01:00 Minnesota Timberwolves 2.110 214 over1.943 1.52.020 Boston Celtics 1.813 214 under1.961 -1.51.884 -
03/09 03:30 Golden State Warriors 1.128 221.5 over2.010 -11.52.000 San Antonio Spurs 7.220 221.5 under1.990 11.51.909 -
03/11 01:30 Dallas Mavericks 1.250 204 over1.961 -8.51.970 Memphis Grizzlies 4.460 204 under1.943 8.51.934 -
03/11 01:30 Oklahoma City Thunder 1.561 210.5 over1.925 -4.51.990 San Antonio Spurs 2.600 210.5 under1.980 4.51.917 -
03/11 17:00 New York Knicks 5.000 218 over1.970 9.51.925 Toronto Raptors 1.212 218 under1.934 -9.51.980 -
03/11 19:30 Minnesota Timberwolves 2.800 226 over2.040 51.952 Golden State Warriors 1.500 226 under1.869 -51.952 -
03/11 19:30 Atlanta Hawks 1.735 214.5 over1.917 -2.51.952 Chicago Bulls 2.230 214.5 under1.990 2.51.952 -
03/11 20:00 New Orleans Pelicans 2.290 213 over1.990 2.51.980 Utah Jazz 1.699 213 under1.917 -2.51.925 -
03/11 21:00 Denver Nuggets 1.125 217 over2.000 -11.51.952 Sacramento Kings 7.380 217 under1.909 11.51.952 -
03/11 23:00 Dallas Mavericks 4.900 211.5 over1.925 9.51.934 Houston Rockets 1.218 211.5 under1.980 -9.51.970 -
03/11 23:30 Boston Celtics 1.392 208.5 over1.934 -6.51.952 Indiana Pacers 3.270 208.5 under1.970 6.51.952 -
03/11 23:30 Brooklyn Nets 3.190 217 over1.925 61.952 Philadelphia 76ers 1.406 217 under1.980 -61.952 -
03/12 01:00 Los Angeles Lakers 2.190 228.5 over1.877 2.51.909 Cleveland Cavaliers 1.763 228.5 under2.030 -2.52.000 -
03/13 23:00 Philadelphia 76ers 1.462 211 over1.952 -62.030 Indiana Pacers 2.929 211 under1.952 61.877 -
03/13 23:00 Washington Wizards 1.598 216 over1.952 -41.952 Minnesota Timberwolves 2.510 216 under1.952 41.952 -
03/13 23:30 Brooklyn Nets 4.710 219 over1.952 9.51.884 Toronto Raptors 1.231 219 under1.952 -9.52.020 -
03/13 23:30 Atlanta Hawks 3.160 214.5 over1.952 61.952 Oklahoma City Thunder 1.413 214.5 under1.952 -61.952 -
03/13 23:30 New York Knicks 2.030 216.5 over2.020 1.51.934 Dallas Mavericks 1.877 216.5 under1.884 -1.51.970 -
03/14 00:00 Chicago Bulls 3.220 224.5 over1.952 6.51.961 Los Angeles Clippers 1.400 224.5 under1.952 -6.51.943 -
03/14 00:00 New Orleans Pelicans 1.531 230 over1.952 -4.51.925 Charlotte Hornets 2.690 230 under1.952 4.51.980 -
03/14 00:30 San Antonio Spurs 1.218 203.5 over1.952 -9.51.980 Orlando Magic 4.900 203.5 under1.952 9.51.925 -
03/14 01:00 Utah Jazz 1.271 198 over1.952 -81.909 Detroit Pistons 4.210 198 under1.952 82.000 -
03/14 02:00 Phoenix Suns 3.560 230 over1.925 7.51.917 Cleveland Cavaliers 1.344 230 under1.980 -7.51.990 -
03/14 02:30 Los Angeles Lakers 2.100 231 over1.917 21.980 Denver Nuggets 1.826 231 under1.990 -21.925 -
03/14 23:00 Orlando Magic 3.970 209 over1.952 81.952 Milwaukee Bucks 1.294 209 under1.952 -81.952 -
03/15 00:00 Boston Celtics 2.290 205.5 over2.030 2.52.000 Washington Wizards 1.699 205.5 under1.877 -2.51.909 -
03/15 02:00 Sacramento Kings 3.350 209 over1.925 6.52.020 Miami Heat 1.377 209 under1.980 -6.51.884 -
03/15 02:30 Golden State Warriors 1.377 226 over2.020 -71.970 Los Angeles Lakers 3.350 226 under1.884 71.934 -
03/17 22:00 Milwaukee Bucks 1.136 216 over1.980 -111.990 Atlanta Hawks 6.940 216 under1.925 111.917 -
03/17 23:00 New Orleans Pelicans 3.600 227 over1.952 71.990 Houston Rockets 1.338 227 under1.952 -71.917 -
03/17 23:00 Washington Wizards 1.540 209 over1.952 -4.51.934 Indiana Pacers 2.660 209 under1.952 4.51.970 -
03/17 23:30 Brooklyn Nets 1.729 214 over1.952 -2.51.952 Dallas Mavericks 2.240 214 under1.952 2.51.952 -
03/17 23:30 New York Knicks 3.310 221.5 over1.980 6.51.990 Charlotte Hornets 1.384 221.5 under1.925 -6.51.917 -
03/18 00:30 San Antonio Spurs 1.581 212 over1.990 -41.990 Minnesota Timberwolves 2.550 212 under1.917 41.917 -
03/18 01:00 Utah Jazz 1.055 198 over1.934 -151.925 Sacramento Kings 12.980 198 under1.970 151.980 -
03/18 02:00 Portland Trail Blazers 1.253 209 over1.917 -8.51.990 Detroit Pistons 4.420 209 under1.990 8.51.917 -
03/18 22:00 New Orleans Pelicans 1.847 215.5 over1.909 -11.900 Boston Celtics 2.070 215.5 under2.000 12.010 -
03/18 23:00 Minnesota Timberwolves 3.600 219.5 over2.020 71.952 Houston Rockets 1.338 219.5 under1.892 -71.952 -
03/19 02:30 Los Angeles Clippers 1.800 219.5 over1.952 -2.52.020 Portland Trail Blazers 2.130 219.5 under1.952 2.51.884 -
03/25 19:30 Milwaukee Bucks 2.190 205 over2.000 2.51.980 San Antonio Spurs 1.763 205 under1.909 -2.51.925 -
03/25 21:00 Indiana Pacers 1.598 207 over1.925 -3.51.960 Miami Heat 2.510 207 under1.980 3.52.020 -
03/25 22:00 Sacramento Kings 3.300 200.5 over1.952 62.060 Boston Celtics 1.386 200.5 under1.952 -61.854 -
03/25 22:00 Toronto Raptors 1.280 226 over2.050 -81.952 Los Angeles Clippers 4.109 226 under1.862 81.952 -
03/25 22:00 Washington Wizards 1.190 217.5 over1.980 -102.000 New York Knicks 5.420 217.5 under1.925 101.909 -
03/25 23:00 Oklahoma City Thunder 1.666 216 over1.925 -31.952 Portland Trail Blazers 2.360 216 under1.980 31.952 -
03/26 00:00 Houston Rockets 1.108 217 over1.980 -12.51.980 Atlanta Hawks 8.170 217 under1.925 12.51.925 -
03/26 00:30 Golden State Warriors 2.580 203 over1.952 3.52.080 Utah Jazz 1.571 203 under1.952 -3.51.840 -
03/26 23:00 Detroit Pistons 1.549 215 over1.952 -4.51.952 Los Angeles Lakers 2.639 215 under1.952 4.51.952 -
03/26 23:00 Philadelphia 76ers 1.458 222.5 over1.900 -62.040 Denver Nuggets 2.950 222.5 under2.010 61.869 -
03/27 23:00 Washington Wizards 2.070 201.5 over1.925 1.51.970 San Antonio Spurs 1.847 201.5 under1.980 -1.51.934 -
03/27 23:30 Toronto Raptors 1.225 226.5 over1.980 -91.925 Denver Nuggets 4.800 226.5 under1.925 91.980 -
03/28 00:00 New Orleans Pelicans 1.900 222 over1.961 -1.51.970 Portland Trail Blazers 2.010 222 under1.943 1.51.934 -
03/28 00:00 Miami Heat 2.460 220.5 over1.862 3.51.952 Cleveland Cavaliers 1.617 220.5 under2.050 -3.51.952 -
03/28 02:00 Sacramento Kings 1.724 201.5 over1.900 -2.51.934 Dallas Mavericks 2.250 201.5 under2.010 2.51.970 -
03/28 02:30 Los Angeles Clippers 1.666 225.5 over1.980 -31.952 Milwaukee Bucks 2.360 225.5 under1.925 31.952 -
03/28 02:30 Golden State Warriors 3.160 201.5 over1.952 61.952 Indiana Pacers 1.413 201.5 under1.952 -61.952
