Pinnacle basketball contest with $500 prize pool. All winners will be paid in Pinnacle account
Link for registration
Contest rules
Select your timezone:
- Pinnacle contest Winner Handicap Total
-
03/07 00:00 Charlotte Hornets 109 1.5-101 215.5 over-107 Philadelphia 76ers -120 -1.5-109 215.5 under-103 -
03/07 00:00 Toronto Raptors -935 -12.5101 216.5 over-103 Atlanta Hawks 721 12.5-111 216.5 under-107 -
03/07 00:00 Washington Wizards -167 -4-103 204.5 over-107 Miami Heat 151 4-107 204.5 under-103 -
03/07 01:00 Oklahoma City Thunder 183 5-106 221 over100 Houston Rockets -204 -5-100 221 under-110 -
03/07 01:30 Dallas Mavericks 186 5.5-107 216.5 over-107 Denver Nuggets -207 -5.5-103 216.5 under-103 -
03/07 03:00 Portland Trail Blazers -455 -8.5-107 215.5 over-105 New York Knicks 387 9-103 215.5 under-105 -
03/07 03:30 Golden State Warriors -1613 -14.5-109 230 over-101 Brooklyn Nets 1097 14.5-101 230 under-109 -
03/07 03:30 Los Angeles Clippers -128 -2.5101 236 over-101 New Orleans Pelicans 116 2.5-111 236 under-109 -
03/08 00:00 Indiana Pacers 100 1-105 200.5 over-105 Utah Jazz -110 -1-105 200.5 under-105 -
03/08 01:00 Detroit Pistons 195 5.5-105 212.5 over-105 Toronto Raptors -218 -5.5-105 212.5 under-105 -
03/08 01:00 Milwaukee Bucks 210 6-104 216 over-108 Houston Rockets -235 -6-106 216 under-102 -
03/08 03:30 Denver Nuggets -140 -2.5-110 231 over-105 Cleveland Cavaliers 127 2.5100 231 under-105 -
03/08 19:30 Valencia Basket Club 110 2-110 164 over-103 Baskonia Vitoria Gasteiz -121 -2100 164 under-107 -
03/08 20:00 Real Madrid -226 -5-105 164 over-104 Panathinaikos 202 5-105 164 under-106 -
03/09 00:30 Miami Heat -110 -1-104 208.5 over-113 Philadelphia 76ers 100 1-106 208.5 under102 -
03/09 01:00 Minnesota Timberwolves 111 1.5102 214 over-106 Boston Celtics -123 -1.5-113 214 under-104 -
03/09 03:30 Golden State Warriors -781 -11.5100 221.5 over101 San Antonio Spurs 622 11.5-110 221.5 under-101 -
03/11 01:30 Dallas Mavericks -400 -8.5-103 204 over-104 Memphis Grizzlies 346 8.5-107 204 under-106 -
03/11 01:30 Oklahoma City Thunder -178 -4.5-101 210.5 over-108 San Antonio Spurs 160 4.5-109 210.5 under-102 -
03/11 17:00 New York Knicks 400 9.5-108 218 over-103 Toronto Raptors -472 -9.5-102 218 under-107 -
03/11 19:30 Minnesota Timberwolves 180 5-105 226 over104 Golden State Warriors -200 -5-105 226 under-115 -
03/11 19:30 Atlanta Hawks -136 -2.5-105 214.5 over-109 Chicago Bulls 123 2.5-105 214.5 under-101 -
03/11 20:00 New Orleans Pelicans 129 2.5-102 213 over-101 Utah Jazz -143 -2.5-108 213 under-109 -
03/11 21:00 Denver Nuggets -800 -11.5-105 217 over100 Sacramento Kings 638 11.5-105 217 under-110 -
03/11 23:00 Dallas Mavericks 390 9.5-107 211.5 over-108 Houston Rockets -459 -9.5-103 211.5 under-102 -
03/11 23:30 Boston Celtics -255 -6.5-105 208.5 over-107 Indiana Pacers 227 6.5-105 208.5 under-103 -
03/11 23:30 Brooklyn Nets 219 6-105 217 over-108 Philadelphia 76ers -246 -6-105 217 under-102 -
03/12 01:00 Los Angeles Lakers 119 2.5-110 228.5 over-114 Cleveland Cavaliers -131 -2.5100 228.5 under103 -
03/13 23:00 Philadelphia 76ers -216 -6103 211 over-105 Indiana Pacers 192.9 6-114 211 under-105 -
03/13 23:00 Washington Wizards -167 -4-105 216 over-105 Minnesota Timberwolves 151 4-105 216 under-105 -
03/13 23:30 Brooklyn Nets 371 9.5-113 219 over-105 Toronto Raptors -433 -9.5102 219 under-105 -
03/13 23:30 Atlanta Hawks 216 6-105 214.5 over-105 Oklahoma City Thunder -242 -6-105 214.5 under-105 -
03/13 23:30 New York Knicks 103 1.5-107 216.5 over102 Dallas Mavericks -114 -1.5-103 216.5 under-113 -
03/14 00:00 Chicago Bulls 222 6.5-104 224.5 over-105 Los Angeles Clippers -250 -6.5-106 224.5 under-105 -
03/14 00:00 New Orleans Pelicans -188 -4.5-108 230 over-105 Charlotte Hornets 169 4.5-102 230 under-105 -
03/14 00:30 San Antonio Spurs -459 -9.5-102 203.5 over-105 Orlando Magic 390 9.5-108 203.5 under-105 -
03/14 01:00 Utah Jazz -369 -8-110 198 over-105 Detroit Pistons 321 8100 198 under-105 -
03/14 02:00 Phoenix Suns 256 7.5-109 230 over-108 Cleveland Cavaliers -291 -7.5-101 230 under-102 -
03/14 02:30 Los Angeles Lakers 110 2-102 231 over-109 Denver Nuggets -121 -2-108 231 under-101 -
03/14 23:00 Orlando Magic 297 8-105 209 over-105 Milwaukee Bucks -340 -8-105 209 under-105 -
03/15 00:00 Boston Celtics 129 2.5100 205.5 over103 Washington Wizards -143 -2.5-110 205.5 under-114 -
03/15 02:00 Sacramento Kings 235 6.5102 209 over-108 Miami Heat -265 -6.5-113 209 under-102 -
03/15 02:30 Golden State Warriors -265 -7-103 226 over102 Los Angeles Lakers 235 7-107 226 under-113 -
03/17 22:00 Milwaukee Bucks -735 -11-101 216 over-102 Atlanta Hawks 594 11-109 216 under-108 -
03/17 23:00 New Orleans Pelicans 260 7-101 227 over-105 Houston Rockets -296 -7-109 227 under-105 -
03/17 23:00 Washington Wizards -185 -4.5-107 209 over-105 Indiana Pacers 166 4.5-103 209 under-105 -
03/17 23:30 Brooklyn Nets -137 -2.5-105 214 over-105 Dallas Mavericks 124 2.5-105 214 under-105 -
03/17 23:30 New York Knicks 231 6.5-101 221.5 over-102 Charlotte Hornets -260 -6.5-109 221.5 under-108 -
03/18 00:30 San Antonio Spurs -172 -4-101 212 over-101 Minnesota Timberwolves 155 4-109 212 under-109 -
03/18 01:00 Utah Jazz -1818 -15-108 198 over-107 Sacramento Kings 1198 15-102 198 under-103 -
03/18 02:00 Portland Trail Blazers -395 -8.5-101 209 over-109 Detroit Pistons 342 8.5-109 209 under-101 -
03/18 22:00 New Orleans Pelicans -118 -1-111 215.5 over-110 Boston Celtics 107 1101 215.5 under100 -
03/18 23:00 Minnesota Timberwolves 260 7-105 219.5 over102 Houston Rockets -296 -7-105 219.5 under-112 -
03/19 02:30 Los Angeles Clippers -125 -2.5102 219.5 over-105 Portland Trail Blazers 113 2.5-113 219.5 under-105 -
03/25 19:30 Milwaukee Bucks 119 2.5-102 205 over100 San Antonio Spurs -131 -2.5-108 205 under-110 -
03/25 21:00 Indiana Pacers -167 -3.5-104 207 over-108 Miami Heat 151 3.5102 207 under-102 -
03/25 22:00 Sacramento Kings 230 6106 200.5 over-105 Boston Celtics -259 -6-117 200.5 under-105 -
03/25 22:00 Toronto Raptors -357 -8-105 226 over105 Los Angeles Clippers 310.9 8-105 226 under-116 -
03/25 22:00 Washington Wizards -526 -10100 217.5 over-102 New York Knicks 442 10-110 217.5 under-108 -
03/25 23:00 Oklahoma City Thunder -150 -3-105 216 over-108 Portland Trail Blazers 136 3-105 216 under-102 -
03/26 00:00 Houston Rockets -926 -12.5-102 217 over-102 Atlanta Hawks 717 12.5-108 217 under-108 -
03/26 00:30 Golden State Warriors 158 3.5108 203 over-105 Utah Jazz -175 -3.5-119 203 under-105 -
03/26 23:00 Detroit Pistons -182 -4.5-105 215 over-105 Los Angeles Lakers 163.9 4.5-105 215 under-105 -
03/26 23:00 Philadelphia 76ers -218 -6104 222.5 over-111 Denver Nuggets 195 6-115 222.5 under101 -
03/27 23:00 Washington Wizards 107 1.5-103 201.5 over-108 San Antonio Spurs -118 -1.5-107 201.5 under-102 -
03/27 23:30 Toronto Raptors -444 -9-108 226.5 over-102 Denver Nuggets 380 9-102 226.5 under-108 -
03/28 00:00 New Orleans Pelicans -111 -1.5-103 222 over-104 Portland Trail Blazers 101 1.5-107 222 under-106 -
03/28 00:00 Miami Heat 146 3.5-105 220.5 over-116 Cleveland Cavaliers -162 -3.5-105 220.5 under105 -
03/28 02:00 Sacramento Kings -138 -2.5-107 201.5 over-111 Dallas Mavericks 125 2.5-103 201.5 under101 -
03/28 02:30 Los Angeles Clippers -150 -3-105 225.5 over-102 Milwaukee Bucks 136 3-105 225.5 under-108 -
03/28 02:30 Golden State Warriors 216 6-105 201.5 over-105 Indiana Pacers -242 -6-105 201.5 under-105
