Pinnacle basketball contest with $500 prize pool. All winners will be paid in Pinnacle account
Link for registration
Contest rules
Select your timezone:
- Pinnacle contest Winner Handicap Total
-
03/01 00:00 Orlando Magic 4.800 219.5 over1.934 9.51.952 Toronto Raptors 1.225 219.5 under1.970 -9.51.952 -
03/01 00:30 Boston Celtics 1.307 208 over1.869 -7.51.909 Charlotte Hornets 3.850 208 under2.040 7.52.000 -
03/01 00:30 Atlanta Hawks 2.719 212 over1.980 4.51.952 Indiana Pacers 1.523 212 under1.917 -4.51.952 -
03/01 01:30 Dallas Mavericks 2.750 214 over2.070 4.52.020 Oklahoma City Thunder 1.512 214 under1.847 -4.51.884 -
03/01 01:30 San Antonio Spurs 1.512 219 over1.925 -4.51.900 New Orleans Pelicans 2.690 219 under1.980 4.52.010 -
03/04 00:30 Cleveland Cavaliers 1.512 228 over1.952 -51.952 Denver Nuggets 2.750 228 under1.952 51.952 -
03/04 00:30 Miami Heat 1.462 205 over1.952 -5.51.952 Detroit Pistons 2.929 205 under1.952 5.51.952 -
03/04 01:30 Houston Rockets 1.271 216.5 over1.980 -8.51.952 Boston Celtics 4.210 216.5 under1.925 8.51.952 -
03/06 00:00 Indiana Pacers 1.680 208 over2.010 -31.952 Milwaukee Bucks 2.330 208 under1.900 31.952 -
03/06 00:00 Cleveland Cavaliers 1.357 218.5 over1.990 -71.909 Detroit Pistons 3.480 218.5 under1.917 72.000 -
03/06 01:00 Chicago Bulls 4.609 215.5 over2.000 91.934 Boston Celtics 1.238 215.5 under1.909 -91.970 -
03/06 01:30 San Antonio Spurs 1.147 202 over1.980 -111.980 Memphis Grizzlies 6.530 202 under1.925 111.925 -
03/06 03:30 Los Angeles Lakers 2.120 224 over1.961 1.52.000 Portland Trail Blazers 1.806 224 under1.943 -1.51.909 -
03/07 00:00 Charlotte Hornets 2.090 215.5 over1.934 1.51.990 Philadelphia 76ers 1.833 215.5 under1.970 -1.51.917 -
03/07 00:00 Toronto Raptors 1.107 216.5 over1.970 -12.52.010 Atlanta Hawks 8.210 216.5 under1.934 12.51.900 -
03/07 03:00 Portland Trail Blazers 1.220 215.5 over1.952 -8.51.934 New York Knicks 4.870 215.5 under1.952 91.970 -
03/07 03:30 Golden State Warriors 1.062 230 over1.990 -14.51.917 Brooklyn Nets 11.970 230 under1.917 14.51.990 -
03/08 01:00 Detroit Pistons 2.950 212.5 over1.952 5.51.952 Toronto Raptors 1.458 212.5 under1.952 -5.51.952 -
03/08 03:30 Denver Nuggets 1.714 231 over1.952 -2.51.909 Cleveland Cavaliers 2.270 231 under1.952 2.52.000 -
03/09 01:00 Oklahoma City Thunder 1.180 228 over1.952 -10.52.130 Phoenix Suns 5.650 228 under1.952 10.51.800 -
03/09 17:00 CSKA Moscow 1.136 169 over1.943 -12.51.952 Unicaja Málaga 6.920 169 under1.961 12.51.910 -
03/09 18:00 Žalgiris Kaunas 2.380 156.5 over1.952 3.51.917 Fenerbahçe Ülker 1.653 156.5 under1.952 -3.51.990 -
03/09 19:00 Olympiakos Pireus 1.149 153.5 over1.961 -121.952 Brose Bamberg 6.480 153.5 under1.943 121.952 -
03/10 00:30 Toronto Raptors 2.160 220 over1.925 1.52.030 Houston Rockets 1.781 220 under1.980 -1.51.877 -
03/10 03:30 Los Angeles Clippers 1.869 230.5 over1.917 -1.51.952 Cleveland Cavaliers 2.040 230.5 under1.990 1.51.952 -
03/11 01:30 Dallas Mavericks 1.250 204 over1.961 -8.51.970 Memphis Grizzlies 4.460 204 under1.943 8.51.934 -
03/11 01:30 Oklahoma City Thunder 1.561 210.5 over1.925 -4.51.990 San Antonio Spurs 2.600 210.5 under1.980 4.51.917 -
03/13 00:00 Oklahoma City Thunder 1.101 211.5 over1.980 -12.51.934 Sacramento Kings 8.590 211.5 under1.925 12.51.970 -
03/13 00:00 Houston Rockets 1.125 210 over1.925 -122.000 San Antonio Spurs 7.380 210 under1.980 121.909 -
03/13 02:30 Portland Trail Blazers 1.342 209 over1.990 -71.934 Miami Heat 3.570 209 under1.917 71.970 -
03/15 00:00 Boston Celtics 2.290 205.5 over2.030 2.52.000 Washington Wizards 1.699 205.5 under1.877 -2.51.909 -
03/15 02:30 Golden State Warriors 1.377 226 over2.020 -71.970 Los Angeles Lakers 3.350 226 under1.884 71.934 -
03/16 17:45 Fenerbahçe Ülker 1.781 164 over1.952 -21.943 CSKA Moscow 2.160 164 under1.952 21.961 -
03/16 20:00 Unicaja Málaga 2.240 155 over1.961 2.51.961 Panathinaikos 1.729 155 under1.943 -2.51.943 -
03/17 23:00 New Orleans Pelicans 3.600 227 over1.952 71.990 Houston Rockets 1.338 227 under1.952 -71.917 -
03/17 23:30 Brooklyn Nets 1.729 214 over1.952 -2.51.952 Dallas Mavericks 2.240 214 under1.952 2.51.952 -
03/18 00:30 San Antonio Spurs 1.581 212 over1.990 -41.990 Minnesota Timberwolves 2.550 212 under1.917 41.917 -
03/18 02:00 Portland Trail Blazers 1.253 209 over1.917 -8.51.990 Detroit Pistons 4.420 209 under1.990 8.51.917 -
03/18 17:00 Toronto Raptors 1.406 217 over1.952 -6.52.000 Oklahoma City Thunder 3.190 217 under1.952 6.51.909 -
03/18 22:00 New Orleans Pelicans 1.847 215.5 over1.909 -11.900 Boston Celtics 2.070 215.5 under2.000 12.010 -
03/18 23:00 Minnesota Timberwolves 3.600 219.5 over2.020 71.952 Houston Rockets 1.338 219.5 under1.892 -71.952 -
03/19 02:30 Los Angeles Clippers 1.800 219.5 over1.952 -2.52.020 Portland Trail Blazers 2.130 219.5 under1.952 2.51.884 -
03/19 23:00 Philadelphia 76ers 1.285 223 over1.980 -81.961 Charlotte Hornets 4.050 223 under1.925 81.943 -
03/20 01:30 San Antonio Spurs 1.384 206 over1.952 -6.51.909 Golden State Warriors 3.310 206 under1.952 6.52.000 -
03/22 18:00 Crvena Zvezda Beograd 3.700 159.5 over1.970 71.970 Fenerbahçe Ülker 1.325 159.5 under1.934 -71.934 -
03/22 19:05 Maccabi Tel Aviv 2.110 163 over1.980 1.51.961 Panathinaikos 1.813 163 under1.925 -1.51.943 -
03/22 19:45 Real Madrid 1.222 164 over1.925 -9.52.000 Žalgiris Kaunas 4.850 164 under1.980 9.51.909 -
03/22 23:00 Orlando Magic 3.690 212.5 over1.909 7.51.952 Philadelphia 76ers 1.327 212.5 under2.000 -7.51.952 -
03/23 02:00 Sacramento Kings 1.751 212.5 over1.952 -2.51.980 Atlanta Hawks 2.200 212.5 under1.952 2.51.925 -
03/24 22:00 Philadelphia 76ers 1.330 222.5 over1.934 -7.52.000 Minnesota Timberwolves 3.670 222.5 under1.970 7.51.909 -
03/25 00:00 Houston Rockets 1.347 226 over1.943 -7.52.020 New Orleans Pelicans 3.550 226 under1.961 7.51.884 -
03/25 00:00 Memphis Grizzlies 2.900 218 over1.884 51.943 Los Angeles Lakers 1.471 218 under2.020 -51.961 -
03/25 22:00 Sacramento Kings 3.300 200.5 over1.952 62.060 Boston Celtics 1.386 200.5 under1.952 -61.854 -
03/25 22:00 Toronto Raptors 1.280 226 over2.050 -81.952 Los Angeles Clippers 4.109 226 under1.862 81.952 -
03/25 23:00 Oklahoma City Thunder 1.666 216 over1.925 -31.952 Portland Trail Blazers 2.360 216 under1.980 31.952 -
03/26 00:00 Houston Rockets 1.108 217 over1.980 -12.51.980 Atlanta Hawks 8.170 217 under1.925 12.51.925 -
03/26 00:30 Golden State Warriors 2.580 203 over1.952 3.52.080 Utah Jazz 1.571 203 under1.952 -3.51.840 -
03/27 23:00 Washington Wizards 2.070 201.5 over1.925 1.51.970 San Antonio Spurs 1.847 201.5 under1.980 -1.51.934 -
03/27 23:30 Toronto Raptors 1.225 226.5 over1.980 -91.925 Denver Nuggets 4.800 226.5 under1.925 91.980 -
03/28 00:00 New Orleans Pelicans 1.900 222 over1.961 -1.51.970 Portland Trail Blazers 2.010 222 under1.943 1.51.934 -
03/28 00:00 Houston Rockets 1.068 215 over2.000 -141.943 Chicago Bulls 11.250 215 under1.909 141.961 -
03/28 00:00 Miami Heat 2.460 220.5 over1.862 3.51.952 Cleveland Cavaliers 1.617 220.5 under2.050 -3.51.952 -
03/29 17:45 Anadolu Efes 2.050 167.5 over1.961 1.51.934 FC Barcelona 1.862 167.5 under1.943 -1.51.970 -
03/29 18:00 Brose Bamberg 1.671 163 over1.917 -31.952 EA7 Emporio Armani Milano 2.350 163 under1.990 31.952 -
03/29 19:00 Baskonia Vitoria Gasteiz 1.263 165.5 over1.925 -8.51.900 Maccabi Tel Aviv 4.300 165.5 under1.980 8.52.010 -
03/29 23:00 Detroit Pistons 1.970 210 over2.030 -11.980 Washington Wizards 1.934 210 under1.877 11.925 -
03/30 00:00 San Antonio Spurs 2.230 207.5 over1.900 2.51.952 Oklahoma City Thunder 1.735 207.5 under2.010 -2.51.952 -
03/30 02:00 Sacramento Kings 3.920 203.5 over1.952 7.51.980 Indiana Pacers 1.300 203.5 under1.952 -7.51.925 -
03/30 02:30 Golden State Warriors 1.526 215.5 over1.952 -51.990 Milwaukee Bucks 2.710 215.5 under1.952 51.917 -
03/31 19:00 Washington Wizards 1.444 219.5 over2.000 -5.51.952 Charlotte Hornets 3.010 219.5 under1.909 5.51.952
