Pinnacle basketball contest with $500 prize pool. All winners will be paid in Pinnacle account
Link for registration
Contest rules
Select your timezone:
- Pinnacle contest Winner Handicap Total
-
03/01 18:00 Žalgiris Kaunas 1.510 163 over1.970 -4.51.925 FC Barcelona 2.600 163 under1.934 4.51.980 -
03/01 19:00 Maccabi Tel Aviv 3.130 172.5 over1.943 5.51.980 CSKA Moscow 1.418 172.5 under1.961 -5.51.925 -
03/01 19:30 Valencia Basket Club 1.343 155.5 over1.980 -71.961 Brose Bamberg 3.570 155.5 under1.925 71.943 -
03/01 19:45 EA7 Emporio Armani Milano 1.526 167.5 over1.917 -4.51.952 Anadolu Efes 2.710 167.5 under1.990 4.51.952 -
03/01 20:00 Baskonia Vitoria Gasteiz 1.456 164 over1.952 -5.51.990 BC Khimki Moscow 2.960 164 under1.952 5.51.917 -
03/02 18:00 Crvena Zvezda Beograd 1.641 156.5 over1.934 -3.51.970 Unicaja Málaga 2.410 156.5 under1.970 3.51.934 -
03/02 19:15 Panathinaikos 1.478 145 over1.943 -51.952 Olympiakos Pireus 2.870 145 under1.961 51.952 -
03/02 20:00 Real Madrid 1.458 163 over1.943 -5.51.925 Fenerbahçe Ülker 2.950 163 under1.961 5.51.980 -
03/04 00:30 Cleveland Cavaliers 1.512 228 over1.952 -51.952 Denver Nuggets 2.750 228 under1.952 51.952 -
03/04 00:30 Miami Heat 1.462 205 over1.952 -5.51.952 Detroit Pistons 2.929 205 under1.952 5.51.952 -
03/04 01:30 Houston Rockets 1.271 216.5 over1.980 -8.51.952 Boston Celtics 4.210 216.5 under1.925 8.51.952 -
03/04 02:00 San Antonio Spurs 1.617 219 over1.925 -3.51.952 Los Angeles Lakers 2.460 219 under1.980 3.51.952 -
03/04 03:00 Portland Trail Blazers 1.564 214.5 over1.952 -42.000 Oklahoma City Thunder 2.590 214.5 under1.952 41.892 -
03/04 20:30 Atlanta Hawks 1.689 224 over1.952 -2.51.877 Phoenix Suns 2.310 224 under1.952 2.52.030 -
03/04 23:00 Toronto Raptors 1.240 218.5 over1.952 -92.020 Charlotte Hornets 4.580 218.5 under1.952 91.892 -
03/04 23:00 Washington Wizards 1.606 209 over1.952 -3.51.943 Indiana Pacers 2.490 209 under1.952 3.51.961 -
03/05 00:00 Dallas Mavericks 2.420 223 over1.952 3.51.990 New Orleans Pelicans 1.636 223 under1.952 -3.51.917 -
03/05 01:00 Milwaukee Bucks 2.000 209 over1.952 11.952 Philadelphia 76ers 1.909 209 under1.952 -11.952 -
03/05 02:00 Los Angeles Clippers 1.285 226 over1.961 -81.970 Brooklyn Nets 4.050 226 under1.943 81.934 -
03/05 02:00 Sacramento Kings 2.130 213.5 over1.952 21.952 New York Knicks 1.800 213.5 under1.952 -21.952 -
03/06 00:00 Indiana Pacers 1.680 208 over2.010 -31.952 Milwaukee Bucks 2.330 208 under1.900 31.952 -
03/06 00:00 Cleveland Cavaliers 1.357 218.5 over1.990 -71.909 Detroit Pistons 3.480 218.5 under1.917 72.000 -
03/06 00:30 Miami Heat 1.225 216.5 over1.909 -91.952 Phoenix Suns 4.800 216.5 under2.000 91.952 -
03/06 01:00 Chicago Bulls 4.609 215.5 over2.000 91.934 Boston Celtics 1.238 215.5 under1.909 -91.970 -
03/06 01:30 San Antonio Spurs 1.147 202 over1.980 -111.980 Memphis Grizzlies 6.530 202 under1.925 111.925 -
03/06 02:00 Utah Jazz 1.200 207 over1.952 -101.990 Orlando Magic 5.230 207 under1.952 101.917 -
03/06 03:30 Los Angeles Lakers 2.120 224 over1.961 1.52.000 Portland Trail Blazers 1.806 224 under1.943 -1.51.909 -
03/07 00:00 Charlotte Hornets 2.090 215.5 over1.934 1.51.990 Philadelphia 76ers 1.833 215.5 under1.970 -1.51.917 -
03/07 00:00 Toronto Raptors 1.107 216.5 over1.970 -12.52.010 Atlanta Hawks 8.210 216.5 under1.934 12.51.900 -
03/07 00:00 Washington Wizards 1.598 204.5 over1.934 -41.970 Miami Heat 2.510 204.5 under1.970 41.934 -
03/07 01:00 Oklahoma City Thunder 2.830 221 over2.000 51.943 Houston Rockets 1.490 221 under1.909 -51.996 -
03/07 01:30 Dallas Mavericks 2.860 216.5 over1.934 5.51.934 Denver Nuggets 1.483 216.5 under1.970 -5.51.970 -
03/07 03:00 Portland Trail Blazers 1.220 215.5 over1.952 -8.51.934 New York Knicks 4.870 215.5 under1.952 91.970 -
03/07 03:30 Golden State Warriors 1.062 230 over1.990 -14.51.917 Brooklyn Nets 11.970 230 under1.917 14.51.990 -
03/07 03:30 Los Angeles Clippers 1.780 236 over1.990 -2.52.010 New Orleans Pelicans 2.160 236 under1.917 2.51.900 -
03/08 00:00 Indiana Pacers 2.000 200.5 over1.952 11.952 Utah Jazz 1.909 200.5 under1.952 -11.952 -
03/08 01:00 Detroit Pistons 2.950 212.5 over1.952 5.51.952 Toronto Raptors 1.458 212.5 under1.952 -5.51.952 -
03/08 01:00 Milwaukee Bucks 3.100 216 over1.925 61.961 Houston Rockets 1.425 216 under1.980 -61.943 -
03/08 01:00 Chicago Bulls 1.675 209 over1.943 -31.934 Memphis Grizzlies 2.340 209 under1.961 31.970 -
03/08 03:00 Sacramento Kings 2.910 224.5 over2.000 5.51.909 New Orleans Pelicans 1.469 224.5 under1.909 -5.52.000 -
03/08 03:30 Denver Nuggets 1.714 231 over1.952 -2.51.909 Cleveland Cavaliers 2.270 231 under1.952 2.52.000 -
03/08 03:30 Los Angeles Lakers 1.384 226.5 over1.952 -71.943 Orlando Magic 3.310 226.5 under1.952 71.961 -
03/08 17:00 BC Khimki Moscow 1.203 162.5 over1.961 -9.51.909 EA7 Emporio Armani Milano 5.170 162.5 under1.943 9.52.000 -
03/08 17:30 Anadolu Efes 2.250 164.5 over1.970 2.51.943 Maccabi Tel Aviv 1.724 164.5 under1.934 -2.51.961 -
03/08 19:30 Valencia Basket Club 2.100 164 over1.970 21.909 Baskonia Vitoria Gasteiz 1.826 164 under1.934 -22.000 -
03/08 20:00 Real Madrid 1.442 164 over1.961 -51.952 Panathinaikos 3.020 164 under1.943 51.952 -
03/09 00:00 Charlotte Hornets 1.370 217.5 over1.934 -71.869 Brooklyn Nets 3.390 217.5 under1.970 72.040 -
03/09 00:30 Miami Heat 1.909 208.5 over1.884 -11.961 Philadelphia 76ers 2.000 208.5 under2.020 11.943 -
03/09 01:00 Minnesota Timberwolves 2.110 214 over1.943 1.52.020 Boston Celtics 1.813 214 under1.961 -1.51.884 -
03/09 01:00 Oklahoma City Thunder 1.180 228 over1.952 -10.52.130 Phoenix Suns 5.650 228 under1.952 10.51.800 -
03/09 03:30 Golden State Warriors 1.128 221.5 over2.010 -11.52.000 San Antonio Spurs 7.220 221.5 under1.990 11.51.909 -
03/09 17:00 CSKA Moscow 1.136 169 over1.943 -12.51.952 Unicaja Málaga 6.920 169 under1.961 12.51.910 -
03/09 18:00 Žalgiris Kaunas 2.380 156.5 over1.952 3.51.917 Fenerbahçe Ülker 1.653 156.5 under1.952 -3.51.990 -
03/09 19:00 Olympiakos Pireus 1.149 153.5 over1.961 -121.952 Brose Bamberg 6.480 153.5 under1.943 121.952 -
03/09 20:00 FC Barcelona 1.377 161.5 over1.970 -6.51.917 Crvena Zvezda Beograd 3.350 161.5 under1.934 6.51.990 -
03/10 00:00 Detroit Pistons 1.289 212.5 over1.952 -81.961 Chicago Bulls 4.010 212.5 under1.952 81.943 -
03/10 00:00 Indiana Pacers 1.270 210 over1.952 -81.961 Atlanta Hawks 4.010 210 under1.952 81.943 -
03/10 00:30 Toronto Raptors 2.160 220 over1.925 1.52.030 Houston Rockets 1.781 220 under1.980 -1.51.877 -
03/10 01:00 Memphis Grizzlies 4.689 198 over1.917 91.952 Utah Jazz 1.232 198 under1.990 -91.952 -
03/10 01:00 Milwaukee Bucks 1.186 214 over1.990 -101.970 New York Knicks 5.500 214 under1.917 101.934 -
03/10 02:00 Denver Nuggets 1.392 229.5 over1.952 -6.51.952 Los Angeles Lakers 3.270 229.5 under1.952 6.51.952 -
03/10 03:30 Los Angeles Clippers 1.869 230.5 over1.917 -1.51.952 Cleveland Cavaliers 2.040 230.5 under1.990 1.51.952
