Pinnacle basketball contest with $500 prize pool. All winners will be paid in Pinnacle account
Link for registration
Contest rules
Select your timezone:
- Pinnacle contest Winner Handicap Total
-
03/01 00:00 Orlando Magic 380 9.5-105 219.5 over-107 Toronto Raptors -444 -9.5-105 219.5 under-103 -
03/01 00:00 Detroit Pistons -120 -2-110 208 over-111 Milwaukee Bucks 109 2100 208 under101 -
03/01 00:30 Boston Celtics -326 -7.5-110 208 over-115 Charlotte Hornets 285 7.5100 208 under104 -
03/01 00:30 Atlanta Hawks 171.9 4.5-105 212 over-102 Indiana Pacers -191 -4.5-105 212 under-109 -
03/01 01:00 Memphis Grizzlies -110 -1-105 214 over-107 Phoenix Suns 100 1-105 214 under-103 -
03/01 01:30 San Antonio Spurs -195 -4.5-111 219 over-108 New Orleans Pelicans 169 4.5101 219 under-102 -
03/01 03:30 Los Angeles Clippers 299 8-105 226.5 over-111 Houston Rockets -342 -8-105 226.5 under101 -
03/01 18:00 Žalgiris Kaunas -196 -4.5-108 163 over-103 FC Barcelona 160 4.5-102 163 under-107 -
03/01 19:00 Maccabi Tel Aviv 213 5.5-102 172.5 over-106 CSKA Moscow -239 -5.5-108 172.5 under-104 -
03/01 19:30 Valencia Basket Club -292 -7-104 155.5 over-102 Brose Bamberg 257 7-106 155.5 under-108 -
03/01 19:45 EA7 Emporio Armani Milano -190 -4.5-105 167.5 over-109 Anadolu Efes 171 4.5-105 167.5 under-101 -
03/01 20:00 Baskonia Vitoria Gasteiz -219 -5.5-101 164 over-105 BC Khimki Moscow 196 5.5-109 164 under-105 -
03/02 18:00 Crvena Zvezda Beograd -156 -3.5-103 156.5 over-107 Unicaja Málaga 141 3.5-107 156.5 under-103 -
03/02 19:15 Panathinaikos -209 -5-105 145 over-106 Olympiakos Pireus 187 5-105 145 under-104 -
03/02 20:00 Real Madrid -218 -5.5-108 163 over-106 Fenerbahçe Ülker 195 5.5-102 163 under-104 -
03/03 00:00 Orlando Magic 127 2.5-105 213.5 over-105 Detroit Pistons -140 -2.5-105 213.5 under-105 -
03/03 00:30 Atlanta Hawks 777 12.5102 226 over-105 Golden State Warriors -1020 -12.5-113 226 under-105 -
03/03 01:00 Chicago Bulls 102 1.5-107 212.5 over-105 Dallas Mavericks -113 -1.5-103 212.5 under-105 -
03/03 01:00 Washington Wizards 134 3-105 216.5 over-105 Toronto Raptors -148 -3-105 216.5 under-105 -
03/04 00:00 Orlando Magic -291 -7-105 208.5 over-103 Memphis Grizzlies 256 7-105 208.5 under-107 -
03/04 00:30 Cleveland Cavaliers -195 -5-105 228 over-105 Denver Nuggets 175 5-105 228 under-105 -
03/04 00:30 Miami Heat -216 -5.5-105 205 over-105 Detroit Pistons 192.9 5.5-105 205 under-105 -
03/04 01:30 Houston Rockets -369 -8.5-105 216.5 over-102 Boston Celtics 321 8.5-105 216.5 under-108 -
03/04 02:00 San Antonio Spurs -162 -3.5-105 219 over-108 Los Angeles Lakers 146 3.5-105 219 under-102 -
03/04 03:00 Portland Trail Blazers -177 -4100 214.5 over-105 Oklahoma City Thunder 159 4-112 214.5 under-105 -
03/04 03:00 Sacramento Kings 231 6.5-107 205 over-105 Utah Jazz -260 -6.5-103 205 under-105 -
03/04 20:30 Atlanta Hawks -145 -2.5-114 224 over-105 Phoenix Suns 131 2.5103 224 under-105 -
03/04 23:00 Washington Wizards -165 -3.5-106 209 over-105 Indiana Pacers 149 3.5-104 209 under-105 -
03/05 00:00 Dallas Mavericks 142 3.5-101 223 over-105 New Orleans Pelicans -157 -3.5-109 223 under-105 -
03/05 01:00 Milwaukee Bucks 100 1-105 209 over-105 Philadelphia 76ers -110 -1-105 209 under-105 -
03/06 00:00 Indiana Pacers -147 -3-105 208 over101 Milwaukee Bucks 133 3-105 208 under-111 -
03/06 00:00 Cleveland Cavaliers -280 -7-110 218.5 over-101 Detroit Pistons 248 7100 218.5 under-109 -
03/06 00:30 Miami Heat -444 -9-105 216.5 over-110 Phoenix Suns 380 9-105 216.5 under100 -
03/06 01:00 Chicago Bulls 360.9 9-107 215.5 over100 Boston Celtics -420 -9-103 215.5 under-110 -
03/06 01:30 San Antonio Spurs -680 -11-102 202 over-102 Memphis Grizzlies 553 11-108 202 under-108 -
03/06 02:00 Utah Jazz -500 -10-101 207 over-105 Orlando Magic 423 10-109 207 under-105 -
03/06 03:30 Los Angeles Lakers 112 1.5100 224 over-104 Portland Trail Blazers -124 -1.5-110 224 under-106 -
03/07 00:00 Charlotte Hornets 109 1.5-101 215.5 over-107 Philadelphia 76ers -120 -1.5-109 215.5 under-103 -
03/07 00:00 Washington Wizards -167 -4-103 204.5 over-107 Miami Heat 151 4-107 204.5 under-103 -
03/07 01:00 Oklahoma City Thunder 183 5-106 221 over100 Houston Rockets -204 -5-100 221 under-110 -
03/07 01:30 Dallas Mavericks 186 5.5-107 216.5 over-107 Denver Nuggets -207 -5.5-103 216.5 under-103 -
03/07 03:00 Portland Trail Blazers -455 -8.5-107 215.5 over-105 New York Knicks 387 9-103 215.5 under-105 -
03/07 03:30 Los Angeles Clippers -128 -2.5101 236 over-101 New Orleans Pelicans 116 2.5-111 236 under-109 -
03/08 00:00 Indiana Pacers 100 1-105 200.5 over-105 Utah Jazz -110 -1-105 200.5 under-105 -
03/08 01:00 Detroit Pistons 195 5.5-105 212.5 over-105 Toronto Raptors -218 -5.5-105 212.5 under-105 -
03/08 01:00 Milwaukee Bucks 210 6-104 216 over-108 Houston Rockets -235 -6-106 216 under-102 -
03/08 01:00 Chicago Bulls -148 -3-107 209 over-106 Memphis Grizzlies 134 3-103 209 under-104 -
03/08 03:30 Denver Nuggets -140 -2.5-110 231 over-105 Cleveland Cavaliers 127 2.5100 231 under-105 -
03/08 17:00 BC Khimki Moscow -493 -9.5-110 162.5 over-104 EA7 Emporio Armani Milano 417 9.5100 162.5 under-106 -
03/08 17:30 Anadolu Efes 125 2.5-106 164.5 over-103 Maccabi Tel Aviv -138 -2.5-104 164.5 under-107 -
03/08 19:30 Valencia Basket Club 110 2-110 164 over-103 Baskonia Vitoria Gasteiz -121 -2100 164 under-107 -
03/08 20:00 Real Madrid -226 -5-105 164 over-104 Panathinaikos 202 5-105 164 under-106 -
03/09 00:00 Charlotte Hornets -270 -7-115 217.5 over-107 Brooklyn Nets 239 7104 217.5 under-103 -
03/09 00:30 Miami Heat -110 -1-104 208.5 over-113 Philadelphia 76ers 100 1-106 208.5 under102 -
03/09 01:00 Minnesota Timberwolves 111 1.5102 214 over-106 Boston Celtics -123 -1.5-113 214 under-104 -
03/09 03:30 Golden State Warriors -781 -11.5100 221.5 over101 San Antonio Spurs 622 11.5-110 221.5 under-101 -
03/09 17:00 CSKA Moscow -735 -12.5-105 169 over-106 Unicaja Málaga 592 12.5-110 169 under-104 -
03/09 18:00 Žalgiris Kaunas 138 3.5-109 156.5 over-105 Fenerbahçe Ülker -153 -3.5-101 156.5 under-105 -
03/09 19:00 Olympiakos Pireus -671 -12-105 153.5 over-104 Brose Bamberg 548 12-105 153.5 under-106 -
03/09 20:00 FC Barcelona -265 -6.5-109 161.5 over-103 Crvena Zvezda Beograd 235 6.5-101 161.5 under-107 -
03/10 00:00 Detroit Pistons -346 -8-104 212.5 over-105 Chicago Bulls 301 8-106 212.5 under-105 -
03/10 00:00 Indiana Pacers -370 -8-104 210 over-105 Atlanta Hawks 301 8-106 210 under-105 -
03/10 00:30 Toronto Raptors 116 1.5103 220 over-108 Houston Rockets -128 -1.5-114 220 under-102 -
03/10 01:00 New Orleans Pelicans 138.9 3100 220 over-109 Washington Wizards -154 -3-110 220 under-101 -
03/10 03:00 Portland Trail Blazers 103 1.5-108 222.5 over-103 Golden State Warriors -114 -1.5-102 222.5 under-107 -
03/10 03:00 Sacramento Kings -165 -4-108 211 over-105 Orlando Magic 149 4-102 211 under-105 -
03/13 00:00 Memphis Grizzlies 252 7-102 207 over109 Milwaukee Bucks -286 -7-108 207 under-120 -
03/13 00:00 Oklahoma City Thunder -990 -12.5-107 211.5 over-102 Sacramento Kings 759 12.5-103 211.5 under-108 -
03/13 00:00 Houston Rockets -800 -12100 210 over-108 San Antonio Spurs 638 12-110 210 under-102 -
03/13 02:30 Portland Trail Blazers -292 -7-107 209 over-101 Miami Heat 257 7-103 209 under-109 -
03/13 19:45 EA7 Emporio Armani Milano 222 6-109 170 over-110 Real Madrid -250 -6-101 170 under100 -
03/13 23:00 Philadelphia 76ers -216 -6103 211 over-105 Indiana Pacers 192.9 6-114 211 under-105 -
03/13 23:00 Washington Wizards -167 -4-105 216 over-105 Minnesota Timberwolves 151 4-105 216 under-105 -
03/13 23:30 Brooklyn Nets 371 9.5-113 219 over-105 Toronto Raptors -433 -9.5102 219 under-105 -
03/13 23:30 Atlanta Hawks 216 6-105 214.5 over-105 Oklahoma City Thunder -242 -6-105 214.5 under-105 -
03/13 23:30 New York Knicks 103 1.5-107 216.5 over102 Dallas Mavericks -114 -1.5-103 216.5 under-113 -
03/14 00:00 New Orleans Pelicans -188 -4.5-108 230 over-105 Charlotte Hornets 169 4.5-102 230 under-105 -
03/14 00:30 San Antonio Spurs -459 -9.5-102 203.5 over-105 Orlando Magic 390 9.5-108 203.5 under-105 -
03/14 01:00 Utah Jazz -369 -8-110 198 over-105 Detroit Pistons 321 8100 198 under-105 -
03/14 02:30 Los Angeles Lakers 110 2-102 231 over-109 Denver Nuggets -121 -2-108 231 under-101 -
03/14 23:00 Orlando Magic 297 8-105 209 over-105 Milwaukee Bucks -340 -8-105 209 under-105 -
03/15 00:00 Boston Celtics 129 2.5100 205.5 over103 Washington Wizards -143 -2.5-110 205.5 under-114 -
03/15 02:00 Sacramento Kings 235 6.5102 209 over-108 Miami Heat -265 -6.5-113 209 under-102 -
03/15 02:30 Golden State Warriors -265 -7-103 226 over102 Los Angeles Lakers 235 7-107 226 under-113 -
03/15 23:30 Atlanta Hawks 166 4.5-105 220 over-102 Charlotte Hornets -185 -4.5-105 220 under-108 -
03/16 00:00 Houston Rockets -704 -11-105 224.5 over-101 Los Angeles Clippers 569 11-105 224.5 under-109 -
03/16 00:00 Memphis Grizzlies -125 -2101 212.5 over-101 Chicago Bulls 113 2-111 212.5 under-109 -
03/16 00:30 San Antonio Spurs -162 -3.5-104 219.5 over-102 New Orleans Pelicans 146 3.5-106 219.5 under-108 -
03/16 01:00 Denver Nuggets -338 -7.5-107 216 over-105 Detroit Pistons 295 7.5-103 216 under-105 -
03/16 01:00 Utah Jazz -1099 -12.5-103 213 over-101 Phoenix Suns 827 12.5-107 213 under-109 -
03/16 02:00 Portland Trail Blazers -200 -5-106 222 over-105 Cleveland Cavaliers 180 5-104 222 under-105 -
03/19 23:00 Cleveland Cavaliers -140 -2.5-107 223.5 over-102 Milwaukee Bucks 127 2.5-103 223.5 under-108 -
03/20 01:30 San Antonio Spurs -260 -6.5-110 206 over-105 Golden State Warriors 231 6.5100 206 under-105 -
03/20 02:00 Sacramento Kings 127 2.5-102 204 over-105 Detroit Pistons -140 -2.5-108 204 under-105 -
03/20 17:45 Fenerbahçe Ülker -498 -10-102 161 over-107 Maccabi Tel Aviv 421 10-108 161 under-103 -
03/20 18:00 Žalgiris Kaunas -400 -8.5-105 163 over-104 EA7 Emporio Armani Milano 360.9 8.5-105 163 under-106 -
03/20 19:15 Panathinaikos -704 -11.5-105 161.5 over-109 Crvena Zvezda Beograd 569 11.5-105 161.5 under-101 -
03/20 19:30 Valencia Basket Club 235 6-105 164 over-108 Real Madrid -265 -6-105 164 under-102 -
03/21 00:00 Minnesota Timberwolves -153 -3-116 227 over-105 Los Angeles Clippers 138 3105 227 under-105 -
03/21 00:00 New Orleans Pelicans -444 -9101 219 over-105 Dallas Mavericks 380 9-111 219 under-105 -
03/21 01:00 Utah Jazz -1111 -13-105 208 over101 Atlanta Hawks 835 13-105 208 under-111 -
03/21 02:30 Portland Trail Blazers 173 4.5100 214.5 over-119 Houston Rockets -193 -4.5-110 214.5 under108
