Pinnacle basketball contest with $500 prize pool. All winners will be paid in Pinnacle account
Link for registration
Contest rules
Select your timezone:
- Pinnacle contest Winner Handicap Total
-
03/01 03:30 Los Angeles Clippers 3.990 226.5 over1.900 81.952 Houston Rockets 1.292 226.5 under2.010 -81.952 -
03/01 18:00 Žalgiris Kaunas 1.510 163 over1.970 -4.51.925 FC Barcelona 2.600 163 under1.934 4.51.980 -
03/01 19:00 Maccabi Tel Aviv 3.130 172.5 over1.943 5.51.980 CSKA Moscow 1.418 172.5 under1.961 -5.51.925 -
03/01 19:45 EA7 Emporio Armani Milano 1.526 167.5 over1.917 -4.51.952 Anadolu Efes 2.710 167.5 under1.990 4.51.952 -
03/01 20:00 Baskonia Vitoria Gasteiz 1.456 164 over1.952 -5.51.990 BC Khimki Moscow 2.960 164 under1.952 5.51.917 -
03/02 19:15 Panathinaikos 1.478 145 over1.943 -51.952 Olympiakos Pireus 2.870 145 under1.961 51.952 -
03/02 20:00 Real Madrid 1.458 163 over1.943 -5.51.925 Fenerbahçe Ülker 2.950 163 under1.961 5.51.980 -
03/03 00:00 Orlando Magic 2.270 213.5 over1.952 2.51.952 Detroit Pistons 1.714 213.5 under1.952 -2.51.952 -
03/03 00:00 Philadelphia 76ers 1.581 215 over1.925 -42.000 Charlotte Hornets 2.550 215 under1.980 41.909 -
03/03 00:30 Atlanta Hawks 8.770 226 over1.952 12.52.020 Golden State Warriors 1.098 226 under1.952 -12.51.884 -
03/03 01:00 Chicago Bulls 2.020 212.5 over1.952 1.51.934 Dallas Mavericks 1.884 212.5 under1.952 -1.51.970 -
03/03 01:00 Washington Wizards 2.340 216.5 over1.952 31.952 Toronto Raptors 1.675 216.5 under1.952 -31.952 -
03/03 01:00 Memphis Grizzlies 3.910 214.5 over2.000 7.52.020 Denver Nuggets 1.301 214.5 under1.909 -7.51.884 -
03/03 01:00 Milwaukee Bucks 1.621 214 over2.000 -3.51.934 Indiana Pacers 2.450 214 under1.909 3.51.970 -
03/03 02:00 Phoenix Suns 3.850 224 over1.900 81.952 Oklahoma City Thunder 1.307 224 under2.010 -81.952 -
03/04 00:30 Cleveland Cavaliers 1.512 228 over1.952 -51.952 Denver Nuggets 2.750 228 under1.952 51.952 -
03/04 00:30 Miami Heat 1.462 205 over1.952 -5.51.952 Detroit Pistons 2.929 205 under1.952 5.51.952 -
03/04 01:30 Houston Rockets 1.271 216.5 over1.980 -8.51.952 Boston Celtics 4.210 216.5 under1.925 8.51.952 -
03/04 20:30 Atlanta Hawks 1.689 224 over1.952 -2.51.877 Phoenix Suns 2.310 224 under1.952 2.52.030 -
03/04 23:00 Toronto Raptors 1.240 218.5 over1.952 -92.020 Charlotte Hornets 4.580 218.5 under1.952 91.892 -
03/04 23:00 Washington Wizards 1.606 209 over1.952 -3.51.943 Indiana Pacers 2.490 209 under1.952 3.51.961 -
03/05 00:00 Dallas Mavericks 2.420 223 over1.952 3.51.990 New Orleans Pelicans 1.636 223 under1.952 -3.51.917 -
03/05 01:00 Milwaukee Bucks 2.000 209 over1.952 11.952 Philadelphia 76ers 1.909 209 under1.952 -11.952 -
03/05 02:00 Los Angeles Clippers 1.285 226 over1.961 -81.970 Brooklyn Nets 4.050 226 under1.943 81.934 -
03/06 00:00 Indiana Pacers 1.680 208 over2.010 -31.952 Milwaukee Bucks 2.330 208 under1.900 31.952 -
03/06 00:00 Cleveland Cavaliers 1.357 218.5 over1.990 -71.909 Detroit Pistons 3.480 218.5 under1.917 72.000 -
03/06 00:30 Miami Heat 1.225 216.5 over1.909 -91.952 Phoenix Suns 4.800 216.5 under2.000 91.952 -
03/06 01:00 Chicago Bulls 4.609 215.5 over2.000 91.934 Boston Celtics 1.238 215.5 under1.909 -91.970 -
03/06 02:00 Utah Jazz 1.200 207 over1.952 -101.990 Orlando Magic 5.230 207 under1.952 101.917 -
03/06 03:30 Los Angeles Lakers 2.120 224 over1.961 1.52.000 Portland Trail Blazers 1.806 224 under1.943 -1.51.909 -
03/09 17:00 CSKA Moscow 1.136 169 over1.943 -12.51.952 Unicaja Málaga 6.920 169 under1.961 12.51.910 -
03/09 18:00 Žalgiris Kaunas 2.380 156.5 over1.952 3.51.917 Fenerbahçe Ülker 1.653 156.5 under1.952 -3.51.990 -
03/09 19:00 Olympiakos Pireus 1.149 153.5 over1.961 -121.952 Brose Bamberg 6.480 153.5 under1.943 121.952 -
03/09 20:00 FC Barcelona 1.377 161.5 over1.970 -6.51.917 Crvena Zvezda Beograd 3.350 161.5 under1.934 6.51.990 -
03/10 00:00 Detroit Pistons 1.289 212.5 over1.952 -81.961 Chicago Bulls 4.010 212.5 under1.952 81.943 -
03/10 00:00 Indiana Pacers 1.270 210 over1.952 -81.961 Atlanta Hawks 4.010 210 under1.952 81.943 -
03/10 00:30 Toronto Raptors 2.160 220 over1.925 1.52.030 Houston Rockets 1.781 220 under1.980 -1.51.877 -
03/10 01:00 Memphis Grizzlies 4.689 198 over1.917 91.952 Utah Jazz 1.232 198 under1.990 -91.952 -
03/10 01:00 Milwaukee Bucks 1.186 214 over1.990 -101.970 New York Knicks 5.500 214 under1.917 101.934 -
03/10 02:00 Denver Nuggets 1.392 229.5 over1.952 -6.51.952 Los Angeles Lakers 3.270 229.5 under1.952 6.51.952 -
03/10 03:30 Los Angeles Clippers 1.869 230.5 over1.917 -1.51.952 Cleveland Cavaliers 2.040 230.5 under1.990 1.51.952 -
03/11 01:30 Dallas Mavericks 1.250 204 over1.961 -8.51.970 Memphis Grizzlies 4.460 204 under1.943 8.51.934 -
03/11 01:30 Oklahoma City Thunder 1.561 210.5 over1.925 -4.51.990 San Antonio Spurs 2.600 210.5 under1.980 4.51.917
