The Eurovision Song Contest 2026 will take place in Sweden.
One part of the Eurovision songs is already known and announced and more to come.
Here you can see the live odds from the most popular betting sites and bookmakers across the world. Eurovision betting odds constantly will be updated so stay tuned.
Eurovision 2024 free picks
Select your timezone:
Eurovision 2026 odds
| Country | % | Betsson | 7Bet | Bet365 | |||
|---|---|---|---|---|---|---|---|
| 1. | Finland Linda Lampenius & Pete Parkkonen - Liekinheitin | 28% | 160 | 150 | 163 | ||
| 2. | France Monroe - Regarde ! | 12% | 500 | 550 | 550 | ||
| 3. | Denmark Søren Torpegaard - Før vi går hjem | 11% | 500 | 500 | 500 | ||
| 4. | Greece Akylas - Ferto | 7% | 900 | 900 | 750 | ||
| 5. | Australia Delta Goodrem - Eclipse | 7% | 1100 | 1200 | 800 | ||
| 6. | Sweden Felicia - My System | 5% | 1200 | 1600 | 1600 | ||
| 7. | Netherlands Claude - C'est La Vie | 2% | 4000 | 5000 | 3300 | ||
| 8. | Israel Noam Bettan - Michelle | 5% | 1600 | 1400 | 1600 | ||
| 9. | Ukraine Leléka - Ridnym | 3% | 2500 | 2500 | 2500 | ||
| 10. | Italy Sal Da Vinci - Per sempre sì | 3% | 2000 | 2000 | 2200 | ||
| 11. | Cyprus Antigoni - Jalla | 2% | 3500 | 3300 | 4000 | ||
| 12. | Malta Aidan - Bella | 2% | 3500 | 4000 | 4000 | ||
| 13. | Czech Republic Daniel Žižka - Crossroads | 2% | 5000 | 4000 | 6600 | ||
| 14. | United Kingdom Look Mum No Computer - Eins, Zwei, Drei | 1% | 6600 | 4000 | 6600 | ||
| 15. | Spain Melody - Esa diva | 1% | 15000 | 15000 | 5000 | ||
| 16. | Luxembourg Eva Marija - Mother Nature | 1% | 6600 | 5000 | 6000 | ||
| 17. | Croatia Lelek - Andromeda | 1% | 6600 | 10000 | 10000 | ||
| 18. | Iceland Væb - Róa | <1% | 10000 | 10000 | 8000 | ||
| 19. | Norway Jonas Lovv - Ya ya ya | 1% | 12500 | 6600 | 10000 | ||
| 20. | Moldova Satoshi - Viva, Moldova | 1% | 6600 | 10000 | 10000 | ||
| 21. | Latvia Atvara - Ēnā | 1% | 6600 | 10000 | 10000 | ||
| 22. | Lithuania Lion Ceccah - Sólo quiero más | 1% | 12500 | 10000 | 12500 | ||
| 23. | Armenia Simón - Paloma Rumba | 1% | 12500 | 10000 | 12500 | ||
| 24. | Germany Sarah Engels - Fire | 1% | 15000 | 10000 | 15000 | ||
| 25. | Serbia Lavina - Kraj mene | 1% | 15000 | 20000 | 20000 | ||
| 26. | Switzerland Veronica Fusaro - Alice | <1% | 25000 | 5000 | 25000 | ||
| 27. | San Marino Senhit - Superstar | <1% | 25000 | 10000 | 25000 | ||
| 28. | Georgia Bzikebi - On Replay | <1% | 25000 | 6600 | 25000 | ||
| 29. | Belgium Essyla - Dancing on the Ice | <1% | 25000 | 20000 | 25000 | ||
| 30. | Albania Alis - Nân | <1% | 25000 | 20000 | 25000 | ||
| 31. | Austria Cosmó - Tanzschein | <1% | 25000 | 20000 | 25000 | ||
| 32. | Portugal Bandidos do Cante - Rosa | <1% | 25000 | 20000 | 50000 | ||
| 33. | Poland Alicja - Pray | <1% | 50000 | 15000 | 50000 | ||
| 34. | Azerbaijan Jiva - Just Go | <1% | 50000 | 20000 | 50000 | ||
| 35. | Estonia Vanilla Ninja - Too Epic To Be True | <1% | 50000 | 25000 | 50000 | ||
Below you can find picks for Eurovision 2026
-
05/16 20:00 in 1 monthsFilosofas Pick @ 1000Eurovizija - Greece
Pick: Greece (win Euroviziją)
Units: 549.05; 46.98%
Added 2026/03/27 13:274/10 -
05/16 20:00 in 1 monthskirpejas Pick @ 1000Lithuania - Top10
Pick: (Top10 Finish)
Units: 417.15; 56.67%
Added 2026/03/26 12:211/10





.jpg?v=1.014689161)


.png?v=1.014689161)
















