Pinnacle World Cup contest with €600 prize pool. All winners will be paid in Pinnacle account
Link for registration
Contest rules
Select your timezone:
- World Cup 2018 contest Winner Handicap Total
-
06/21 12:00 Denmark 102 2 over-118 -0.5102 Draw 249 Australia 351 2 under108 0.5-105 -
06/21 15:00 France -163 2.5 over105 -1120 Draw 318.9 Peru 516 2.5 under-115 1-129 -
06/22 12:00 Brazil -426 2.5 over-119 -1.5-126 Draw 546 Costa Rica 1527 2.5 under109 1.5117 -
06/22 15:00 Nigeria 183 2 over-111 0-103 Draw 219 Iceland 183 2 under102 0-103 -
06/22 18:00 Serbia 166 2 over-101 0-119 Draw 219 Switzerland 208 2 under102 0111 -
06/25 14:00 Uruguay 160 2 over-111 0-126 Draw 216 Russia 214 2 under102 0117 -
06/25 14:00 Saudi Arabia 360.9 2.5 over112 0.5104 Draw 261 Egypt -111 2.5 under-123 -0.5-111 -
06/25 18:00 Iran 516 2 over-117 1-153 Draw 267 Portugal -141 2 under107 -1140 -
06/25 18:00 Spain -282 2.5 over-108 -1.5111 Draw 402 Morocco 1031 2.5 under-101 1.5-119 -
06/26 14:00 Denmark 377 2 over100 0.5-130 Draw 176 France 119 2 under-111 -0.5117.9 -
06/26 14:00 Australia 211 2.5 over107 0125 Draw 250 Peru 142 2.5 under-117 0-135 -
06/26 18:00 Nigeria 583 2.5 over-129 1106 Draw 349 Argentina -190 2.5 under117 -1-113 -
06/28 18:00 Panama 349 2.5 over-127 0.5108 Draw 280 Tunisia -115 2.5 under115 -0.5-115 -
06/28 18:00 England 177 2.5 over124 0-112 Draw 207 Belgium 200 2.5 under-138 0105 -
07/01 14:00 Spain -164 2.5 over119 -1113.9 Draw 297 Russia 577 2.5 under-147 1-122 -
07/01 18:00 Croatia -111 2 over100 -0.5-111 Draw 235 Denmark 412 2 under-109 0.5104 -
07/02 14:00 Brazil -209 2.5 over-111 -1-124 Draw 350 Mexico 726 2.5 under102 1115 -
07/02 18:00 Belgium -255 2.5 over-111 -1.5124 Draw 392 Japan 917 2.5 under-105 1.5-134 -
07/06 14:00 Uruguay 360.9 2 over105 0.5-110 Draw 222 France 103 2 under-115 -0.5103 -
07/06 18:00 Brazil 115 2.5 over105 -0.5115 Draw 250 Belgium 272 2.5 under-115 0.5-124 -
07/07 14:00 Sweden 407 2 over101 0.5101 Draw 229 England -108 2 under-110 -0.5-108 -
07/07 18:00 Russia 298 2 over106 0.5-135 Draw 210 Croatia 124 2 under-116 -0.5125 -
07/10 18:00 France 153 2.5 over124 0-130 Draw 226 Belgium 215 2.5 under-138 0121 -
07/11 18:00 Croatia 262 2 over-104 0150 Draw 220 England 132 2 under-104 0-167
