Select your timezone:
-
Registration date - 2014/08/24 Last login date - 2025/06/01 Forum post count - 30
uncle_bets
Thanks: 158 Followers: 3 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units 256.69
- ROI 7.64%
- W% 55.38%
-
Morocco - Portugal (-6.00) Croatia - Brazil (+5.71) Croatia - Brazil (+5.00) Team Secret - OG (-10.00) Fnatic - Heretics (-10.00) G2 - Copenhagen Flames (-10.00) Zalgiris Kaunas - Olympiakos (-10.00) Geek Fam - RNG (-10.00) Chaos - MIBR (-10.00) ViCi Gaming - Team Aster (+5.70)Last 10 picks:
- Follow Message
-
- Total picks: 381
- Units won: 3686.69
- W-L-T : 206-166-9
- Avg.Stake of Units: 9.00
- Staked units: 3430.00
- Avg. Odds: 105.4
-
Unit change
-
Sports statistics by category
-
Basketball (114) +123.16 +12.09%
-
Lithuania LKL (36) +63.25 +18.66%
-
NBA (28) +45.67 +19.27%
-
Turkey Super Ligi (3) +20.40 +85.00%
-
Eurocup (2) +13.82 +81.29%
-
Friendly (4) +12.40 +38.75%
-
BBL (1) +7.65 +85.00%
-
Greece Basket League (3) +7.20 +27.69%
-
Germany BBL (1) +7.04 +88.00%
-
Spain ACB (1) +6.56 +82.00%
-
Olympics (3) +6.40 +26.67%
-
VTB (7) +5.12 +8.53%
-
Euroleague (7) +3.40 +5.40%
-
Eurobasket 2025 (4) -6.15 -16.18%
-
Other basketball (3) -28.00 -100.00%
-
Youth (11) -41.60 -39.25%
-
-
Football (51) +66.54 +16.93%
-
UEFA Europa League (12) +22.00 +26.19%
-
UEFA Champions League (2) +15.70 +92.35%
-
Latvia SynotTip Virslīga (2) +14.00 +87.50%
-
Spain La Liga (2) +12.65 +97.31%
-
Japan J League (1) +8.80 +88.00%
-
Ireland Premier Division (2) +8.32 +104.00%
-
Other football (1) +6.20 +62.00%
-
England Championship (1) +4.90 +70.00%
-
FIFA World Cup 2026 (3) +4.71 +22.43%
-
Lithuania A lyga (20) +4.26 +2.48%
-
UEFA Euro 2024 (1) 0.00 --
-
Belgium Jupiler league (1) -10.00 -100.00%
-
Friendly (3) -25.00 -100.00%
-
-
eSports (184) +51.18 +3.03%
-
CS2 ESL Pro League (40) +73.08 +19.65%
-
CS:GO ECS Season 8 (28) +68.61 +27.01%
-
Counter Strike 2 (39) +32.29 +9.12%
-
Dota 2 (22) +24.48 +12.36%
-
Counter Strike 2 BLAST (1) +8.06 +80.60%
-
CS:GO ESEA MDL (12) -16.60 -15.96%
-
CS:GO ESL One Rio 2020 (2) -20.00 -100.00%
-
CS:GO StarLadder (6) -21.26 -35.43%
-
CS2 IEM Katowice (21) -34.80 -16.73%
-
CS:GO DreamHack (13) -62.68 -56.47%
-
-
Auto/Moto (1) +16.00 +200.00%
-
Other events (3) +13.65 +91.00%
-
Tennis (28) -13.84 -5.97%
-
-
Bookmaker statistics
-
Statistics by month
-
2022-12 +4.71 +22.43%
-
2020-04 -30.00 -100.00%
-
2020-02 -10.00 -100.00%
-
2020-01 +5.70 +11.40%
-
2019-11 +2.86 +9.53%
-
2019-09 -10.00 -100.00%
-
2019-08 +7.29 +72.90%
-
2019-07 -64.18 -40.88%
-
2019-06 +112.54 +18.15%
-
2019-05 +28.13 +3.47%
-
2019-04 -10.00 -100.00%
-
2019-03 +9.00 +90.00%
-
2019-02 -8.30 -3.81%
-
2016-12 -3.20 -17.78%
-
2016-11 +7.60 +95.00%
-
2016-10 -8.00 -100.00%
-
2016-09 +28.80 +60.00%
-
2016-08 +13.20 +41.25%
-
2016-07 -5.00 -100.00%
-
2016-06 -4.00 -100.00%
-
2016-02 +4.15 +24.41%
-
2016-01 +13.80 +55.20%
-
2015-12 -1.35 -7.50%
-
2015-11 -8.96 -37.33%
-
2015-10 +58.40 +28.35%
-
2015-09 -3.85 -4.94%
-
2015-08 -20.00 -100.00%
-
2015-07 -13.55 -4.82%
-
2015-06 -29.00 -100.00%
-
2015-05 +34.60 +16.09%
-
2015-04 +60.50 +50.42%
-
2015-01 +24.57 +91.00%
-
2014-12 -9.45 -35.00%
-
2014-11 -3.00 -9.09%
-
2014-10 +60.23 +69.23%
-
2014-09 -7.00 -100.00%
-
2014-08 +29.45 +86.62%
-
-
Statistic by stake
- Detailed statistics Less statistics
Help text