Select your timezone:
-
Registration date - 2007/07/12 Last login date - 2025/12/13 Forum post count - 257
regimantaspa
Thanks: 611 Followers: 4 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units -436.86
- ROI -1.54%
- W% 62.03%
-
Slovakia - Latvia (-8.00) Belgium - England (-8.00) Dortmund - Bodo/ Glimt (-8.00) Netherlands W - Hungary W (+3.36) Netherlands - Pakistan (+3.12) Aktobe - Girnyak Rudny (+2.88) Hyundai EC Hillstate W - Pepper Savings Bank W (+3.52) Norway U20 - Ukraine U20 (+3.92) Austria U20 - France U20 (+3.04) New York Knicks - Orlando Magic (+6.32)Last 10 picks:
- Follow Message
-
- Total picks: 3582
- Units won: 28555.14
- W-L-T : 2176-1332-74
- Avg.Stake of Units: 8.09
- Staked units: 28992.00
- Avg. Odds: -163
-
Unit change
-
Sports statistics by category
-
Volleyball (322) +127.57 +4.96%
-
Nations League (14) +57.20 +51.07%
-
Olympics (8) +18.88 +30.95%
-
Russia Superleague (6) +17.80 +37.87%
-
Finland Mestaruusliiga (10) +12.72 +15.90%
-
European Championship W (6) +12.00 +25.00%
-
Champions League (10) +11.72 +14.12%
-
Poland Plusliga (8) +7.72 +11.70%
-
France Ligue A (4) +2.72 +8.50%
-
Nations League W (16) +0.88 +0.69%
-
Other (230) +0.13 +0.01%
-
Germany 1. Bundesliga (2) -4.00 -25.00%
-
Italy Serie A1 (8) -10.20 -15.69%
-
-
American football (77) +99.45 +16.25%
-
Handball (66) +91.18 +17.04%
-
Youth (12) +28.48 +29.67%
-
Champions League (10) +19.34 +24.48%
-
European Championship W (10) +14.56 +16.55%
-
World Cup (W) (9) +9.92 +13.78%
-
Friendly (2) +7.44 +46.50%
-
Germany Bundesliga (2) +6.40 +40.00%
-
World Cup (5) +4.88 +12.20%
-
Champions league (W) (1) +3.36 +42.00%
-
European league (1) +3.04 +38.00%
-
Olympic (7) +0.88 +1.57%
-
Men's EHF EURO 2024 (5) -2.48 -6.20%
-
Denmark Handboldligaen (2) -4.64 -29.00%
-
Handball (118) -53.86 -5.48%
-
-
Other events (18) +19.68 +13.48%
-
Baseball (348) -32.12 -1.24%
-
Football (296) -57.46 -2.48%
-
Beach football (9) +36.40 +50.56%
-
Germany Liga 3 (3) +16.96 +70.67%
-
England Championship (3) +15.25 +80.26%
-
UEFA Euro 2024 (3) +14.80 +61.67%
-
Sweden Allsvenskan (3) +14.23 +61.87%
-
France Ligue 2 (3) +13.04 +54.33%
-
AFC Champions league (2) +11.20 +80.00%
-
Italy Serie C (2) +11.20 +70.00%
-
UEFA Nations League (10) +10.48 +13.10%
-
Scotland Premiership (1) +6.00 +75.00%
-
England Premier League (8) +5.52 +8.63%
-
Austria Second League (1) +5.11 +73.00%
-
Germany Regionalliga (1) +3.76 +47.00%
-
France Ligue 1 (1) +3.60 +45.00%
-
Cyprus 1st Division (1) +3.60 +45.00%
-
FIFA Club World Cup 2025 (1) +3.44 +43.00%
-
Spain La Liga (2) +3.04 +38.00%
-
Mexico Liga MX (1) +2.96 +37.00%
-
Portugal Primeira Liga (3) +2.16 +9.00%
-
Spain LaLiga2 (3) +1.76 +7.33%
-
UEFA Europa League (3) +0.80 +3.33%
-
Saudi Arabia Professional League (2) 0.00 0.00%
-
Russia Premier league (2) -0.28 -1.87%
-
South Korea K League 1 (2) -1.12 -7.00%
-
Romania Liga 1 (2) -1.60 -10.00%
-
Colombia Primera A (2) -1.60 -11.43%
-
Japan J League (2) -1.60 -10.00%
-
UEFA EURO 2025 W (2) -2.48 -15.50%
-
FIFA World Cup 2026 (9) -3.60 -5.00%
-
EURO U21 (2) -4.00 -25.00%
-
Belgium Proximus League (1) -4.00 -50.00%
-
Estonia Meistriliiga (2) -4.16 -26.00%
-
Germany Bundesliga (5) -5.20 -13.00%
-
Norway Eliteserien (4) -7.58 -22.29%
-
Germany Bundesliga 2 (1) -8.00 -100.00%
-
Olympics (1) -8.00 -100.00%
-
Brazil Serie A (1) -8.00 -100.00%
-
Lithuania A lyga (1) -8.00 -100.00%
-
Finland Veikkausliiga (1) -8.00 -100.00%
-
Italy Serie A (3) -11.44 -47.67%
-
Belgium Jupiler league (3) -11.52 -48.00%
-
UEFA Conference League (5) -13.20 -33.00%
-
UEFA Champions League (8) -13.64 -22.36%
-
Netherlands Eerste Divisie (2) -16.00 -100.00%
-
Other football (106) -16.76 -2.05%
-
Futsal (22) -17.18 -9.65%
-
Friendly (35) -17.81 -6.45%
-
China Super League (3) -24.00 -100.00%
-
Denmark 1st Division (3) -24.00 -100.00%
-
-
Tennis (1071) -66.29 -0.80%
-
WTA Tennis (117) +79.52 +8.62%
-
Challenger Tour (375) +53.61 +1.83%
-
ATP Tennis (217) +14.54 +0.89%
-
Cincinnati (8) +14.24 +22.25%
-
Miami Open (17) +13.88 +10.60%
-
ATP Basel (3) +11.20 +46.67%
-
Wimbledon (24) +8.32 +4.73%
-
Internazionali BNL d'Italia (16) +6.04 +4.83%
-
ATP Hamburg (1) +4.00 +50.00%
-
ATP Tokyo (3) +3.20 +13.33%
-
Australian Open (53) +1.38 +0.31%
-
Davis Cup (4) +0.40 +2.50%
-
Dubai Tennis Championship (8) -0.40 -0.63%
-
ATP Rotterdam (3) -0.80 -3.33%
-
ATP London (2) -1.52 -9.50%
-
ATP Halle (4) -5.20 -16.25%
-
ATP Paris (4) -6.72 -21.00%
-
ATP Monte Carlo (11) -7.01 -8.87%
-
ATP Barcelona Open (4) -7.68 -24.00%
-
Beijing (1) -8.00 -100.00%
-
ATP Vienna (1) -8.00 -100.00%
-
Mutua Madrid Open (17) -10.32 -9.05%
-
US Open (23) -12.32 -6.70%
-
ATP St. Petersburg (2) -13.00 -100.00%
-
Indian Wells (19) -15.52 -10.78%
-
Olympics (6) -36.95 -82.11%
-
Roland Garros (48) -48.28 -12.48%
-
ITF Tennis (80) -94.90 -14.87%
-
-
Basketball (138) -103.48 -9.46%
-
Japan B League (7) +28.88 +51.57%
-
South Korea KBL (7) +14.80 +26.43%
-
FIBA Champions League (2) +10.20 +56.67%
-
Norway BLNO (2) +9.28 +58.00%
-
Spain LEB Oro (2) +8.72 +54.50%
-
Brazil NBB (2) +6.96 +43.50%
-
Lithuania LKL (2) +6.88 +43.00%
-
Spain Liga Femenina (W) (1) +4.96 +62.00%
-
France LFB (W) (1) +4.24 +53.00%
-
Hungary Nemzeti Bajnoksag (1) +4.24 +53.00%
-
Argentina Liga A (1) +4.00 +50.00%
-
Philippines (1) +4.00 +50.00%
-
Eurocup (W) (1) +3.84 +48.00%
-
Poland Energa Basket Liga (1) +3.68 +46.00%
-
Portugal LPB (1) +3.60 +45.00%
-
Euroleague (4) +3.36 +10.50%
-
FIBA Europe Cup (1) +3.20 +40.00%
-
Latvian/Estonian league (1) +2.88 +36.00%
-
Youth (6) +0.80 +1.67%
-
NBA (5) -2.32 -5.80%
-
Lithuania NKL (2) -4.40 -27.50%
-
Olympics (2) -4.64 -29.00%
-
Eurocup (2) -5.12 -32.00%
-
China CBA (7) -6.72 -12.00%
-
Israel Super League (1) -8.00 -100.00%
-
Sweden Ligan (1) -8.00 -100.00%
-
NCAAB (1) -8.00 -100.00%
-
Bulgaria NBL (1) -8.00 -100.00%
-
ABA League (1) -8.00 -100.00%
-
AmeriCup (1) -8.00 -100.00%
-
Spain ACB (4) -8.80 -27.50%
-
Australia NBL (9) -11.44 -15.89%
-
Womens Basketball (3) -12.96 -54.00%
-
WNBA (2) -16.00 -100.00%
-
Friendly (7) -18.40 -32.86%
-
Eurobasket 2025 (4) -20.32 -63.50%
-
Other basketball (33) -22.92 -8.99%
-
Czech Republic NBL (3) -24.00 -100.00%
-
FIBA World Cup (5) -25.96 -70.16%
-
-
Other sports (407) -203.72 -6.16%
-
Ice hockey (839) -311.67 -4.50%
-
Russia MHL (39) +63.78 +19.50%
-
Friendly (36) +45.02 +15.52%
-
Other Ice Hockey (181) +21.69 +1.48%
-
United Kingdom Elite League (10) +20.50 +22.78%
-
Russia KHL (35) +20.29 +7.00%
-
Champions League (5) +13.32 +31.71%
-
Denmark Metal Ligaen (21) +11.80 +6.94%
-
France Ligue Magnus (11) +10.08 +11.45%
-
Polish Hockey League (5) +8.80 +22.00%
-
Olympics (7) +6.60 +11.79%
-
Switzerland NLB (1) +4.00 +50.00%
-
Belarus Extraliga (3) +1.36 +5.67%
-
Youth (25) +1.02 +0.49%
-
Slovakia Tipsport Liga (3) -0.32 -1.33%
-
Germany DEL 2 (34) -9.74 -3.48%
-
Finland Liiga (23) -10.33 -5.52%
-
NHL (68) -11.54 -1.94%
-
AHL (44) -12.40 -3.19%
-
Norway Get-ligaen (3) -12.96 -54.00%
-
Sweden Hockeyallsvenskan (19) -13.37 -9.48%
-
Czech Republic 1. Liga (36) -15.16 -5.28%
-
Switzerland National League (24) -38.80 -19.40%
-
Russia VHL (30) -39.98 -15.62%
-
Czech Extraliga (35) -40.91 -14.56%
-
World Cup (16) -44.52 -34.51%
-
Austria EBEL (15) -50.96 -41.10%
-
Sweden SHL (65) -103.76 -19.88%
-
Germany DEL (45) -135.18 -35.20%
-
-
-
Bookmaker statistics
-
Pinnacle +47.25 +4.48%
-
Betsson +45.73 +2.36%
-
Unibet +33.06 +1.15%
-
WilliamHill +16.84 +0.50%
-
Ladbrokes +7.16 +10.08%
-
BetinAsia +4.00 +50.00%
-
888 +3.84 +48.00%
-
Vodds +3.20 +40.00%
-
Sportmarket +3.12 +3.90%
-
SBOBET +2.88 +36.00%
-
Betssoncom +2.56 +10.67%
-
Betfair +2.21 +0.10%
-
Olybet -79.37 -2.82%
-
7bet -226.29 -3.34%
-
Bet365 -371.57 -5.81%
-
-
Statistics by month
-
2025-12 +10.64 +7.00%
-
2025-11 -51.52 -23.00%
-
2025-10 +10.04 +2.94%
-
2025-09 +2.16 +1.00%
-
2025-08 -55.92 -43.69%
-
2025-07 +4.32 +2.84%
-
2025-06 -17.00 -16.50%
-
2025-05 +8.24 +20.60%
-
2025-04 -28.24 -22.06%
-
2025-03 -64.96 -17.65%
-
2025-02 -15.28 -2.85%
-
2025-01 +2.06 +0.59%
-
2024-12 +1.82 +0.72%
-
2024-11 -2.33 -0.49%
-
2024-10 +7.84 +1.42%
-
2024-09 +56.32 +17.17%
-
2024-08 -5.64 -1.53%
-
2024-07 -6.48 -2.13%
-
2024-06 +5.06 +2.27%
-
2024-05 +3.68 +1.70%
-
2024-04 -60.04 -18.03%
-
2024-03 -44.16 -13.46%
-
2024-02 +18.24 +5.56%
-
2024-01 +8.84 +2.05%
-
2023-12 +2.40 +0.42%
-
2023-11 -31.52 -5.79%
-
2023-10 +7.48 +1.36%
-
2023-09 +7.20 +1.40%
-
2023-08 +10.72 +2.27%
-
2023-07 +6.10 +1.26%
-
2023-06 +9.84 +2.05%
-
2023-05 -21.64 -4.13%
-
2023-04 -72.96 -10.99%
-
2023-03 -11.10 -1.66%
-
2023-02 +4.38 +1.01%
-
2023-01 +12.64 +2.42%
-
2022-12 +0.05 +0.01%
-
2022-11 -82.02 -14.57%
-
2022-10 +69.31 +18.29%
-
2022-09 +49.68 +12.18%
-
2022-08 -15.96 -4.65%
-
2022-07 +48.40 +12.04%
-
2022-06 -66.26 -12.41%
-
2022-05 -31.29 -5.59%
-
2022-04 +78.63 +16.15%
-
2022-03 -60.52 -9.75%
-
2022-02 +37.35 +7.52%
-
2022-01 +23.62 +7.40%
-
2021-08 -10.52 -15.47%
-
2021-07 +3.40 +2.62%
-
2021-06 +13.76 +4.91%
-
2021-05 -16.53 -4.86%
-
2021-04 +8.73 +1.88%
-
2021-03 -19.08 -4.29%
-
2021-02 -24.06 -4.81%
-
2021-01 -66.34 -11.48%
-
2020-12 +58.70 +9.69%
-
2020-11 -2.20 -0.51%
-
2020-10 +21.68 +5.68%
-
2020-09 +10.32 +3.49%
-
2020-08 +8.24 +2.61%
-
2020-07 +20.88 +6.21%
-
2020-06 -58.76 -22.34%
-
2020-05 -50.32 -17.00%
-
2020-04 +51.68 +49.69%
-
2020-03 -220.72 -54.77%
-
2020-02 +62.33 +5.21%
-
2020-01 -39.33 -3.70%
-
2019-12 -8.14 -1.12%
-
2019-11 +65.20 +31.35%
-
2017-03 -8.00 -100.00%
-
-
Statistic by stake
- Detailed statistics Less statistics