Select your timezone:
-
Registration date - 2015/08/31 Last login date - 2025/11/12 Forum post count - 667
palaima
Thanks: 257 Followers: 7 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units 433.86
- ROI 2.73%
- W% 60.92%
-
Bayern - Barcelona (-1.00) Bayern - Barcelona (+5.60) Paris Basketball - Panathinaikos (+5.81) Valencia - Real Madrid (-1.00) Virtus Bologna - Anadolu Efes (-7.00) Fenerbahce - Maccabi Tel Aviv (+0.35) Fenerbahce - Maccabi Tel Aviv (-1.00) BC Dubai - Crvena Zvezda (-7.00) Milwaukee Bucks - Houston Rockets (+0.47) BC Nevezis Kedainiai - Zalgiris (+2.87)Last 10 picks:
- Follow Message
-
- Total picks: 2940
- Units won: 16772.86
- W-L-T : 1743-1118-79
- Avg.Stake of Units: 5.56
- Staked units: 16339.00
- Avg. Odds: 1.713
-
Unit change
-
Sports statistics by category
-
Basketball (2856) +427.12 +2.76%
-
Euroleague (729) +230.94 +6.22%
-
Eurocup (56) +49.76 +17.90%
-
NBA (1301) +46.75 +0.63%
-
Lithuania LKL (257) +41.37 +2.84%
-
Italy Lega A (17) +32.56 +40.70%
-
Spain ACB (35) +27.78 +19.56%
-
Olympics (72) +25.58 +6.75%
-
FIBA Champions League (34) +21.69 +11.36%
-
Turkey Super Ligi (32) +18.76 +15.25%
-
Friendly (3) +11.34 +81.00%
-
FIBA Europe Cup (6) +9.07 +25.91%
-
Womens Basketball (1) +6.64 +83.00%
-
VTB (1) +3.02 +151.00%
-
WNBA (1) +2.91 +41.57%
-
ABA League (5) +2.19 +9.52%
-
EuroBasket W 2025 (3) +1.35 +7.50%
-
Serbia Nasa Liga (1) 0.00 --
-
Poland Energa Basket Liga (2) -1.32 -13.20%
-
France LNB (22) -4.28 -4.28%
-
Portugal LPB (1) -6.00 -100.00%
-
Lithuania NKL (2) -6.53 -81.63%
-
FIBA World Cup (94) -9.47 -2.25%
-
Greece Basket League (12) -9.62 -17.81%
-
Youth (1) -10.00 -100.00%
-
Eurobasket 2025 (130) -12.99 -1.71%
-
Germany BBL (16) -15.57 -26.84%
-
Other basketball (22) -28.81 -19.73%
-
-
Football (58) +9.91 +3.20%
-
FIFA World Cup 2026 (10) +24.43 +44.42%
-
Other football (1) +10.35 +115.00%
-
UEFA Champions League (12) +9.82 +13.09%
-
Italy Serie A (2) +8.14 +58.14%
-
Copa America (6) +7.30 +29.20%
-
UEFA Conference League (4) +5.39 +21.56%
-
Lithuania A lyga (1) -1.00 -100.00%
-
Spain La Liga (2) -3.55 -27.31%
-
UEFA EURO 2025 W (1) -6.00 -100.00%
-
England Premier League (1) -7.00 -100.00%
-
UEFA Europa League (5) -14.41 -57.64%
-
UEFA Euro 2024 (13) -23.56 -42.84%
-
-
Ice hockey (18) +9.31 +12.09%
-
Tennis (3) +3.15 +15.00%
-
Other sports (3) -3.63 -15.78%
-
Other events (2) -12.00 -100.00%
-
-
Bookmaker statistics
-
7bet +358.59 +9.59%
-
Bet365 +130.08 +4.26%
-
SBOBET +61.29 +15.25%
-
Betfair +42.20 +4.22%
-
Dafabet +31.79 +8.81%
-
Paddy +15.51 +73.86%
-
nera +7.00 +70.00%
-
TonyBet +0.60 +1.30%
-
bwin -2.00 -10.00%
-
Olybet -24.62 -3.13%
-
Unibet -33.11 -5.72%
-
Pinnacle -47.11 -4.62%
-
WilliamHill -50.15 -9.37%
-
Betsson -71.95 -1.78%
-
-
Statistics by month
-
2025-11 -27.55 -25.51%
-
2025-10 +17.95 +9.60%
-
2025-09 +57.04 +16.68%
-
2025-08 -12.56 -8.16%
-
2025-07 -26.78 -34.78%
-
2025-06 -7.36 -2.11%
-
2025-05 -36.69 -8.71%
-
2025-04 -20.39 -6.39%
-
2025-03 +71.42 +16.77%
-
2025-02 +26.90 +7.35%
-
2025-01 +33.93 +7.44%
-
2024-12 +17.19 +2.78%
-
2024-11 +37.57 +5.78%
-
2024-10 +51.73 +12.35%
-
2024-09 +4.25 +20.24%
-
2024-08 -15.34 -8.92%
-
2024-07 +50.44 +23.14%
-
2024-06 -20.31 -6.12%
-
2024-05 -6.05 -1.19%
-
2024-04 -37.86 -6.95%
-
2024-03 +73.22 +16.38%
-
2024-02 +26.50 +17.43%
-
2024-01 -8.20 -3.04%
-
2023-12 -2.84 -1.87%
-
2023-11 +13.41 +5.86%
-
2023-10 +29.45 +15.26%
-
2023-09 +14.63 +4.80%
-
2023-08 -35.41 -21.86%
-
2023-06 +13.83 +10.09%
-
2023-05 +29.95 +10.47%
-
2023-04 +23.37 +7.15%
-
2023-03 +13.82 +16.85%
-
2023-02 +1.60 +3.14%
-
2023-01 +16.08 +14.49%
-
2022-12 +8.06 +8.31%
-
2022-11 -3.31 -4.09%
-
2022-10 -2.94 -2.80%
-
2022-09 -24.53 -7.59%
-
2022-06 +20.71 +12.71%
-
2022-05 +71.74 +23.60%
-
2022-03 -4.78 -3.10%
-
2021-12 +5.13 +19.00%
-
2021-11 +5.16 +5.21%
-
2021-08 +11.40 +60.00%
-
2021-06 -10.00 -100.00%
-
2021-02 +4.50 +45.00%
-
2021-01 -5.43 -41.77%
-
2020-12 -7.55 -20.97%
-
2020-11 +4.80 +48.00%
-
2020-10 -9.00 -100.00%
-
2020-09 +10.72 +19.14%
-
2020-08 +5.88 +15.89%
-
2020-03 -18.61 -23.56%
-
2020-02 -21.30 -40.96%
-
2020-01 +13.11 +36.42%
-
2019-12 +13.45 +11.02%
-
2019-11 -0.83 -1.34%
-
2019-10 +17.94 +74.75%
-
2019-09 -15.00 -100.00%
-
2019-07 +7.65 +85.00%
-
2019-06 -7.50 -8.82%
-
2019-05 -7.09 -3.07%
-
2019-04 -49.42 -9.29%
-
2019-03 +39.99 +26.14%
-
2019-02 -31.36 -27.51%
-
2019-01 -5.76 -2.20%
-
2018-12 +1.51 +1.09%
-
2018-11 +14.52 +16.13%
-
2018-10 -26.52 -20.09%
-
2018-06 +8.42 +4.15%
-
2018-05 +75.52 +20.47%
-
2018-04 +14.74 +7.60%
-
2018-03 -2.60 -7.43%
-
2018-02 +8.11 +16.55%
-
2018-01 +6.96 +13.13%
-
2017-12 -19.42 -39.63%
-
2017-11 +16.66 +22.21%
-
2017-09 +4.10 +8.72%
-
2017-06 -1.50 -3.95%
-
2017-05 +4.76 +3.63%
-
2017-04 -41.93 -14.56%
-
2017-03 +8.04 +3.03%
-
2017-02 -0.40 -0.14%
-
2017-01 -15.80 -3.26%
-
2016-12 -8.00 -100.00%
-
2016-11 +11.92 +29.80%
-
2015-11 -8.00 -100.00%
-
-
Statistic by stake
- Detailed statistics Less statistics