Select your timezone:
-
Registration date - 2015/04/02 Last login date - 2026/06/12 Forum post count - 354
netycia
Thanks: 147 Followers: 0 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units -474.36
- ROI -3.59%
- W% 48.50%
-
Panathinaikos - Olympiacos (-8.00) Olympiacos - Panathinaikos (-8.00) Panathinaikos - Olympiacos (+6.40) Panathinaikos - Olympiacos (+6.40) Tenerife - Real Madrid (-8.00) BC Juventus Utena - Neptunas (+8.64) Fenerbahce - Anadolu Efes (+6.80) Germany - Finland (+6.80) Zalgiris - Lietkabelis (+6.40) Zalgiris Kaunas - Vilnius Zalgiris (+9.20)Last 10 picks:
- Follow Message
-
- Total picks: 1595
- Units won: 13033.64
- W-L-T : 758-805-32
- Avg.Stake of Units: 8.47
- Staked units: 13508.00
- Avg. Odds: 2.064
-
Unit change
-
Sports statistics by category
-
Football (130) +76.16 +7.38%
-
UEFA Champions League (33) +82.69 +32.05%
-
England Premier League (37) +53.73 +17.97%
-
FIFA Football World Cup 2026 (2) +16.55 +97.35%
-
Friendly (1) +6.80 +85.00%
-
Germany Bundesliga (5) +6.62 +15.76%
-
FIFA Club World Cup 2025 (1) +6.20 +77.50%
-
Lithuania TOPLYGA (8) +1.83 +2.86%
-
Spain La Liga (4) -0.18 -0.56%
-
UEFA Europa League (6) -1.23 -2.51%
-
France Ligue 1 (2) -7.00 -100.00%
-
Copa America (1) -8.00 -100.00%
-
UEFA Euro 2024 (19) -15.23 -10.43%
-
Other football (2) -19.00 -100.00%
-
UEFA Conference League (6) -20.62 -42.96%
-
Italy Serie A (3) -27.00 -100.00%
-
-
Tennis (86) +2.40 +0.35%
-
ATP Tennis (27) +64.84 +27.95%
-
WTA Tennis (5) +27.69 +61.53%
-
Davis Cup (2) +9.45 +105.00%
-
Wimbledon (16) +3.54 +2.62%
-
ATP Hamburg (1) 0.00 --
-
Challenger Tour (2) -4.66 -29.13%
-
Miami Open (1) -7.00 -100.00%
-
Indian Wells (1) -8.00 -100.00%
-
Mutua Madrid Open (1) -8.00 -100.00%
-
US Open (10) -15.60 -22.94%
-
Internazionali BNL d'Italia (4) -17.60 -55.00%
-
Cincinnati (2) -19.00 -100.00%
-
Roland Garros (14) -23.26 -21.94%
-
-
Other sports (1) -8.00 -100.00%
-
Other events (4) -13.60 -45.33%
-
Basketball (1374) -531.32 -4.63%
-
FIBA World Cup (57) +69.64 +13.24%
-
Turkey Super Ligi (18) +68.39 +45.90%
-
Spain ACB (91) +45.40 +5.91%
-
Friendly (52) +43.92 +10.56%
-
Greece Basket League (25) +28.46 +14.75%
-
ABA League (19) +27.07 +18.67%
-
Lithuania LKL (181) +9.61 +0.64%
-
VTB (9) +7.28 +9.58%
-
Latvia LBL (1) +6.96 +87.00%
-
Youth (62) +6.86 +1.32%
-
Italy Lega A (27) +6.66 +2.95%
-
China CBA (3) +5.94 +22.00%
-
Lithuania NKL (4) +2.56 +8.00%
-
FIBA Europe Cup (8) -0.56 -0.80%
-
Israel Super League (2) -0.59 -3.69%
-
Womens Basketball (1) -7.00 -100.00%
-
Latvian/Estonian league (1) -8.00 -100.00%
-
European Championship qualification (1) -8.00 -100.00%
-
NCAAB (3) -9.20 -38.33%
-
Poland Energa Basket Liga (5) -10.58 -23.00%
-
NBA (46) -16.35 -4.29%
-
Germany BBL (24) -25.02 -12.64%
-
EuroBasket W 2027 (7) -28.20 -48.62%
-
Olympics (40) -44.26 -13.66%
-
France LNB (19) -57.75 -33.97%
-
Eurocup (91) -58.17 -7.31%
-
Eurobasket 2028 (39) -69.72 -22.35%
-
FIBA Champions League (57) -71.74 -15.30%
-
Other basketball (47) -74.67 -19.34%
-
Euroleague (434) -370.26 -10.26%
-
-
-
Bookmaker statistics
-
Statistics by month
-
2026-06 +4.24 +7.57%
-
2026-05 +76.00 +32.76%
-
2026-04 +5.02 +2.19%
-
2026-03 -93.00 -41.89%
-
2026-02 +3.91 +1.04%
-
2026-01 +23.42 +5.97%
-
2025-12 +2.66 +1.15%
-
2025-11 -63.40 -26.53%
-
2025-10 -15.20 -6.55%
-
2025-09 -11.84 -5.69%
-
2025-08 +1.12 +1.00%
-
2025-07 -12.89 -6.75%
-
2025-06 -13.29 -4.61%
-
2025-05 -58.58 -18.78%
-
2025-04 +23.00 +6.25%
-
2025-03 -109.23 -41.38%
-
2025-02 +11.46 +3.24%
-
2025-01 -3.12 -1.00%
-
2024-12 -46.03 -15.55%
-
2024-11 +40.64 +11.38%
-
2024-10 +27.88 +9.48%
-
2024-09 +21.22 +10.61%
-
2024-08 -3.31 -1.61%
-
2024-07 -43.20 -60.00%
-
2024-06 -24.57 -10.50%
-
2024-05 -33.40 -30.09%
-
2024-04 -1.74 -3.16%
-
2024-03 -6.92 -30.09%
-
2024-02 -77.78 -49.54%
-
2024-01 -15.76 -8.52%
-
2023-12 -79.22 -17.72%
-
2023-11 +76.41 +15.50%
-
2023-10 -18.25 -2.54%
-
2023-09 -88.78 -22.65%
-
2023-08 +33.90 +7.90%
-
2023-07 +52.78 +16.19%
-
2023-06 +65.15 +14.38%
-
2023-05 -15.00 -100.00%
-
2023-04 -7.50 -35.71%
-
2019-06 -1.35 -7.50%
-
2019-05 0.00 0.00%
-
2019-04 -19.00 -100.00%
-
2019-03 -10.50 -5.74%
-
2019-02 -9.73 -6.71%
-
2018-12 +16.15 +85.00%
-
2018-11 -1.35 -7.50%
-
2018-10 +1.10 +6.88%
-
2018-07 -1.35 -7.50%
-
2018-06 -0.90 -5.00%
-
2018-05 -19.45 -27.01%
-
2018-04 -13.00 -100.00%
-
2018-03 -25.00 -100.00%
-
2018-02 -28.53 -63.40%
-
2018-01 -36.58 -25.58%
-
2017-12 -72.70 -33.50%
-
2017-11 +13.02 +10.25%
-
2017-10 +5.82 +5.88%
-
2017-09 -4.00 -100.00%
-
2017-07 -6.82 -27.28%
-
2017-06 +60.91 +48.73%
-
2017-05 +42.30 +21.69%
-
2017-04 +27.65 +5.91%
-
2017-03 -5.78 -4.86%
-
2016-10 -1.35 -7.50%
-
2016-09 -8.15 -13.81%
-
2016-08 -51.60 -31.66%
-
2016-07 +47.40 +41.22%
-
2016-06 +0.32 +0.65%
-
2016-05 +22.95 +85.00%
-
2016-04 -8.00 -100.00%
-
2016-03 +34.03 +64.21%
-
2016-02 -18.32 -57.25%
-
2015-09 +9.75 +34.82%
-
2015-08 -18.20 -58.71%
-
2015-07 +15.16 +25.69%
-
2015-05 -15.11 -10.57%
-
2015-04 -20.95 -11.14%
-
-
Statistic by stake
- Detailed statistics Less statistics