Select your timezone:
-
Registration date - 2007/07/02 Last login date - 2025/07/28 Forum post count - 394
Nelaime
Thanks: 1986 Followers: 18 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units 769.48
- ROI 2.96%
- W% 52.11%
-
USA - New Zealand (-10.00) USA - New Zealand (-10.00) Jordan - Greece (-10.00) Jordan - Greece (-10.00) Cape Verde - Georgia (-10.00) South Sudan - Puerto Rico (+8.85) South Sudan - Puerto Rico (-10.00) Cape Verde - Georgia (+9.26) Canada - France (-10.00) Canada - France (-10.00)Last 10 picks:
- Follow Message
-
- Total picks: 2687
- Units won: 27159.48
- W-L-T : 1381-1269-37
- Avg.Stake of Units: 9.82
- Staked units: 26390.00
- Avg. Odds: 100.9
-
Unit change
-
Sports statistics by category
-
Basketball (2664) +754.06 +2.92%
-
South Korea KBL (439) +231.51 +5.52%
-
Eurocup (131) +102.30 +8.03%
-
FIBA World Cup (124) +98.89 +8.09%
-
Olympics (28) +94.57 +33.78%
-
France LNB (144) +92.34 +6.50%
-
Euroleague (241) +91.82 +3.99%
-
Philippines (126) +82.12 +6.67%
-
Youth (76) +66.60 +8.99%
-
VTB (71) +56.71 +8.08%
-
Turkey Super Ligi (48) +52.71 +11.36%
-
Poland Energa Basket Liga (16) +52.64 +32.90%
-
Eurobasket 2025 (26) +51.18 +19.91%
-
Latvian/Estonian league (5) +47.57 +95.14%
-
Greece Basket League (42) +47.42 +12.10%
-
Israel Super League (10) +36.32 +37.06%
-
Lithuania LKL (33) +28.13 +8.90%
-
FIBA Champions League (81) +24.16 +2.99%
-
ABA League (12) +15.20 +12.88%
-
Denmark Basketligaen (1) +9.52 +95.20%
-
Crotia Premijer liga (1) +8.50 +85.00%
-
Czech Republic NBL (1) +8.50 +85.00%
-
NBA (34) +7.14 +2.33%
-
Friendly (33) +4.18 +1.27%
-
FIBA Europe Cup (8) -2.10 -2.63%
-
Sweden Ligan (1) -10.00 -100.00%
-
Estonia Korvpalli Meistriliiga (1) -10.00 -100.00%
-
Latvia LBL (1) -10.00 -100.00%
-
Finland Korisliiga (5) -11.33 -22.66%
-
Australia NBL (151) -16.40 -1.11%
-
Italy Lega A (107) -32.16 -3.10%
-
Other basketball (193) -44.18 -2.40%
-
Japan B League (100) -49.08 -5.16%
-
EuroBasket W 2025 (18) -65.19 -36.22%
-
Spain ACB (203) -91.36 -4.63%
-
Germany BBL (153) -214.17 -14.22%
-
-
Tennis (9) +41.62 +52.03%
-
Other events (5) +29.00 +58.00%
-
Volleyball (1) +6.80 +85.00%
-
Ice hockey (1) -5.00 -100.00%
-
Auto/Moto (1) -6.00 -100.00%
-
Other sports (1) -10.00 -100.00%
-
Football (5) -41.00 -100.00%
-
-
Bookmaker statistics
-
Statistics by month
-
2023-08 -74.11 -49.41%
-
2023-06 +17.09 +11.39%
-
2022-08 -16.56 -10.55%
-
2022-07 +137.99 +28.69%
-
2022-06 +45.29 +15.05%
-
2022-05 -38.00 -63.33%
-
2022-03 -70.62 -7.99%
-
2022-02 +17.18 +2.25%
-
2022-01 +40.23 +4.79%
-
2021-12 +21.10 +6.12%
-
2021-11 -8.80 -1.76%
-
2021-10 +101.73 +30.37%
-
2021-09 -33.21 -30.19%
-
2021-08 +14.48 +10.34%
-
2021-07 +161.88 +41.83%
-
2021-06 +33.95 +16.98%
-
2021-05 -1.80 -1.22%
-
2021-04 +3.90 +3.00%
-
2021-03 -2.70 -6.75%
-
2021-02 -12.39 -2.95%
-
2021-01 -14.58 -1.05%
-
2020-12 -0.10 -0.03%
-
2020-11 -12.50 -17.86%
-
2020-10 +5.49 +0.98%
-
2020-09 -28.10 -5.20%
-
2020-08 -58.52 -38.00%
-
2020-06 +16.48 +4.45%
-
2020-03 -31.58 -28.71%
-
2020-02 -9.15 -0.90%
-
2020-01 +18.12 +1.43%
-
2019-12 -10.00 -100.00%
-
2019-11 +1.15 +0.18%
-
2019-10 -8.21 -0.62%
-
2019-09 +113.26 +11.83%
-
2019-08 +1.14 +0.32%
-
2019-07 +22.83 +3.74%
-
2019-06 +5.99 +0.47%
-
2019-05 -54.00 -3.35%
-
2019-04 -38.85 -2.60%
-
2019-03 +185.74 +25.31%
-
2019-02 +62.79 +4.63%
-
2019-01 +275.43 +22.34%
-
2018-12 -11.40 -15.00%
-
2018-11 -73.25 -62.08%
-
2018-10 +37.80 +31.24%
-
2018-09 -10.00 -100.00%
-
2018-07 +9.60 +96.00%
-
2018-06 -10.00 -100.00%
-
2018-05 -0.67 -0.84%
-
2018-04 -25.10 -10.46%
-
2018-03 +58.23 +13.77%
-
2018-02 +55.44 +22.54%
-
2018-01 -23.68 -33.83%
-
2017-12 -7.25 -8.33%
-
2017-11 -10.30 -34.33%
-
2017-10 -23.20 -13.18%
-
2017-09 -8.40 -6.00%
-
2017-08 +7.20 +8.00%
-
2017-07 +8.80 +17.60%
-
2017-06 +9.80 +32.67%
-
2017-05 +10.60 +106.00%
-
2008-01 -3.00 -100.00%
-
2007-09 -1.20 -7.50%
-
-
Statistic by stake
- Detailed statistics Less statistics