Select your timezone:
-
Registration date - 2009/10/05 Last login date - 2020/08/21 Forum post count - 134
Megejaz
Thanks: 75 Followers: 4 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units 276.08
- ROI 4.91%
- W% 57.65%
-
Orlando Magic - Milwaukee Bucks (-7.00) Orlando Magic - Milwaukee Bucks (-8.00) Tikhnenko - Belugin (+4.88) Chumak - Girevenkov (+5.76) Kononenko - Vshivkov (-8.00) Girevenkov - Troyanov (+5.81) Kolmin - Vshivkov (+6.64) Chumak - Lytko (+6.64) Vshivkov - Kobelev (+6.64) Vakar - Gribkov (-7.00)Last 10 picks:
- Follow Message
-
- Total picks: 772
- Units won: 6005.08
- W-L-T : 437-321-14
- Avg.Stake of Units: 7.42
- Staked units: 5729.00
- Avg. Odds: -117
-
Unit change
-
Sports statistics by category
-
Basketball (309) +98.83 +4.46%
-
Other basketball (50) +102.41 +28.69%
-
Philippines (8) +32.29 +56.65%
-
Finland Korisliiga (4) +25.34 +87.38%
-
Eurobasket 2028 (3) +21.10 +91.74%
-
China CBA (8) +20.37 +35.74%
-
NBA (11) +17.53 +20.62%
-
Womens Basketball (7) +15.51 +35.25%
-
Eurocup (6) +7.58 +16.13%
-
Lithuania LKL (5) +7.50 +18.75%
-
Russia Superleague (7) +6.95 +13.90%
-
Spain ACB (27) +6.49 +3.23%
-
Austria ABL (1) +5.95 +85.00%
-
Italy Lega A (15) +4.72 +4.45%
-
ABA League (6) +4.09 +10.49%
-
Australia NBL (5) +3.02 +8.63%
-
Friendly (16) +2.44 +2.30%
-
South Korea KBL (8) -4.16 -6.82%
-
Youth (7) -4.72 -9.83%
-
FIBA Champions League (1) -5.00 -100.00%
-
Brazil NBB (1) -6.00 -100.00%
-
VTB (13) -7.43 -7.99%
-
FIBA Europe Cup (1) -8.00 -100.00%
-
WNBA (3) -8.02 -42.21%
-
France LNB (3) -9.04 -41.09%
-
Euroleague (39) -11.10 -3.91%
-
BBL (2) -14.00 -100.00%
-
Greece Basket League (7) -14.98 -34.84%
-
Olympics (10) -15.85 -22.97%
-
Turkey Super Ligi (20) -38.01 -26.03%
-
FIBA World Cup (15) -38.15 -33.46%
-
-
Other events (33) +66.60 +26.85%
-
Tennis (301) +61.39 +2.83%
-
ATP Tennis (107) +47.90 +6.19%
-
Cincinnati (14) +42.97 +51.15%
-
WTA Tennis (66) +38.87 +8.22%
-
Davis Cup (4) +20.46 +73.07%
-
Australian Open (3) +16.88 +84.40%
-
Wimbledon (13) +2.76 +2.82%
-
Roland Garros (23) -6.98 -3.73%
-
ITF Tennis (19) -7.94 -5.97%
-
US Open (30) -44.25 -21.17%
-
Challenger Tour (22) -49.28 -30.42%
-
-
Other sports (107) +51.29 +6.24%
-
Ice hockey (11) +13.76 +16.58%
-
Football (1) -7.00 -100.00%
-
Volleyball (10) -8.79 -11.13%
-
-
Bookmaker statistics
-
Statistics by month
-
2020-08 +17.94 +2.82%
-
2020-06 -14.97 -21.70%
-
2020-05 +34.62 +25.84%
-
2020-04 +66.60 +26.85%
-
2020-03 +39.62 +27.32%
-
2020-02 -18.30 -27.73%
-
2020-01 +84.18 +41.06%
-
2019-12 -11.52 -5.70%
-
2019-11 +53.64 +56.46%
-
2019-10 -23.24 -33.20%
-
2019-09 -25.01 -20.50%
-
2019-08 -38.03 -4.59%
-
2019-07 -2.55 -6.89%
-
2017-09 +9.90 +110.00%
-
2017-08 +18.90 +32.59%
-
2017-06 -23.05 -64.03%
-
2014-05 +12.06 +80.40%
-
2013-12 -3.04 -19.00%
-
2013-11 +2.60 +11.30%
-
2013-10 +12.40 +38.75%
-
2013-06 +4.56 +57.00%
-
2013-02 +5.51 +8.35%
-
2013-01 -10.20 -20.00%
-
2012-10 +10.47 +5.92%
-
2012-09 -2.45 -8.45%
-
2012-08 -20.40 -40.80%
-
2012-07 +18.55 +26.50%
-
2012-06 +24.89 +21.09%
-
2012-04 -8.30 -9.02%
-
2012-03 +6.25 +6.65%
-
2011-12 -22.70 -31.10%
-
2011-11 -2.60 -3.17%
-
2011-10 +1.76 +4.40%
-
2011-09 +12.40 +38.75%
-
2011-04 +2.65 +6.79%
-
2010-12 +23.37 +12.63%
-
2010-11 -11.26 -13.73%
-
2010-10 -11.45 -2.29%
-
2010-07 -5.40 -36.00%
-
2010-06 +67.36 +25.61%
-
2010-05 -30.10 -29.80%
-
2010-04 +12.60 +70.00%
-
2010-03 +11.04 +11.27%
-
2010-02 -28.88 -23.67%
-
2010-01 -9.80 -30.63%
-
2009-11 -0.20 -1.33%
-
2009-10 +45.66 +37.74%
-
-
Statistic by stake
- Detailed statistics Less statistics