Select your timezone:
-
Registration date - 2018/08/16 Last login date - 2025/12/03 Forum post count - 523
martyko
Thanks: 249 Followers: 11 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units -468.46
- ROI -2.15%
- W% 40.93%
-
New Orleans Pelicans - Minnesota Timberwolves (-7.00) San Antonio Spurs - Memphis Grizzlies (-8.00) Philadelphia 76ers - Washington Wizards (-8.00) Brooklyn Nets - Charlotte Hornets (+8.80) Washington Wizards - Milwaukee Bucks (+6.96) Washington Wizards - Milwaukee Bucks (-8.00) Los Angeles Lakers - New Orleans Pelicans (+13.60) Los Angeles Lakers - New Orleans Pelicans (+7.20) Minnesota Timberwolves - San Antonio Spurs (+6.80) Aston Villa - Wolverhampton (-7.00)Last 10 picks:
- Follow Message
-
- Total picks: 2545
- Units won: 21769.54
- W-L-T : 1020-1472-53
- Avg.Stake of Units: 8.74
- Staked units: 22238.00
- Avg. Odds: 2.618
-
Unit change
-
Sports statistics by category
-
Basketball (919) +212.17 +2.60%
-
NBA (238) +112.74 +5.68%
-
Turkey Super Ligi (55) +75.25 +15.08%
-
FIBA World Cup (97) +74.35 +7.89%
-
Euroleague (202) +39.94 +2.18%
-
Eurobasket 2025 (33) +33.49 +13.03%
-
Friendly (1) +16.00 +160.00%
-
Lithuania LKL (121) +15.70 +1.45%
-
Germany BBL (2) +14.50 +72.50%
-
Greece Basket League (8) +12.15 +16.42%
-
Australia NBL (5) +6.40 +14.55%
-
FIBA Champions League (56) +3.80 +0.74%
-
VTB (2) +2.70 +18.00%
-
Israel Super League (4) -9.00 -24.32%
-
EuroBasket W 2025 (1) -10.00 -100.00%
-
Lithuania NKL (1) -10.00 -100.00%
-
Italy Lega A (6) -16.50 -28.95%
-
ABA League (2) -18.00 -100.00%
-
Eurocup (28) -26.74 -10.87%
-
France LNB (5) -28.80 -65.45%
-
Spain ACB (38) -33.71 -9.91%
-
Other basketball (14) -42.10 -34.79%
-
-
Other events (1) +10.00 +100.00%
-
Football (623) -312.87 -5.89%
-
Germany Bundesliga (161) +107.69 +7.66%
-
UEFA Champions League (93) +94.01 +11.96%
-
UEFA Europa League (29) +57.86 +22.96%
-
Netherlands Eredivisie (15) +17.10 +13.68%
-
Spain La Liga (13) -3.80 -3.19%
-
UEFA EURO 2025 W (1) -7.00 -100.00%
-
Spain Copa del Rey (1) -8.00 -100.00%
-
FIFA World Cup 2026 (12) -20.00 -20.41%
-
Other football (26) -33.80 -14.96%
-
Italy Serie A (30) -43.84 -18.34%
-
UEFA Conference League (13) -47.10 -44.86%
-
Lithuania A lyga (16) -63.24 -48.27%
-
England Premier League (121) -82.30 -8.11%
-
UEFA Euro 2024 (49) -91.95 -22.00%
-
France Ligue 1 (43) -188.50 -50.00%
-
-
Tennis (1002) -377.76 -4.54%
-
Roland Garros (108) +103.21 +11.56%
-
ATP Tokyo (16) +48.95 +40.79%
-
Internazionali BNL d'Italia (69) +42.40 +7.15%
-
ATP Rotterdam (7) +30.96 +55.29%
-
ATP Basel (10) +25.00 +30.49%
-
Challenger Tour (68) +24.67 +4.23%
-
Beijing (18) +16.20 +11.74%
-
ATP London (1) +10.00 +125.00%
-
ATP Halle (2) +3.20 +20.00%
-
Indian Wells (10) -6.40 -6.60%
-
WTA Charleston (1) -8.00 -100.00%
-
Davis Cup (1) -10.00 -100.00%
-
ITF Tennis (1) -10.00 -100.00%
-
Dubai Tennis Championship (2) -16.00 -100.00%
-
Cincinnati (38) -18.60 -5.96%
-
ATP Paris (27) -19.00 -8.12%
-
Mutua Madrid Open (33) -19.34 -7.24%
-
Australian Open (3) -23.00 -100.00%
-
Miami Open (16) -27.15 -21.05%
-
ATP Barcelona Open (9) -36.80 -46.00%
-
US Open (22) -44.55 -23.70%
-
Wimbledon (33) -68.98 -25.74%
-
WTA Tennis (152) -80.68 -6.67%
-
ATP Monte Carlo (27) -120.70 -48.67%
-
ATP Tennis (328) -173.15 -6.33%
-
-
-
Bookmaker statistics
-
Statistics by month
-
2025-12 +12.36 +17.41%
-
2025-11 -60.50 -9.82%
-
2025-10 +63.63 +11.72%
-
2025-09 -44.96 -11.71%
-
2025-08 -86.20 -27.81%
-
2025-07 -101.28 -34.45%
-
2025-06 -32.64 -11.57%
-
2025-05 -18.69 -4.41%
-
2025-04 -80.20 -23.66%
-
2025-03 -62.56 -18.96%
-
2025-02 -57.00 -100.00%
-
2024-06 -80.50 -18.34%
-
2024-05 +54.95 +9.20%
-
2024-02 +45.97 +24.72%
-
2023-12 -125.05 -64.79%
-
2023-11 -148.40 -13.19%
-
2023-10 +111.40 +4.74%
-
2023-09 -64.15 -3.33%
-
2023-08 +140.45 +8.63%
-
2023-07 -74.20 -26.04%
-
2023-06 -79.30 -11.53%
-
2023-05 +76.54 +4.14%
-
2023-04 -200.45 -10.36%
-
2023-03 +147.48 +11.88%
-
2023-02 +52.99 +4.47%
-
2023-01 -85.90 -24.06%
-
2022-12 +130.59 +21.27%
-
2022-11 +45.90 +9.94%
-
2022-10 -62.23 -16.91%
-
2022-09 -10.00 -100.00%
-
2022-06 -2.30 -11.50%
-
2022-05 +14.50 +145.00%
-
2020-03 +73.60 +60.33%
-
2020-02 +42.50 +10.32%
-
2020-01 +26.25 +65.63%
-
2019-11 -21.00 -100.00%
-
2018-12 -5.00 -100.00%
-
2018-11 -5.06 -6.57%
-
-
Statistic by stake
- Detailed statistics Less statistics