Select your timezone:
-
Registration date - 2013/10/03 Last login date - 2025/12/14 Forum post count - 349
kirpejas
Thanks: 74 Followers: 3 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units 418.56
- ROI 20.56%
- W% 57.35%
-
paiN - 3DMAX (-5.00) Houston Rockets - Sacramento Kings (-1.00) PariVision - GamerLegion (-4.00) GamerLegion - Rare Atom (+3.20) Oklahoma City Thunder - Sacramento Kings (+4.12) Denver Nuggets - Chicago Bulls (+8.50) BLAST Rivals Fall 2025 - HLTV MVP (-1.00) BLAST Rivals Fall 2025 - Group B Winner (+7.50) Falcons - Vitality (+2.70) Minnesota Timberwolves - Sacramento Kings (-5.00)Last 10 picks:
- Follow Message
-
- Total picks: 417
- Units won: 2508.56
- W-L-T : 234-174-9
- Avg.Stake of Units: 5.01
- Staked units: 2090.00
- Avg. Odds: 186.8
-
Unit change
-
Sports statistics by category
-
Bookmaker statistics
-
Bet365 +102.08 +21.31%
-
7bet +89.84 +56.50%
-
Betsson +87.59 +13.33%
-
Unibet +51.48 +40.22%
-
Olybet +44.25 +24.18%
-
Betfair +34.12 +81.24%
-
Paddy +22.55 +53.69%
-
WilliamHill +21.50 +537.50%
-
BetinAsia +14.35 +179.38%
-
bwin +8.14 +54.27%
-
Dafabet -1.26 -10.50%
-
Betrally -4.00 -100.00%
-
Ladbrokes -4.00 -100.00%
-
Pinnacle -45.08 -15.23%
-
-
Statistics by month
-
2025-12 -6.00 -100.00%
-
2025-11 +15.62 +47.33%
-
2025-10 +19.26 +40.98%
-
2025-09 +0.76 +3.45%
-
2025-08 -3.25 -25.00%
-
2025-07 +4.75 +31.67%
-
2025-06 +17.49 +35.69%
-
2025-05 +7.69 +38.45%
-
2025-04 +39.46 +89.68%
-
2025-03 +21.15 +41.47%
-
2025-02 +16.57 +55.23%
-
2025-01 +15.42 +21.42%
-
2024-12 +40.28 +56.73%
-
2024-11 +13.14 +23.46%
-
2024-10 -5.55 -8.95%
-
2024-08 -7.00 -100.00%
-
2023-11 -17.00 -100.00%
-
2023-10 -8.24 -24.24%
-
2023-09 +34.10 +27.72%
-
2023-08 +3.30 +13.20%
-
2023-07 +9.46 +24.89%
-
2023-06 +17.15 +95.28%
-
2023-05 +1.30 +3.94%
-
2023-04 +18.65 +30.08%
-
2023-03 +20.04 +33.40%
-
2023-02 +14.42 +25.75%
-
2023-01 +49.13 +38.38%
-
2022-12 -16.69 -20.35%
-
2022-11 +20.32 +33.87%
-
2022-10 +22.04 +25.63%
-
2022-09 +9.42 +7.54%
-
2022-07 -8.00 -100.00%
-
2022-05 -9.00 -100.00%
-
2022-04 -6.00 -100.00%
-
2022-02 +5.16 +86.00%
-
2022-01 +6.35 +37.35%
-
2021-12 -6.28 -31.40%
-
2021-11 +5.20 +52.00%
-
2021-04 +0.95 +7.92%
-
2021-01 +3.72 +20.67%
-
2020-12 0.00 0.00%
-
2020-11 +8.22 +137.00%
-
2020-08 -11.00 -100.00%
-
2019-09 +6.65 +95.00%
-
2019-05 +4.98 +83.00%
-
2019-03 +12.84 +91.71%
-
2018-12 +0.70 +3.89%
-
2018-09 -8.00 -100.00%
-
2018-08 +8.90 +89.00%
-
2018-04 -10.00 -100.00%
-
2017-03 +7.00 +87.50%
-
2017-02 +4.62 +28.88%
-
2017-01 -6.00 -100.00%
-
2015-12 -1.87 -7.48%
-
2015-11 -1.40 -10.00%
-
2015-08 -8.00 -100.00%
-
2015-07 -7.00 -100.00%
-
2015-04 -6.00 -100.00%
-
2015-03 0.00 --
-
2015-01 -7.00 -100.00%
-
2014-12 +11.90 +85.00%
-
2014-11 +12.94 +39.21%
-
2014-10 -0.96 -3.56%
-
2014-09 -3.00 -100.00%
-
2014-07 +45.60 +570.00%
-
2014-06 +7.01 +20.62%
-
2014-05 +10.54 +27.03%
-
2014-04 -4.40 -22.00%
-
2014-03 -8.00 -100.00%
-
-
Statistic by stake
- Detailed statistics Less statistics
Help text