Select your timezone:
-
Registration date - 2011/08/12 Last login date - 2025/07/15 Forum post count - 1039
Kaunas
Thanks: 978 Followers: 16 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units -768.87
- ROI -2.17%
- W% 56.02%
-
Dfk Dainava Alytus - FK Panevezys (+0.00) England Women - Wales Women (+6.40) England - Wales (+9.76) Sinner, Jannik - Alcaraz, Carlos (+5.28) Poland - Denmark (-8.00) Sweden - Germany (-8.00) Japan - Poland (+0.00) IND Fever - ATL Dream (+7.27) Italy - Spain (+9.92) Italy - Spain (+8.08)Last 10 picks:
- Follow Message
-
- Total picks: 3981
- Units won: 36501.13
- W-L-T : 2118-1663-200
- Avg.Stake of Units: 9.36
- Staked units: 37270.00
- Avg. Odds: 1.783
-
Unit change
-
Sports statistics by category
-
Basketball (168) +69.73 +4.88%
-
FIBA World Cup W (12) +33.80 +28.17%
-
Euroleague (35) +27.88 +9.36%
-
Other basketball (7) +26.70 +44.50%
-
WNBA (18) +24.01 +16.45%
-
Lithuania LKL (11) +22.98 +28.73%
-
Greece Basket League (2) +16.18 +80.90%
-
Womens Basketball (4) +12.56 +33.05%
-
Turkey Super Ligi (8) +11.92 +18.06%
-
Australia NBL (2) +10.71 +59.50%
-
Denmark Basketligaen (1) +7.04 +70.40%
-
Sweden Ligan (1) +5.37 +67.13%
-
FIBA World Cup (10) +5.31 +6.48%
-
Spain ACB (4) +3.74 +16.26%
-
Eurocup (1) +3.20 +40.00%
-
Germany BBL (2) -0.99 -4.95%
-
Youth (5) -1.34 -3.35%
-
Austria ABL (2) -2.13 -10.65%
-
Italy Lega A (4) -3.26 -10.19%
-
Eurobasket 2025 (2) -4.12 -20.60%
-
Friendly (5) -4.30 -12.65%
-
Spain Liga Femenina (W) (1) -8.00 -100.00%
-
AmeriCup (1) -8.00 -100.00%
-
ABA League (1) -10.00 -100.00%
-
Olympics (3) -11.61 -48.38%
-
South Korea KBL (3) -13.42 -44.73%
-
Poland Energa Basket Liga (2) -16.00 -100.00%
-
France LNB (9) -16.79 -19.08%
-
EuroBasket W 2025 (4) -18.37 -57.41%
-
NBA (8) -23.34 -33.34%
-
-
Tennis (36) -70.53 -25.84%
-
Volleyball (363) -77.44 -2.34%
-
Other (186) +108.56 +6.17%
-
Russia Superleague (2) +12.50 +62.50%
-
Poland Plusliga (15) -2.54 -2.03%
-
Champions League (4) -4.60 -12.11%
-
European Championship W (1) -8.00 -100.00%
-
Italy Serie A1 (14) -19.72 -16.43%
-
Olympics (18) -19.73 -13.89%
-
Nations League (44) -63.12 -17.44%
-
Nations League W (79) -80.79 -11.02%
-
-
Other sports (64) -83.55 -13.16%
-
Ice hockey (2506) -195.76 -0.89%
-
Olympics (32) +102.12 +33.48%
-
Russia KHL (519) +68.87 +1.42%
-
Russia VHL (33) +51.10 +16.48%
-
Youth (11) +33.07 +37.58%
-
AHL (6) +24.03 +40.05%
-
Czech Extraliga (41) +17.77 +4.39%
-
Slovakia Tipsport Liga (2) +16.75 +83.75%
-
Finland Liiga (52) +14.20 +2.83%
-
World Cup (139) +13.23 +1.10%
-
Switzerland National League (3) +11.63 +58.15%
-
Sweden Hockeyallsvenskan (6) +11.00 +25.00%
-
Champions League (8) +9.64 +12.36%
-
Germany DEL (33) -8.33 -2.72%
-
Czech Republic 1. Liga (1) -10.00 -100.00%
-
Switzerland NLB (2) -10.00 -100.00%
-
NHL (848) -19.03 -0.26%
-
Germany DEL 2 (8) -21.60 -30.86%
-
Denmark Metal Ligaen (3) -26.00 -100.00%
-
Sweden SHL (31) -88.14 -32.40%
-
Russia MHL (47) -108.81 -23.15%
-
Friendly (103) -130.98 -14.18%
-
Other Ice Hockey (578) -146.28 -3.03%
-
-
Football (844) -411.32 -5.40%
-
UEFA Nations League (38) +69.65 +21.43%
-
Japan J League (5) +61.25 +122.50%
-
World Cup Women (10) +42.11 +42.11%
-
UEFA Conference League (7) +35.61 +61.40%
-
Germany Bundesliga (10) +35.46 +41.23%
-
UEFA Europa League (23) +32.49 +15.33%
-
UEFA Champions League (47) +23.77 +5.87%
-
Netherlands Eredivisie (4) +21.41 +53.53%
-
UEFA EURO U19 (3) +21.20 +88.33%
-
Turkey 1. Lig (2) +20.71 +103.55%
-
Croatia 1. HNL (3) +20.41 +120.06%
-
Mexico Liga MX (3) +19.67 +98.35%
-
Italy Serie A (63) +18.47 +3.22%
-
Turkey Super Lig (2) +16.96 +84.80%
-
Denmark Superliga (3) +16.94 +58.41%
-
Serbia Super Liga (4) +16.81 +42.03%
-
England FA Cup (1) +11.00 +110.00%
-
Romania Liga 1 (1) +10.70 +107.00%
-
Poland Ekstraklasa (1) +9.70 +97.00%
-
EURO U21 (7) +8.76 +13.27%
-
Sweden Allsvenskan (2) +6.29 +62.90%
-
Portugal Primeira Liga (1) +5.63 +70.38%
-
UEFA Nations League (W) (1) +3.48 +43.50%
-
France Ligue 1 (12) +1.02 +0.86%
-
Spain Copa del Rey (1) 0.00 --
-
UEFA Champions League W (1) 0.00 --
-
Lithuania I league (1) 0.00 --
-
UEFA Euro 2024 (81) -0.92 -0.12%
-
Italy Serie B (2) -5.76 -32.00%
-
Estonia Meistriliiga (2) -6.32 -35.11%
-
Brazil Serie A (4) -7.50 -27.78%
-
Belgium Jupiler league (2) -8.00 -100.00%
-
AFC Champions league (1) -10.00 -100.00%
-
Copa America (1) -10.00 -100.00%
-
Germany Liga 3 (2) -10.00 -100.00%
-
Belarus Premier League (2) -10.00 -100.00%
-
Spain LaLiga2 (1) -10.00 -100.00%
-
World Cup U20 (3) -11.60 -38.67%
-
Latvia SynotTip Virslīga (2) -16.00 -100.00%
-
South Korea K League 1 (6) -16.70 -41.75%
-
UEFA EURO 2025 W (13) -17.52 -16.85%
-
Netherlands Eerste Divisie (2) -20.00 -100.00%
-
Czech Republic First League (2) -20.00 -100.00%
-
Other football (133) -35.38 -2.85%
-
Olympics (27) -36.23 -15.29%
-
MLS (4) -40.00 -100.00%
-
China Super League (7) -47.80 -68.29%
-
Spain La Liga (25) -63.90 -27.19%
-
FIFA World Cup 2026 (62) -67.57 -12.00%
-
England Premier League (55) -71.28 -13.81%
-
Russia Premier league (43) -76.46 -19.31%
-
Australia A-League (33) -83.90 -28.93%
-
Lithuania A lyga (29) -105.91 -41.70%
-
Friendly (44) -132.07 -31.45%
-
-
-
Bookmaker statistics
-
Statistics by month
-
2025-07 -30.01 -10.42%
-
2025-06 +70.44 +27.30%
-
2025-05 +98.05 +24.03%
-
2025-04 -25.57 -4.93%
-
2025-03 +45.41 +13.97%
-
2025-02 +7.33 +18.33%
-
2025-01 +9.20 +57.50%
-
2024-12 +11.07 +69.19%
-
2024-11 +10.84 +3.99%
-
2024-10 -96.80 -33.61%
-
2024-09 +13.18 +5.51%
-
2024-08 -52.33 -22.56%
-
2024-07 -5.91 -3.36%
-
2024-06 +38.28 +15.95%
-
2024-05 -43.39 -12.05%
-
2024-04 +44.14 +68.97%
-
2024-03 -82.32 -68.60%
-
2024-01 -18.04 -7.05%
-
2023-12 -41.24 -11.72%
-
2023-11 -0.34 -0.09%
-
2023-10 +21.46 +14.90%
-
2023-09 +10.88 +2.96%
-
2023-08 -28.07 -6.88%
-
2023-07 -58.05 -19.61%
-
2023-06 -70.37 -18.72%
-
2023-05 -58.66 -15.00%
-
2023-04 -34.45 -7.85%
-
2023-03 -50.36 -13.99%
-
2023-02 -81.76 -20.86%
-
2023-01 -22.04 -3.16%
-
2022-12 +10.54 +1.76%
-
2022-11 -84.05 -12.04%
-
2022-10 -103.68 -10.53%
-
2022-09 +45.68 +7.14%
-
2022-07 -8.35 -3.63%
-
2022-06 -102.10 -10.93%
-
2022-05 +110.23 +8.75%
-
2022-04 +110.28 +24.13%
-
2022-03 -222.25 -19.84%
-
2022-02 +139.35 +13.57%
-
2022-01 -29.21 -3.02%
-
2021-12 -60.83 -4.54%
-
2021-11 +213.78 +26.72%
-
2021-10 -37.80 -4.16%
-
2021-09 -132.44 -11.62%
-
2021-08 -128.34 -23.04%
-
2021-07 -115.11 -39.69%
-
2021-06 -83.19 -8.88%
-
2021-05 -60.23 -5.28%
-
2021-04 -5.06 -1.27%
-
2021-03 +101.46 +26.02%
-
2021-02 +77.33 +25.78%
-
2021-01 +34.40 +16.38%
-
2020-12 +61.53 +15.01%
-
2020-11 -17.80 -2.70%
-
2020-10 +88.86 +68.35%
-
2020-09 +3.74 +1.17%
-
2020-08 -71.88 -25.67%
-
2020-06 -2.60 -13.00%
-
2020-03 -19.10 -11.94%
-
2020-02 -1.00 -5.00%
-
2020-01 -2.00 -2.00%
-
2019-11 +1.70 +2.43%
-
2019-10 +14.40 +28.80%
-
2019-09 -34.00 -22.67%
-
2019-08 -2.30 -2.56%
-
2019-07 +46.78 +16.89%
-
2019-06 -233.09 -33.78%
-
2019-05 -23.48 -2.16%
-
2019-04 -34.65 -4.68%
-
2019-03 +42.51 +6.64%
-
2019-02 +22.14 +5.03%
-
2019-01 -104.91 -36.18%
-
2018-11 +25.57 +63.93%
-
2018-10 -16.41 -1.81%
-
2018-09 +128.40 +12.25%
-
2018-08 +84.26 +15.46%
-
2018-07 +31.62 +51.00%
-
2017-06 +7.22 +21.24%
-
2017-05 -15.36 -38.40%
-
-
Statistic by stake
- Detailed statistics Less statistics
Help text