Select your timezone:
-
Registration date - 2009/05/04 Last login date - 2025/12/04 Forum post count - 355
karis4
Thanks: 648 Followers: 11 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units 960.65
- ROI 11.41%
- W% 52.70%
-
Monaco - Paris Basketball (-3.00) Monaco - Paris (-8.00) Anadolu Efes - Real Madrid (-4.00) Crvena Zvezda - Zalgiris (+8.40) Real Madrid - Villarreal (+10.80) Partizan - Milano (-8.00) Levante - Real Madrid (-6.00) Greece - Israel (-4.00) Slovenia - Italy (+3.20) Turkiye - Sweden (+5.70)Last 10 picks:
- Follow Message
-
- Total picks: 1347
- Units won: 9737.65
- W-L-T : 683-613-51
- Avg.Stake of Units: 6.52
- Staked units: 8777.00
- Avg. Odds: 2.273
-
Unit change
-
Sports statistics by category
-
Basketball (784) +681.33 +14.55%
-
Euroleague (273) +167.33 +10.41%
-
Eurobasket 2025 (44) +104.67 +40.41%
-
NBA (117) +59.28 +8.69%
-
Poland Energa Basket Liga (8) +57.75 +115.50%
-
Olympics (34) +54.13 +26.80%
-
Eurocup (37) +47.78 +21.43%
-
Spain ACB (46) +42.49 +15.56%
-
FIBA World Cup (22) +41.26 +27.88%
-
France LNB (8) +36.86 +83.77%
-
Czech Republic NBL (13) +36.26 +45.90%
-
Other basketball (27) +29.96 +17.62%
-
AmeriCup (5) +22.45 +89.80%
-
ABA League (15) +13.49 +15.69%
-
Italy Lega A (15) +12.51 +13.45%
-
Austria ABL (1) +12.45 +249.00%
-
VTB (19) +9.29 +7.04%
-
BBL (3) +7.82 +41.16%
-
Friendly (6) +7.67 +21.31%
-
Russia Superleague (9) +7.32 +12.62%
-
Latvia LBL (1) +5.95 +85.00%
-
FIBA Champions League (1) +5.95 +85.00%
-
Philippines (1) +5.77 +96.17%
-
Greece Basket League (10) -5.58 -10.94%
-
Australia NBL (1) -6.00 -100.00%
-
Lithuania LKL (34) -9.66 -4.69%
-
European Championship qualification (2) -12.00 -100.00%
-
EuroBasket W 2025 (3) -20.00 -100.00%
-
Germany BBL (14) -26.64 -32.89%
-
Turkey Super Ligi (15) -27.23 -28.36%
-
-
Football (546) +315.07 +8.68%
-
UEFA Champions League (204) +319.88 +22.32%
-
UEFA Euro 2024 (48) +106.94 +36.13%
-
FIFA World Cup 2026 (41) +47.85 +17.15%
-
Spain La Liga (50) +37.12 +12.33%
-
Copa America (5) +23.31 +66.60%
-
Turkey Super Lig (2) +10.16 +92.36%
-
France Ligue 1 (18) +10.15 +10.15%
-
Other football (4) +6.65 +31.67%
-
FIFA Club World Cup 2025 (2) +0.50 +5.00%
-
England Championship (1) -6.00 -100.00%
-
Spain Copa del Rey (3) -6.36 -30.29%
-
Germany Bundesliga 2 (3) -6.40 -37.65%
-
Italy Serie A (1) -8.00 -100.00%
-
UEFA Nations League (9) -10.25 -18.64%
-
UEFA Europa League (23) -11.92 -8.34%
-
England FA Cup (2) -15.00 -100.00%
-
Germany Bundesliga (10) -24.83 -36.51%
-
England Premier League (120) -158.73 -19.60%
-
-
Ice hockey (6) -3.35 -8.38%
-
Other events (2) -3.68 -23.00%
-
Tennis (9) -28.72 -55.23%
-
-
Bookmaker statistics
-
Statistics by month
-
2025-12 -15.00 -100.00%
-
2025-10 +11.20 +44.80%
-
2025-09 +23.64 +35.82%
-
2025-08 +6.40 +35.56%
-
2025-06 -25.82 -49.65%
-
2025-05 +12.40 +155.00%
-
2025-04 -16.00 -100.00%
-
2025-03 -11.41 -27.17%
-
2025-01 +4.62 +18.48%
-
2024-12 +39.08 +84.96%
-
2024-11 -19.00 -100.00%
-
2024-10 +52.63 +142.24%
-
2024-09 +23.96 +126.11%
-
2024-08 +89.24 +40.56%
-
2024-07 +28.09 +27.81%
-
2024-06 +46.85 +28.57%
-
2024-05 +6.88 +6.25%
-
2024-04 +52.17 +85.52%
-
2024-03 -9.00 -7.89%
-
2024-02 -11.73 -23.46%
-
2024-01 +18.98 +21.57%
-
2023-12 -52.94 -23.85%
-
2023-11 +12.53 +7.46%
-
2023-10 -5.66 -4.84%
-
2023-09 +55.16 +71.64%
-
2023-08 +24.66 +46.53%
-
2023-06 -20.63 -42.98%
-
2023-05 -19.42 -30.34%
-
2023-04 -3.13 -4.47%
-
2023-03 +15.62 +15.62%
-
2023-02 +18.48 +30.80%
-
2023-01 -11.81 -23.62%
-
2022-12 -0.65 -1.07%
-
2022-11 +32.79 +61.87%
-
2022-09 +21.76 +36.27%
-
2022-08 -6.00 -100.00%
-
2022-06 +17.02 +48.63%
-
2022-05 +0.80 +5.71%
-
2022-04 +4.80 +16.55%
-
2022-03 +9.94 +55.22%
-
2022-02 -4.46 -22.30%
-
2022-01 +20.52 +157.85%
-
2021-12 -7.90 -21.94%
-
2021-11 +19.20 +83.48%
-
2021-10 0.00 --
-
2021-09 -26.11 -38.97%
-
2021-08 +15.49 +53.41%
-
2021-07 +11.74 +27.95%
-
2021-06 +43.90 +60.14%
-
2021-05 -41.32 -43.96%
-
2021-04 +17.66 +135.85%
-
2021-03 +5.99 +85.57%
-
2021-02 +19.10 +70.74%
-
2021-01 -51.63 -39.72%
-
2020-12 +5.51 +2.31%
-
2020-11 -5.31 -2.24%
-
2020-10 -8.60 -22.05%
-
2020-08 -4.73 -13.51%
-
2020-07 +6.80 +85.00%
-
2019-12 +6.72 +84.00%
-
2019-09 -6.56 -29.82%
-
2019-03 -9.00 -100.00%
-
2019-01 -12.00 -100.00%
-
2018-12 +27.76 +163.29%
-
2018-03 -9.80 -42.61%
-
2018-02 +7.00 +100.00%
-
2018-01 +1.60 +20.00%
-
2017-12 +16.10 +76.67%
-
2017-11 -2.10 -5.38%
-
2017-10 +20.70 +28.36%
-
2017-09 +7.44 +93.00%
-
2016-06 -0.06 -0.08%
-
2016-05 +6.00 +30.00%
-
2016-04 +10.03 +14.97%
-
2016-03 +22.71 +13.44%
-
2016-02 +3.07 +2.98%
-
2015-12 -4.11 -5.96%
-
2015-11 +14.19 +14.05%
-
2015-10 +38.64 +57.67%
-
2015-09 +37.53 +39.51%
-
2015-08 +35.62 +63.61%
-
2015-06 -4.05 -8.80%
-
2015-05 +18.00 +39.13%
-
2015-04 +5.15 +11.20%
-
2015-03 +38.96 +36.75%
-
2015-02 +18.94 +26.68%
-
2015-01 -4.90 -22.27%
-
2014-12 +5.98 +13.29%
-
2014-11 +5.30 +10.60%
-
2014-10 +29.95 +48.31%
-
2014-09 +4.65 +12.24%
-
2014-08 +10.40 +54.74%
-
2014-07 -1.35 -9.00%
-
2014-06 +35.40 +30.26%
-
2014-05 +18.98 +32.17%
-
2014-04 +24.31 +26.42%
-
2014-03 +33.75 +66.18%
-
2014-02 +7.13 +4.37%
-
2014-01 +17.06 +10.73%
-
2013-12 +30.12 +45.64%
-
2013-11 -53.20 -50.67%
-
2013-10 -26.63 -33.71%
-
2013-09 +26.45 +91.21%
-
2013-08 +21.57 +29.96%
-
2013-07 -6.90 -38.33%
-
2013-06 +18.19 +34.98%
-
2013-05 +10.83 +31.85%
-
2013-04 +1.84 +3.35%
-
2013-03 -0.89 -1.82%
-
2013-02 -5.50 -16.18%
-
2013-01 +3.83 +4.45%
-
2012-12 -22.30 -60.27%
-
2012-11 -5.80 -19.33%
-
2011-10 +29.91 +157.42%
-
2011-09 +28.58 +84.06%
-
2011-08 -3.80 -20.00%
-
2011-07 -3.52 -19.56%
-
2011-06 +33.69 +25.92%
-
2011-05 +98.74 +47.93%
-
2011-04 +10.65 +12.24%
-
2010-05 -28.00 -100.00%
-
2010-04 -53.77 -34.25%
-
2010-03 +33.06 +63.58%
-
2010-02 +21.04 +15.36%
-
2010-01 +16.86 +11.71%
-
2009-12 -10.20 -4.05%
-
2009-11 -12.70 -6.79%
-
2009-10 -34.75 -56.97%
-
2009-09 -28.10 -52.04%
-
2009-07 -5.00 -100.00%
-
2009-06 -10.84 -27.79%
-
2009-05 -5.30 -16.56%
-
-
Statistic by stake
- Detailed statistics Less statistics