Select your timezone:
-
Registration date - 2022/11/06 Last login date - 2026/03/25 Forum post count - 32
Kameronas
Thanks: 413 Followers: 7 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units 282.28
- ROI 4.65%
- W% 53.40%
-
Marcinko - Kostovic (-8.00) Marcinko - Kostovic (-6.00) Matoula - Vedder (+12.50) Herrero Linana - Garcia Cid (-6.00) Bennemann - Spiteri (-6.00) Zaar - Burillo (-8.00) Cvetkovic - Sakellaridi (-8.00) Zakharova - Sramkova (+8.22) Aksu - Sasnovich (+6.40) Abanda - Garcia Cid (+9.00)Last 10 picks:
- Follow Message
-
- Total picks: 800
- Units won: 6639.28
- W-L-T : 408-356-36
- Avg.Stake of Units: 7.95
- Staked units: 6357.00
- Avg. Odds: 1.985
-
Unit change
-
Sports statistics by category
-
Tennis (800) +282.28 +4.65%
-
ITF Tennis (419) +284.27 +8.76%
-
US Open (26) +51.34 +28.05%
-
Indian Wells (6) +14.92 +31.08%
-
Internazionali BNL d'Italia (4) +11.46 +39.52%
-
Mutua Madrid Open (7) +10.56 +21.12%
-
Dubai Tennis Championship (3) +9.59 +39.96%
-
WTA Tennis (274) +6.23 +0.31%
-
Roland Garros (15) -1.50 -1.17%
-
Miami Open (5) -3.38 -10.56%
-
Cincinnati (5) -4.16 -11.56%
-
WTA Monterrey (1) -8.00 -100.00%
-
Challenger Tour (6) -18.24 -38.00%
-
Australian Open (12) -20.92 -22.02%
-
Wimbledon (14) -23.89 -21.14%
-
WTA Charleston (3) -26.00 -100.00%
-
-
-
Bookmaker statistics
-
Statistics by month
-
2026-03 +63.98 +33.67%
-
2026-02 +1.44 +0.42%
-
2026-01 +6.96 +2.88%
-
2025-12 +40.00 +30.30%
-
2025-11 -37.96 -25.31%
-
2025-10 -43.20 -22.27%
-
2025-09 -75.98 -43.67%
-
2025-08 +78.88 +23.27%
-
2025-07 -16.94 -5.78%
-
2025-06 +40.26 +18.90%
-
2025-05 -6.38 -2.42%
-
2025-04 +25.48 +9.73%
-
2025-03 +15.52 +10.28%
-
2025-02 +3.97 +2.26%
-
2024-11 -8.00 -100.00%
-
2024-10 -29.54 -50.07%
-
2024-09 -36.84 -30.96%
-
2024-08 +84.68 +37.64%
-
2024-07 +7.20 +5.95%
-
2024-06 +10.72 +8.72%
-
2024-05 +1.11 +0.53%
-
2024-04 +39.29 +20.90%
-
2024-03 +109.97 +48.02%
-
2024-02 -15.84 -18.64%
-
2024-01 +1.46 +0.70%
-
2023-11 -45.84 -44.08%
-
2023-10 +45.94 +82.04%
-
2023-09 +32.67 +14.33%
-
2023-08 -17.47 -6.75%
-
2023-07 +0.80 +0.41%
-
2023-06 +35.15 +21.05%
-
2023-05 -0.51 -0.69%
-
2023-04 -23.50 -12.57%
-
2023-03 +7.92 +33.00%
-
2023-02 -14.00 -100.00%
-
2023-01 +0.88 +1.42%
-
-
Statistic by stake
- Detailed statistics Less statistics
Help text