Pinnacle basketball contest with $500 prize pool. All winners will be paid in Pinnacle account
Link for registration
Contest rules
Select your timezone:
- Pinnacle contest Winner Handicap Total
-
03/08 00:00 Indiana Pacers 2.000 200.5 over1.952 11.952 Utah Jazz 1.909 200.5 under1.952 -11.952 -
03/08 01:00 Detroit Pistons 2.950 212.5 over1.952 5.51.952 Toronto Raptors 1.458 212.5 under1.952 -5.51.952 -
03/08 01:00 Milwaukee Bucks 3.100 216 over1.925 61.961 Houston Rockets 1.425 216 under1.980 -61.943 -
03/08 03:30 Denver Nuggets 1.714 231 over1.952 -2.51.909 Cleveland Cavaliers 2.270 231 under1.952 2.52.000 -
03/08 03:30 Los Angeles Lakers 1.384 226.5 over1.952 -71.943 Orlando Magic 3.310 226.5 under1.952 71.961 -
03/08 17:00 BC Khimki Moscow 1.203 162.5 over1.961 -9.51.909 EA7 Emporio Armani Milano 5.170 162.5 under1.943 9.52.000 -
03/08 17:30 Anadolu Efes 2.250 164.5 over1.970 2.51.943 Maccabi Tel Aviv 1.724 164.5 under1.934 -2.51.961 -
03/08 19:30 Valencia Basket Club 2.100 164 over1.970 21.909 Baskonia Vitoria Gasteiz 1.826 164 under1.934 -22.000 -
03/09 01:00 Minnesota Timberwolves 2.110 214 over1.943 1.52.020 Boston Celtics 1.813 214 under1.961 -1.51.884 -
03/09 18:00 Žalgiris Kaunas 2.380 156.5 over1.952 3.51.917 Fenerbahçe Ülker 1.653 156.5 under1.952 -3.51.990 -
03/09 19:00 Olympiakos Pireus 1.149 153.5 over1.961 -121.952 Brose Bamberg 6.480 153.5 under1.943 121.952 -
03/09 20:00 FC Barcelona 1.377 161.5 over1.970 -6.51.917 Crvena Zvezda Beograd 3.350 161.5 under1.934 6.51.990 -
03/10 00:30 Toronto Raptors 2.160 220 over1.925 1.52.030 Houston Rockets 1.781 220 under1.980 -1.51.877 -
03/10 03:30 Los Angeles Clippers 1.869 230.5 over1.917 -1.51.952 Cleveland Cavaliers 2.040 230.5 under1.990 1.51.952 -
03/11 19:30 Minnesota Timberwolves 2.800 226 over2.040 51.952 Golden State Warriors 1.500 226 under1.869 -51.952 -
03/11 20:00 New Orleans Pelicans 2.290 213 over1.990 2.51.980 Utah Jazz 1.699 213 under1.917 -2.51.925 -
03/11 23:00 Dallas Mavericks 4.900 211.5 over1.925 9.51.934 Houston Rockets 1.218 211.5 under1.980 -9.51.970 -
03/12 01:00 Los Angeles Lakers 2.190 228.5 over1.877 2.51.909 Cleveland Cavaliers 1.763 228.5 under2.030 -2.52.000 -
03/13 00:00 Memphis Grizzlies 3.520 207 over2.090 71.980 Milwaukee Bucks 1.350 207 under1.833 -71.925 -
03/13 19:45 EA7 Emporio Armani Milano 3.220 170 over1.909 61.917 Real Madrid 1.400 170 under2.000 -61.990 -
03/13 23:00 Philadelphia 76ers 1.462 211 over1.952 -62.030 Indiana Pacers 2.929 211 under1.952 61.877 -
03/13 23:00 Washington Wizards 1.598 216 over1.952 -41.952 Minnesota Timberwolves 2.510 216 under1.952 41.952 -
03/13 23:30 Brooklyn Nets 4.710 219 over1.952 9.51.884 Toronto Raptors 1.231 219 under1.952 -9.52.020 -
03/14 00:00 Chicago Bulls 3.220 224.5 over1.952 6.51.961 Los Angeles Clippers 1.400 224.5 under1.952 -6.51.943 -
03/14 00:00 New Orleans Pelicans 1.531 230 over1.952 -4.51.925 Charlotte Hornets 2.690 230 under1.952 4.51.980 -
03/14 02:30 Los Angeles Lakers 2.100 231 over1.917 21.980 Denver Nuggets 1.826 231 under1.990 -21.925 -
03/14 23:00 Orlando Magic 3.970 209 over1.952 81.952 Milwaukee Bucks 1.294 209 under1.952 -81.952 -
03/15 00:00 Boston Celtics 2.290 205.5 over2.030 2.52.000 Washington Wizards 1.699 205.5 under1.877 -2.51.909 -
03/15 02:30 Golden State Warriors 1.377 226 over2.020 -71.970 Los Angeles Lakers 3.350 226 under1.884 71.934 -
03/15 17:45 Crvena Zvezda Beograd 1.591 157.5 over1.934 -3.51.909 Valencia Basket Club 2.520 157.5 under1.970 3.52.000 -
03/15 19:00 Olympiakos Pireus 1.286 154.5 over1.952 -81.970 FC Barcelona 4.050 154.5 under1.952 81.934 -
03/15 19:00 Brose Bamberg 1.478 159 over1.952 -51.961 Anadolu Efes 2.870 159 under1.952 51.943 -
03/15 19:05 Maccabi Tel Aviv 1.490 161.5 over1.934 -51.934 BC Khimki Moscow 2.830 161.5 under1.970 51.970 -
03/15 19:45 Baskonia Vitoria Gasteiz 1.421 161.5 over1.934 -5.51.934 Žalgiris Kaunas 3.110 161.5 under1.970 5.51.970 -
03/15 23:00 Indiana Pacers 2.460 213.5 over1.943 3.51.952 Toronto Raptors 1.617 213.5 under1.961 -3.51.952 -
03/15 23:30 New York Knicks 4.800 217 over1.892 91.990 Philadelphia 76ers 1.225 217 under2.020 -91.917 -
03/16 00:00 Houston Rockets 1.142 224.5 over1.990 -111.952 Los Angeles Clippers 6.690 224.5 under1.917 111.952 -
03/16 00:00 Memphis Grizzlies 1.800 212.5 over1.990 -22.010 Chicago Bulls 2.130 212.5 under1.917 21.900 -
03/16 00:30 San Antonio Spurs 1.617 219.5 over1.980 -3.51.961 New Orleans Pelicans 2.460 219.5 under1.925 3.51.943 -
03/16 01:00 Denver Nuggets 1.296 216 over1.952 -7.51.934 Detroit Pistons 3.950 216 under1.952 7.51.970 -
03/16 02:00 Portland Trail Blazers 1.500 222 over1.952 -51.943 Cleveland Cavaliers 2.800 222 under1.952 51.961 -
03/17 22:00 Milwaukee Bucks 1.136 216 over1.980 -111.990 Atlanta Hawks 6.940 216 under1.925 111.917 -
03/17 23:00 New Orleans Pelicans 3.600 227 over1.952 71.990 Houston Rockets 1.338 227 under1.952 -71.917 -
03/17 23:30 Brooklyn Nets 1.729 214 over1.952 -2.51.952 Dallas Mavericks 2.240 214 under1.952 2.51.952 -
03/17 23:30 New York Knicks 3.310 221.5 over1.980 6.51.990 Charlotte Hornets 1.384 221.5 under1.925 -6.51.917 -
03/18 00:30 San Antonio Spurs 1.581 212 over1.990 -41.990 Minnesota Timberwolves 2.550 212 under1.917 41.917 -
03/18 02:00 Portland Trail Blazers 1.253 209 over1.917 -8.51.990 Detroit Pistons 4.420 209 under1.990 8.51.917 -
03/19 23:00 Cleveland Cavaliers 1.714 223.5 over1.980 -2.51.934 Milwaukee Bucks 2.270 223.5 under1.925 2.51.970 -
03/20 01:30 San Antonio Spurs 1.384 206 over1.952 -6.51.909 Golden State Warriors 3.310 206 under1.952 6.52.000 -
03/20 02:00 Sacramento Kings 2.270 204 over1.952 2.51.980 Detroit Pistons 1.714 204 under1.952 -2.51.925 -
03/20 18:00 Žalgiris Kaunas 1.250 163 over1.961 -8.51.952 EA7 Emporio Armani Milano 4.609 163 under1.943 8.51.952 -
03/20 19:15 Panathinaikos 1.142 161.5 over1.917 -11.51.952 Crvena Zvezda Beograd 6.690 161.5 under1.990 11.51.952 -
03/20 19:30 Valencia Basket Club 3.350 164 over1.925 61.952 Real Madrid 1.377 164 under1.980 -61.952 -
03/20 23:00 Orlando Magic 5.740 214 over1.934 101.952 Toronto Raptors 1.176 214 under1.970 -101.952 -
03/21 00:00 Minnesota Timberwolves 1.653 227 over1.952 -31.862 Los Angeles Clippers 2.380 227 under1.952 32.050 -
03/21 00:00 New Orleans Pelicans 1.225 219 over1.952 -92.010 Dallas Mavericks 4.800 219 under1.952 91.900 -
03/21 02:30 Portland Trail Blazers 2.730 214.5 over1.840 4.52.000 Houston Rockets 1.518 214.5 under2.080 -4.51.909 -
03/21 17:00 CSKA Moscow 1.274 165.5 over1.952 -81.943 Olympiakos Pireus 4.170 165.5 under1.952 81.961 -
03/21 19:45 Unicaja Málaga 1.751 160.5 over1.952 -2.51.980 FC Barcelona 2.200 160.5 under1.952 2.51.925 -
03/21 23:30 Brooklyn Nets 1.934 221.5 over1.909 11.925 Charlotte Hornets 1.970 221.5 under2.000 -11.980 -
03/22 01:30 San Antonio Spurs 1.518 203.5 over1.952 -4.51.934 Washington Wizards 2.730 203.5 under1.952 4.51.970 -
03/22 18:00 Crvena Zvezda Beograd 3.700 159.5 over1.970 71.970 Fenerbahçe Ülker 1.325 159.5 under1.934 -71.934 -
03/22 19:45 EA7 Emporio Armani Milano 1.606 164.5 over1.934 -3.51.934 Valencia Basket Club 2.490 164.5 under1.970 3.51.970 -
03/22 19:45 Real Madrid 1.222 164 over1.925 -9.52.000 Žalgiris Kaunas 4.850 164 under1.980 9.51.909 -
03/23 02:00 Sacramento Kings 1.751 212.5 over1.952 -2.51.980 Atlanta Hawks 2.200 212.5 under1.952 2.51.925 -
03/23 19:00 Olympiakos Pireus 1.130 158.5 over1.961 -131.917 Anadolu Efes 7.150 158.5 under1.943 131.990 -
03/23 20:00 FC Barcelona 2.060 167 over1.925 1.51.952 Baskonia Vitoria Gasteiz 1.854 167 under1.980 -1.51.952 -
03/23 23:00 Indiana Pacers 1.699 219 over1.970 -2.51.909 Los Angeles Clippers 2.290 219 under1.934 2.52.000 -
03/23 23:00 Washington Wizards 1.869 219.5 over1.909 -1.51.952 Denver Nuggets 2.040 219.5 under2.000 1.51.952 -
03/23 23:30 New York Knicks 3.390 222.5 over1.909 6.52.030 Minnesota Timberwolves 1.370 222.5 under2.000 -6.51.877 -
03/23 23:30 Toronto Raptors 1.108 221.5 over1.917 -121.952 Brooklyn Nets 8.170 221.5 under1.990 121.952 -
03/24 00:00 Chicago Bulls 2.820 217 over1.900 51.943 Milwaukee Bucks 1.492 217 under2.010 -51.961 -
03/24 00:00 Oklahoma City Thunder 1.370 215.5 over1.952 -6.51.990 Miami Heat 3.390 215.5 under1.952 6.51.917 -
03/24 00:30 San Antonio Spurs 1.649 195 over1.917 -31.909 Utah Jazz 2.389 195 under1.990 32.000 -
03/24 02:00 Portland Trail Blazers 1.363 203 over1.952 -6.51.862 Boston Celtics 3.440 203 under1.952 6.52.050 -
03/25 17:00 Brooklyn Nets 3.560 228 over1.970 6.52.020 Cleveland Cavaliers 1.344 228 under1.934 -6.51.892 -
03/25 23:00 Oklahoma City Thunder 1.666 216 over1.925 -31.952 Portland Trail Blazers 2.360 216 under1.980 31.952 -
03/26 00:30 Golden State Warriors 2.580 203 over1.952 3.52.080 Utah Jazz 1.571 203 under1.952 -3.51.840 -
03/26 23:00 Detroit Pistons 1.549 215 over1.952 -4.51.952 Los Angeles Lakers 2.639 215 under1.952 4.51.952 -
03/27 23:00 Washington Wizards 2.070 201.5 over1.925 1.51.970 San Antonio Spurs 1.847 201.5 under1.980 -1.51.934 -
03/27 23:30 Toronto Raptors 1.225 226.5 over1.980 -91.925 Denver Nuggets 4.800 226.5 under1.925 91.980 -
03/28 00:00 New Orleans Pelicans 1.900 222 over1.961 -1.51.970 Portland Trail Blazers 2.010 222 under1.943 1.51.934 -
03/28 02:30 Los Angeles Clippers 1.666 225.5 over1.980 -31.952 Milwaukee Bucks 2.360 225.5 under1.925 31.952 -
03/29 15:45 BC Khimki Moscow 2.600 154.5 over1.943 41.925 Fenerbahçe Ülker 1.561 154.5 under1.961 -41.980 -
03/29 17:45 Anadolu Efes 2.050 167.5 over1.961 1.51.934 FC Barcelona 1.862 167.5 under1.943 -1.51.970 -
03/29 18:00 Brose Bamberg 1.671 163 over1.917 -31.952 EA7 Emporio Armani Milano 2.350 163 under1.990 31.952 -
03/29 19:00 Baskonia Vitoria Gasteiz 1.263 165.5 over1.925 -8.51.900 Maccabi Tel Aviv 4.300 165.5 under1.980 8.52.010 -
03/30 02:00 Sacramento Kings 3.920 203.5 over1.952 7.51.980 Indiana Pacers 1.300 203.5 under1.952 -7.51.925 -
03/30 16:00 Unicaja Málaga 2.190 156 over1.961 2.51.990 Olympiakos Pireus 1.763 156 under1.943 -2.51.917 -
03/30 17:00 Crvena Zvezda Beograd 4.080 167 over1.943 81.934 Real Madrid 1.283 167 under1.961 -81.970 -
03/30 17:00 Žalgiris Kaunas 3.120 167 over1.952 61.952 CSKA Moscow 1.420 167 under1.952 -61.952 -
03/30 18:15 Panathinaikos 1.195 157 over1.980 -101.952 Valencia Basket Club 5.320 157 under1.925 101.952 -
03/31 00:00 Oklahoma City Thunder 1.621 223.5 over1.892 -3.51.952 Denver Nuggets 2.450 223.5 under2.020 3.51.952 -
03/31 00:30 Dallas Mavericks 3.150 217 over1.990 5.51.961 Minnesota Timberwolves 1.414 217 under1.917 -5.51.943
