Pinnacle basketball contest with $500 prize pool. All winners will be paid in Pinnacle account
Link for registration
Contest rules
Select your timezone:
- Pinnacle contest Winner Handicap Total
-
03/01 00:00 Orlando Magic 4.800 219.5 over1.934 9.51.952 Toronto Raptors 1.225 219.5 under1.970 -9.51.952 -
03/01 00:00 Detroit Pistons 1.833 208 over1.900 -21.909 Milwaukee Bucks 2.090 208 under2.010 22.000 -
03/01 00:30 Boston Celtics 1.307 208 over1.869 -7.51.909 Charlotte Hornets 3.850 208 under2.040 7.52.000 -
03/01 00:30 Atlanta Hawks 2.719 212 over1.980 4.51.952 Indiana Pacers 1.523 212 under1.917 -4.51.952 -
03/01 01:00 Washington Wizards 4.220 227 over1.970 8.51.952 Golden State Warriors 1.270 227 under1.934 -8.51.952 -
03/01 01:30 Dallas Mavericks 2.750 214 over2.070 4.52.020 Oklahoma City Thunder 1.512 214 under1.847 -4.51.884 -
03/01 01:30 San Antonio Spurs 1.512 219 over1.925 -4.51.900 New Orleans Pelicans 2.690 219 under1.980 4.52.010 -
03/01 18:00 Žalgiris Kaunas 1.510 163 over1.970 -4.51.925 FC Barcelona 2.600 163 under1.934 4.51.980 -
03/01 19:00 Maccabi Tel Aviv 3.130 172.5 over1.943 5.51.980 CSKA Moscow 1.418 172.5 under1.961 -5.51.925 -
03/01 19:30 Valencia Basket Club 1.343 155.5 over1.980 -71.961 Brose Bamberg 3.570 155.5 under1.925 71.943 -
03/01 19:45 EA7 Emporio Armani Milano 1.526 167.5 over1.917 -4.51.952 Anadolu Efes 2.710 167.5 under1.990 4.51.952 -
03/01 20:00 Baskonia Vitoria Gasteiz 1.456 164 over1.952 -5.51.990 BC Khimki Moscow 2.960 164 under1.952 5.51.917 -
03/02 00:30 Miami Heat 1.584 215.5 over1.943 -41.952 Los Angeles Lakers 2.540 215.5 under1.961 41.952 -
03/02 01:00 Cleveland Cavaliers 1.636 222.5 over1.952 -3.51.970 Philadelphia 76ers 2.420 222.5 under1.952 3.51.934 -
03/02 03:00 Sacramento Kings 1.909 214 over1.952 11.952 Brooklyn Nets 2.000 214 under1.952 -11.952 -
03/03 00:00 Orlando Magic 2.270 213.5 over1.952 2.51.952 Detroit Pistons 1.714 213.5 under1.952 -2.51.952 -
03/03 00:00 Philadelphia 76ers 1.581 215 over1.925 -42.000 Charlotte Hornets 2.550 215 under1.980 41.909 -
03/03 00:30 Atlanta Hawks 8.770 226 over1.952 12.52.020 Golden State Warriors 1.098 226 under1.952 -12.51.884 -
03/03 01:00 Chicago Bulls 2.020 212.5 over1.952 1.51.934 Dallas Mavericks 1.884 212.5 under1.952 -1.51.970 -
03/03 01:00 Washington Wizards 2.340 216.5 over1.952 31.952 Toronto Raptors 1.675 216.5 under1.952 -31.952 -
03/03 01:00 Memphis Grizzlies 3.910 214.5 over2.000 7.52.020 Denver Nuggets 1.301 214.5 under1.909 -7.51.884 -
03/03 02:00 Phoenix Suns 3.850 224 over1.900 81.952 Oklahoma City Thunder 1.307 224 under2.010 -81.952 -
03/03 03:30 Los Angeles Clippers 1.225 225.5 over1.952 -91.934 New York Knicks 4.800 225.5 under1.952 91.970 -
03/04 00:30 Cleveland Cavaliers 1.512 228 over1.952 -51.952 Denver Nuggets 2.750 228 under1.952 51.952 -
03/04 00:30 Miami Heat 1.462 205 over1.952 -5.51.952 Detroit Pistons 2.929 205 under1.952 5.51.952 -
03/04 01:30 Houston Rockets 1.271 216.5 over1.980 -8.51.952 Boston Celtics 4.210 216.5 under1.925 8.51.952 -
03/04 23:00 Toronto Raptors 1.240 218.5 over1.952 -92.020 Charlotte Hornets 4.580 218.5 under1.952 91.892 -
03/04 23:00 Washington Wizards 1.606 209 over1.952 -3.51.943 Indiana Pacers 2.490 209 under1.952 3.51.961 -
03/05 00:00 Dallas Mavericks 2.420 223 over1.952 3.51.990 New Orleans Pelicans 1.636 223 under1.952 -3.51.917 -
03/05 01:00 Milwaukee Bucks 2.000 209 over1.952 11.952 Philadelphia 76ers 1.909 209 under1.952 -11.952 -
03/05 02:00 Los Angeles Clippers 1.285 226 over1.961 -81.970 Brooklyn Nets 4.050 226 under1.943 81.934 -
03/05 02:00 Sacramento Kings 2.130 213.5 over1.952 21.952 New York Knicks 1.800 213.5 under1.952 -21.952 -
03/06 00:00 Cleveland Cavaliers 1.357 218.5 over1.990 -71.909 Detroit Pistons 3.480 218.5 under1.917 72.000 -
03/06 00:30 Miami Heat 1.225 216.5 over1.909 -91.952 Phoenix Suns 4.800 216.5 under2.000 91.952 -
03/06 01:00 Chicago Bulls 4.609 215.5 over2.000 91.934 Boston Celtics 1.238 215.5 under1.909 -91.970 -
03/06 01:30 San Antonio Spurs 1.147 202 over1.980 -111.980 Memphis Grizzlies 6.530 202 under1.925 111.925 -
03/06 02:00 Utah Jazz 1.200 207 over1.952 -101.990 Orlando Magic 5.230 207 under1.952 101.917 -
03/15 23:30 Atlanta Hawks 2.660 220 over1.980 4.51.952 Charlotte Hornets 1.540 220 under1.925 -4.51.952 -
03/15 23:30 New York Knicks 4.800 217 over1.892 91.990 Philadelphia 76ers 1.225 217 under2.020 -91.917 -
03/16 00:00 Houston Rockets 1.142 224.5 over1.990 -111.952 Los Angeles Clippers 6.690 224.5 under1.917 111.952 -
03/16 00:00 Memphis Grizzlies 1.800 212.5 over1.990 -22.010 Chicago Bulls 2.130 212.5 under1.917 21.900 -
03/16 00:30 San Antonio Spurs 1.617 219.5 over1.980 -3.51.961 New Orleans Pelicans 2.460 219.5 under1.925 3.51.943 -
03/16 01:00 Denver Nuggets 1.296 216 over1.952 -7.51.934 Detroit Pistons 3.950 216 under1.952 7.51.970 -
03/16 01:00 Utah Jazz 1.091 213 over1.990 -12.51.970 Phoenix Suns 9.270 213 under1.917 12.51.934 -
03/16 02:00 Portland Trail Blazers 1.500 222 over1.952 -51.943 Cleveland Cavaliers 2.800 222 under1.952 51.961 -
03/19 23:00 Philadelphia 76ers 1.285 223 over1.980 -81.961 Charlotte Hornets 4.050 223 under1.925 81.943 -
03/19 23:00 Cleveland Cavaliers 1.714 223.5 over1.980 -2.51.934 Milwaukee Bucks 2.270 223.5 under1.925 2.51.970 -
03/19 23:30 Brooklyn Nets 1.510 212 over1.980 -4.51.952 Memphis Grizzlies 2.760 212 under1.925 4.51.952 -
03/19 23:30 Miami Heat 1.793 216.5 over1.990 -21.943 Denver Nuggets 2.139 216.5 under1.917 21.961 -
03/20 01:30 San Antonio Spurs 1.384 206 over1.952 -6.51.909 Golden State Warriors 3.310 206 under1.952 6.52.000 -
03/20 02:00 Sacramento Kings 2.270 204 over1.952 2.51.980 Detroit Pistons 1.714 204 under1.952 -2.51.925 -
03/20 17:45 Fenerbahçe Ülker 1.201 161 over1.934 -101.980 Maccabi Tel Aviv 5.210 161 under1.970 101.925 -
03/20 18:00 Žalgiris Kaunas 1.250 163 over1.961 -8.51.952 EA7 Emporio Armani Milano 4.609 163 under1.943 8.51.952 -
03/20 19:15 Panathinaikos 1.142 161.5 over1.917 -11.51.952 Crvena Zvezda Beograd 6.690 161.5 under1.990 11.51.952 -
03/20 19:30 Valencia Basket Club 3.350 164 over1.925 61.952 Real Madrid 1.377 164 under1.980 -61.952 -
03/20 23:00 Orlando Magic 5.740 214 over1.934 101.952 Toronto Raptors 1.176 214 under1.970 -101.952 -
03/21 00:00 Minnesota Timberwolves 1.653 227 over1.952 -31.862 Los Angeles Clippers 2.380 227 under1.952 32.050 -
03/21 00:00 New Orleans Pelicans 1.225 219 over1.952 -92.010 Dallas Mavericks 4.800 219 under1.952 91.900 -
03/21 00:00 Boston Celtics 2.710 208.5 over1.934 4.52.000 Oklahoma City Thunder 1.526 208.5 under1.970 -4.51.909 -
03/21 01:00 Utah Jazz 1.090 208 over2.010 -131.952 Atlanta Hawks 9.350 208 under1.900 131.952 -
03/21 02:00 Phoenix Suns 3.190 217 over1.925 62.020 Detroit Pistons 1.406 217 under1.980 -61.884 -
03/21 02:30 Portland Trail Blazers 2.730 214.5 over1.840 4.52.000 Houston Rockets 1.518 214.5 under2.080 -4.51.909
