Pinnacle basketball contest with $500 prize pool. All winners will be paid in Pinnacle account
Link for registration
Contest rules
Select your timezone:
- Pinnacle contest Winner Handicap Total
-
03/01 00:00 Orlando Magic 4.800 219.5 over1.934 9.51.952 Toronto Raptors 1.225 219.5 under1.970 -9.51.952 -
03/01 00:00 Detroit Pistons 1.833 208 over1.900 -21.909 Milwaukee Bucks 2.090 208 under2.010 22.000 -
03/01 00:30 Boston Celtics 1.307 208 over1.869 -7.51.909 Charlotte Hornets 3.850 208 under2.040 7.52.000 -
03/01 00:30 Atlanta Hawks 2.719 212 over1.980 4.51.952 Indiana Pacers 1.523 212 under1.917 -4.51.952 -
03/01 01:00 Washington Wizards 4.220 227 over1.970 8.51.952 Golden State Warriors 1.270 227 under1.934 -8.51.952 -
03/01 01:00 Memphis Grizzlies 1.909 214 over1.934 -11.952 Phoenix Suns 2.000 214 under1.970 11.952 -
03/01 01:30 Dallas Mavericks 2.750 214 over2.070 4.52.020 Oklahoma City Thunder 1.512 214 under1.847 -4.51.884 -
03/01 01:30 San Antonio Spurs 1.512 219 over1.925 -4.51.900 New Orleans Pelicans 2.690 219 under1.980 4.52.010 -
03/01 03:30 Los Angeles Clippers 3.990 226.5 over1.900 81.952 Houston Rockets 1.292 226.5 under2.010 -81.952 -
03/01 18:00 Žalgiris Kaunas 1.510 163 over1.970 -4.51.925 FC Barcelona 2.600 163 under1.934 4.51.980 -
03/01 19:00 Maccabi Tel Aviv 3.130 172.5 over1.943 5.51.980 CSKA Moscow 1.418 172.5 under1.961 -5.51.925 -
03/01 19:30 Valencia Basket Club 1.343 155.5 over1.980 -71.961 Brose Bamberg 3.570 155.5 under1.925 71.943 -
03/01 19:45 EA7 Emporio Armani Milano 1.526 167.5 over1.917 -4.51.952 Anadolu Efes 2.710 167.5 under1.990 4.51.952 -
03/01 20:00 Baskonia Vitoria Gasteiz 1.456 164 over1.952 -5.51.990 BC Khimki Moscow 2.960 164 under1.952 5.51.917 -
03/02 00:30 Miami Heat 1.584 215.5 over1.943 -41.952 Los Angeles Lakers 2.540 215.5 under1.961 41.952 -
03/02 01:00 Cleveland Cavaliers 1.636 222.5 over1.952 -3.51.970 Philadelphia 76ers 2.420 222.5 under1.952 3.51.934 -
03/02 03:00 Sacramento Kings 1.909 214 over1.952 11.952 Brooklyn Nets 2.000 214 under1.952 -11.952 -
03/02 03:30 Portland Trail Blazers 1.540 217 over1.900 -4.51.952 Minnesota Timberwolves 2.660 217 under2.010 4.51.952 -
03/02 18:00 Crvena Zvezda Beograd 1.641 156.5 over1.934 -3.51.970 Unicaja Málaga 2.410 156.5 under1.970 3.51.934 -
03/02 19:15 Panathinaikos 1.478 145 over1.943 -51.952 Olympiakos Pireus 2.870 145 under1.961 51.952 -
03/02 20:00 Real Madrid 1.458 163 over1.943 -5.51.925 Fenerbahçe Ülker 2.950 163 under1.961 5.51.980 -
03/03 00:00 Orlando Magic 2.270 213.5 over1.952 2.51.952 Detroit Pistons 1.714 213.5 under1.952 -2.51.952 -
03/03 00:30 Atlanta Hawks 8.770 226 over1.952 12.52.020 Golden State Warriors 1.098 226 under1.952 -12.51.884 -
03/03 01:00 Chicago Bulls 2.020 212.5 over1.952 1.51.934 Dallas Mavericks 1.884 212.5 under1.952 -1.51.970 -
03/03 01:00 Washington Wizards 2.340 216.5 over1.952 31.952 Toronto Raptors 1.675 216.5 under1.952 -31.952 -
03/03 03:30 Los Angeles Clippers 1.225 225.5 over1.952 -91.934 New York Knicks 4.800 225.5 under1.952 91.970 -
03/04 00:30 Cleveland Cavaliers 1.512 228 over1.952 -51.952 Denver Nuggets 2.750 228 under1.952 51.952 -
03/04 00:30 Miami Heat 1.462 205 over1.952 -5.51.952 Detroit Pistons 2.929 205 under1.952 5.51.952 -
03/04 01:30 Houston Rockets 1.271 216.5 over1.980 -8.51.952 Boston Celtics 4.210 216.5 under1.925 8.51.952 -
03/04 20:30 Atlanta Hawks 1.689 224 over1.952 -2.51.877 Phoenix Suns 2.310 224 under1.952 2.52.030 -
03/04 23:00 Toronto Raptors 1.240 218.5 over1.952 -92.020 Charlotte Hornets 4.580 218.5 under1.952 91.892 -
03/04 23:00 Washington Wizards 1.606 209 over1.952 -3.51.943 Indiana Pacers 2.490 209 under1.952 3.51.961 -
03/05 00:00 Dallas Mavericks 2.420 223 over1.952 3.51.990 New Orleans Pelicans 1.636 223 under1.952 -3.51.917 -
03/05 01:00 Milwaukee Bucks 2.000 209 over1.952 11.952 Philadelphia 76ers 1.909 209 under1.952 -11.952 -
03/05 02:00 Los Angeles Clippers 1.285 226 over1.961 -81.970 Brooklyn Nets 4.050 226 under1.943 81.934 -
03/08 17:00 BC Khimki Moscow 1.203 162.5 over1.961 -9.51.909 EA7 Emporio Armani Milano 5.170 162.5 under1.943 9.52.000 -
03/08 17:30 Anadolu Efes 2.250 164.5 over1.970 2.51.943 Maccabi Tel Aviv 1.724 164.5 under1.934 -2.51.961 -
03/08 19:30 Valencia Basket Club 2.100 164 over1.970 21.909 Baskonia Vitoria Gasteiz 1.826 164 under1.934 -22.000 -
03/08 20:00 Real Madrid 1.442 164 over1.961 -51.952 Panathinaikos 3.020 164 under1.943 51.952 -
03/09 00:00 Charlotte Hornets 1.370 217.5 over1.934 -71.869 Brooklyn Nets 3.390 217.5 under1.970 72.040 -
03/09 00:30 Miami Heat 1.909 208.5 over1.884 -11.961 Philadelphia 76ers 2.000 208.5 under2.020 11.943 -
03/09 01:00 Minnesota Timberwolves 2.110 214 over1.943 1.52.020 Boston Celtics 1.813 214 under1.961 -1.51.884 -
03/09 01:00 Oklahoma City Thunder 1.180 228 over1.952 -10.52.130 Phoenix Suns 5.650 228 under1.952 10.51.800 -
03/09 03:30 Golden State Warriors 1.128 221.5 over2.010 -11.52.000 San Antonio Spurs 7.220 221.5 under1.990 11.51.909 -
03/09 17:00 CSKA Moscow 1.136 169 over1.943 -12.51.952 Unicaja Málaga 6.920 169 under1.961 12.51.910 -
03/09 18:00 Žalgiris Kaunas 2.380 156.5 over1.952 3.51.917 Fenerbahçe Ülker 1.653 156.5 under1.952 -3.51.990 -
03/09 19:00 Olympiakos Pireus 1.149 153.5 over1.961 -121.952 Brose Bamberg 6.480 153.5 under1.943 121.952 -
03/09 20:00 FC Barcelona 1.377 161.5 over1.970 -6.51.917 Crvena Zvezda Beograd 3.350 161.5 under1.934 6.51.990 -
03/10 00:00 Detroit Pistons 1.289 212.5 over1.952 -81.961 Chicago Bulls 4.010 212.5 under1.952 81.943 -
03/10 00:00 Indiana Pacers 1.270 210 over1.952 -81.961 Atlanta Hawks 4.010 210 under1.952 81.943 -
03/10 00:30 Toronto Raptors 2.160 220 over1.925 1.52.030 Houston Rockets 1.781 220 under1.980 -1.51.877 -
03/10 01:00 Memphis Grizzlies 4.689 198 over1.917 91.952 Utah Jazz 1.232 198 under1.990 -91.952 -
03/10 01:00 Milwaukee Bucks 1.186 214 over1.990 -101.970 New York Knicks 5.500 214 under1.917 101.934 -
03/10 02:00 Denver Nuggets 1.392 229.5 over1.952 -6.51.952 Los Angeles Lakers 3.270 229.5 under1.952 6.51.952 -
03/10 03:30 Los Angeles Clippers 1.869 230.5 over1.917 -1.51.952 Cleveland Cavaliers 2.040 230.5 under1.990 1.51.952 -
03/10 22:00 Charlotte Hornets 1.136 220.5 over2.020 -11.52.000 Phoenix Suns 6.930 220.5 under1.884 11.51.909 -
03/11 00:30 Miami Heat 1.507 206 over1.909 -51.943 Washington Wizards 2.770 206 under2.000 51.961 -
03/11 01:30 Dallas Mavericks 1.250 204 over1.961 -8.51.970 Memphis Grizzlies 4.460 204 under1.943 8.51.934 -
03/11 01:30 Oklahoma City Thunder 1.561 210.5 over1.925 -4.51.990 San Antonio Spurs 2.600 210.5 under1.980 4.51.917 -
03/11 03:30 Los Angeles Clippers 1.143 218.5 over1.943 -11.52.020 Orlando Magic 6.680 218.5 under1.961 11.51.884 -
03/11 20:00 New Orleans Pelicans 2.290 213 over1.990 2.51.980 Utah Jazz 1.699 213 under1.917 -2.51.925 -
03/11 21:00 Denver Nuggets 1.125 217 over2.000 -11.51.952 Sacramento Kings 7.380 217 under1.909 11.51.952 -
03/11 23:00 Dallas Mavericks 4.900 211.5 over1.925 9.51.934 Houston Rockets 1.218 211.5 under1.980 -9.51.970 -
03/11 23:30 Boston Celtics 1.392 208.5 over1.934 -6.51.952 Indiana Pacers 3.270 208.5 under1.970 6.51.952 -
03/11 23:30 Brooklyn Nets 3.190 217 over1.925 61.952 Philadelphia 76ers 1.406 217 under1.980 -61.952 -
03/12 01:00 Los Angeles Lakers 2.190 228.5 over1.877 2.51.909 Cleveland Cavaliers 1.763 228.5 under2.030 -2.52.000 -
03/13 23:00 Philadelphia 76ers 1.462 211 over1.952 -62.030 Indiana Pacers 2.929 211 under1.952 61.877 -
03/13 23:00 Washington Wizards 1.598 216 over1.952 -41.952 Minnesota Timberwolves 2.510 216 under1.952 41.952 -
03/13 23:30 Brooklyn Nets 4.710 219 over1.952 9.51.884 Toronto Raptors 1.231 219 under1.952 -9.52.020 -
03/13 23:30 Atlanta Hawks 3.160 214.5 over1.952 61.952 Oklahoma City Thunder 1.413 214.5 under1.952 -61.952 -
03/13 23:30 New York Knicks 2.030 216.5 over2.020 1.51.934 Dallas Mavericks 1.877 216.5 under1.884 -1.51.970 -
03/14 00:00 Chicago Bulls 3.220 224.5 over1.952 6.51.961 Los Angeles Clippers 1.400 224.5 under1.952 -6.51.943 -
03/14 00:00 New Orleans Pelicans 1.531 230 over1.952 -4.51.925 Charlotte Hornets 2.690 230 under1.952 4.51.980 -
03/14 00:30 San Antonio Spurs 1.218 203.5 over1.952 -9.51.980 Orlando Magic 4.900 203.5 under1.952 9.51.925 -
03/14 01:00 Utah Jazz 1.271 198 over1.952 -81.909 Detroit Pistons 4.210 198 under1.952 82.000 -
03/14 02:00 Phoenix Suns 3.560 230 over1.925 7.51.917 Cleveland Cavaliers 1.344 230 under1.980 -7.51.990 -
03/14 02:30 Los Angeles Lakers 2.100 231 over1.917 21.980 Denver Nuggets 1.826 231 under1.990 -21.925 -
03/19 23:00 Philadelphia 76ers 1.285 223 over1.980 -81.961 Charlotte Hornets 4.050 223 under1.925 81.943 -
03/19 23:00 Cleveland Cavaliers 1.714 223.5 over1.980 -2.51.934 Milwaukee Bucks 2.270 223.5 under1.925 2.51.970 -
03/19 23:00 Indiana Pacers 1.543 218.5 over1.925 -4.51.952 Los Angeles Lakers 2.660 218.5 under1.980 4.51.952 -
03/19 23:30 Brooklyn Nets 1.510 212 over1.980 -4.51.952 Memphis Grizzlies 2.760 212 under1.925 4.51.952 -
03/19 23:30 Miami Heat 1.793 216.5 over1.990 -21.943 Denver Nuggets 2.139 216.5 under1.917 21.961 -
03/19 23:30 New York Knicks 1.495 217 over1.884 -51.952 Chicago Bulls 2.810 217 under2.020 51.952 -
03/20 01:30 San Antonio Spurs 1.384 206 over1.952 -6.51.909 Golden State Warriors 3.310 206 under1.952 6.52.000 -
03/20 02:00 Sacramento Kings 2.270 204 over1.952 2.51.980 Detroit Pistons 1.714 204 under1.952 -2.51.925
