Pinnacle basketball contest with $500 prize pool. All winners will be paid in Pinnacle account
Link for registration
Contest rules
Select your timezone:
- Pinnacle contest Winner Handicap Total
-
03/01 00:00 Orlando Magic 4.800 219.5 over1.934 9.51.952 Toronto Raptors 1.225 219.5 under1.970 -9.51.952 -
03/01 00:00 Detroit Pistons 1.833 208 over1.900 -21.909 Milwaukee Bucks 2.090 208 under2.010 22.000 -
03/01 00:30 Boston Celtics 1.307 208 over1.869 -7.51.909 Charlotte Hornets 3.850 208 under2.040 7.52.000 -
03/01 00:30 Atlanta Hawks 2.719 212 over1.980 4.51.952 Indiana Pacers 1.523 212 under1.917 -4.51.952 -
03/01 01:00 Washington Wizards 4.220 227 over1.970 8.51.952 Golden State Warriors 1.270 227 under1.934 -8.51.952 -
03/01 01:00 Memphis Grizzlies 1.909 214 over1.934 -11.952 Phoenix Suns 2.000 214 under1.970 11.952 -
03/01 01:30 Dallas Mavericks 2.750 214 over2.070 4.52.020 Oklahoma City Thunder 1.512 214 under1.847 -4.51.884 -
03/01 01:30 San Antonio Spurs 1.512 219 over1.925 -4.51.900 New Orleans Pelicans 2.690 219 under1.980 4.52.010 -
03/01 03:30 Los Angeles Clippers 3.990 226.5 over1.900 81.952 Houston Rockets 1.292 226.5 under2.010 -81.952 -
03/09 17:00 CSKA Moscow 1.136 169 over1.943 -12.51.952 Unicaja Málaga 6.920 169 under1.961 12.51.910 -
03/09 18:00 Žalgiris Kaunas 2.380 156.5 over1.952 3.51.917 Fenerbahçe Ülker 1.653 156.5 under1.952 -3.51.990 -
03/09 19:00 Olympiakos Pireus 1.149 153.5 over1.961 -121.952 Brose Bamberg 6.480 153.5 under1.943 121.952 -
03/09 20:00 FC Barcelona 1.377 161.5 over1.970 -6.51.917 Crvena Zvezda Beograd 3.350 161.5 under1.934 6.51.990 -
03/10 00:00 Detroit Pistons 1.289 212.5 over1.952 -81.961 Chicago Bulls 4.010 212.5 under1.952 81.943 -
03/10 00:00 Indiana Pacers 1.270 210 over1.952 -81.961 Atlanta Hawks 4.010 210 under1.952 81.943 -
03/10 00:30 Toronto Raptors 2.160 220 over1.925 1.52.030 Houston Rockets 1.781 220 under1.980 -1.51.877 -
03/10 01:00 Memphis Grizzlies 4.689 198 over1.917 91.952 Utah Jazz 1.232 198 under1.990 -91.952 -
03/10 01:00 Milwaukee Bucks 1.186 214 over1.990 -101.970 New York Knicks 5.500 214 under1.917 101.934 -
03/10 02:00 Denver Nuggets 1.392 229.5 over1.952 -6.51.952 Los Angeles Lakers 3.270 229.5 under1.952 6.51.952 -
03/10 03:30 Los Angeles Clippers 1.869 230.5 over1.917 -1.51.952 Cleveland Cavaliers 2.040 230.5 under1.990 1.51.952 -
03/11 01:30 Dallas Mavericks 1.250 204 over1.961 -8.51.970 Memphis Grizzlies 4.460 204 under1.943 8.51.934 -
03/11 01:30 Oklahoma City Thunder 1.561 210.5 over1.925 -4.51.990 San Antonio Spurs 2.600 210.5 under1.980 4.51.917 -
03/11 17:00 New York Knicks 5.000 218 over1.970 9.51.925 Toronto Raptors 1.212 218 under1.934 -9.51.980 -
03/11 19:30 Minnesota Timberwolves 2.800 226 over2.040 51.952 Golden State Warriors 1.500 226 under1.869 -51.952 -
03/11 23:30 Boston Celtics 1.392 208.5 over1.934 -6.51.952 Indiana Pacers 3.270 208.5 under1.970 6.51.952 -
03/11 23:30 Brooklyn Nets 3.190 217 over1.925 61.952 Philadelphia 76ers 1.406 217 under1.980 -61.952 -
03/12 01:00 Los Angeles Lakers 2.190 228.5 over1.877 2.51.909 Cleveland Cavaliers 1.763 228.5 under2.030 -2.52.000 -
03/13 19:45 EA7 Emporio Armani Milano 3.220 170 over1.909 61.917 Real Madrid 1.400 170 under2.000 -61.990 -
03/13 23:00 Philadelphia 76ers 1.462 211 over1.952 -62.030 Indiana Pacers 2.929 211 under1.952 61.877 -
03/13 23:00 Washington Wizards 1.598 216 over1.952 -41.952 Minnesota Timberwolves 2.510 216 under1.952 41.952 -
03/13 23:30 Brooklyn Nets 4.710 219 over1.952 9.51.884 Toronto Raptors 1.231 219 under1.952 -9.52.020 -
03/14 00:00 Chicago Bulls 3.220 224.5 over1.952 6.51.961 Los Angeles Clippers 1.400 224.5 under1.952 -6.51.943 -
03/14 00:00 New Orleans Pelicans 1.531 230 over1.952 -4.51.925 Charlotte Hornets 2.690 230 under1.952 4.51.980 -
03/14 01:00 Utah Jazz 1.271 198 over1.952 -81.909 Detroit Pistons 4.210 198 under1.952 82.000 -
03/14 02:30 Los Angeles Lakers 2.100 231 over1.917 21.980 Denver Nuggets 1.826 231 under1.990 -21.925 -
03/15 17:45 Crvena Zvezda Beograd 1.591 157.5 over1.934 -3.51.909 Valencia Basket Club 2.520 157.5 under1.970 3.52.000 -
03/15 19:00 Olympiakos Pireus 1.286 154.5 over1.952 -81.970 FC Barcelona 4.050 154.5 under1.952 81.934 -
03/15 19:00 Brose Bamberg 1.478 159 over1.952 -51.961 Anadolu Efes 2.870 159 under1.952 51.943 -
03/15 19:05 Maccabi Tel Aviv 1.490 161.5 over1.934 -51.934 BC Khimki Moscow 2.830 161.5 under1.970 51.970 -
03/15 19:45 Baskonia Vitoria Gasteiz 1.421 161.5 over1.934 -5.51.934 Žalgiris Kaunas 3.110 161.5 under1.970 5.51.970 -
03/15 23:00 Indiana Pacers 2.460 213.5 over1.943 3.51.952 Toronto Raptors 1.617 213.5 under1.961 -3.51.952 -
03/15 23:30 Atlanta Hawks 2.660 220 over1.980 4.51.952 Charlotte Hornets 1.540 220 under1.925 -4.51.952 -
03/15 23:30 New York Knicks 4.800 217 over1.892 91.990 Philadelphia 76ers 1.225 217 under2.020 -91.917 -
03/16 00:00 Houston Rockets 1.142 224.5 over1.990 -111.952 Los Angeles Clippers 6.690 224.5 under1.917 111.952 -
03/18 17:00 Toronto Raptors 1.406 217 over1.952 -6.52.000 Oklahoma City Thunder 3.190 217 under1.952 6.51.909 -
03/18 23:00 Minnesota Timberwolves 3.600 219.5 over2.020 71.952 Houston Rockets 1.338 219.5 under1.892 -71.952
