Pinnacle basketball contest with $500 prize pool. All winners will be paid in Pinnacle account
Link for registration
Contest rules
Select your timezone:
- Pinnacle contest Winner Handicap Total
-
03/08 20:00 Real Madrid 1.442 164 over1.961 -51.952 Panathinaikos 3.020 164 under1.943 51.952 -
03/09 00:00 Charlotte Hornets 1.370 217.5 over1.934 -71.869 Brooklyn Nets 3.390 217.5 under1.970 72.040 -
03/09 00:30 Miami Heat 1.909 208.5 over1.884 -11.961 Philadelphia 76ers 2.000 208.5 under2.020 11.943 -
03/09 03:30 Golden State Warriors 1.128 221.5 over2.010 -11.52.000 San Antonio Spurs 7.220 221.5 under1.990 11.51.909 -
03/09 18:00 Žalgiris Kaunas 2.380 156.5 over1.952 3.51.917 Fenerbahçe Ülker 1.653 156.5 under1.952 -3.51.990 -
03/09 19:00 Olympiakos Pireus 1.149 153.5 over1.961 -121.952 Brose Bamberg 6.480 153.5 under1.943 121.952 -
03/09 20:00 FC Barcelona 1.377 161.5 over1.970 -6.51.917 Crvena Zvezda Beograd 3.350 161.5 under1.934 6.51.990 -
03/10 00:00 Detroit Pistons 1.289 212.5 over1.952 -81.961 Chicago Bulls 4.010 212.5 under1.952 81.943 -
03/10 01:00 New Orleans Pelicans 2.389 220 over1.917 32.000 Washington Wizards 1.649 220 under1.990 -31.909 -
03/10 02:00 Denver Nuggets 1.392 229.5 over1.952 -6.51.952 Los Angeles Lakers 3.270 229.5 under1.952 6.51.952 -
03/10 03:30 Los Angeles Clippers 1.869 230.5 over1.917 -1.51.952 Cleveland Cavaliers 2.040 230.5 under1.990 1.51.952 -
03/22 23:00 Orlando Magic 3.690 212.5 over1.909 7.51.952 Philadelphia 76ers 1.327 212.5 under2.000 -7.51.952 -
03/22 23:00 Charlotte Hornets 1.202 213.5 over1.934 -102.010 Memphis Grizzlies 5.200 213.5 under1.970 101.900 -
03/23 00:00 Houston Rockets 1.100 214.5 over1.952 -12.51.952 Detroit Pistons 8.670 214.5 under1.952 12.51.952 -
03/23 00:30 Dallas Mavericks 4.010 199 over1.952 81.934 Utah Jazz 1.289 199 under1.952 -81.970 -
03/25 21:00 Indiana Pacers 1.598 207 over1.925 -3.51.960 Miami Heat 2.510 207 under1.980 3.52.020 -
03/25 22:00 Sacramento Kings 3.300 200.5 over1.952 62.060 Boston Celtics 1.386 200.5 under1.952 -61.854 -
03/25 22:00 Toronto Raptors 1.280 226 over2.050 -81.952 Los Angeles Clippers 4.109 226 under1.862 81.952 -
03/25 22:00 Washington Wizards 1.190 217.5 over1.980 -102.000 New York Knicks 5.420 217.5 under1.925 101.909 -
03/25 23:00 Oklahoma City Thunder 1.666 216 over1.925 -31.952 Portland Trail Blazers 2.360 216 under1.980 31.952 -
03/26 00:00 Houston Rockets 1.108 217 over1.980 -12.51.980 Atlanta Hawks 8.170 217 under1.925 12.51.925 -
03/26 00:30 Golden State Warriors 2.580 203 over1.952 3.52.080 Utah Jazz 1.571 203 under1.952 -3.51.840 -
03/26 23:00 Detroit Pistons 1.549 215 over1.952 -4.51.952 Los Angeles Lakers 2.639 215 under1.952 4.51.952 -
03/26 23:00 Charlotte Hornets 1.118 221.5 over1.961 -11.51.925 New York Knicks 7.690 221.5 under1.943 11.51.980 -
03/27 00:00 Minnesota Timberwolves 1.071 214.5 over1.925 -13.51.952 Memphis Grizzlies 10.980 214.5 under1.980 13.51.952 -
03/30 23:00 Orlando Magic 1.377 211.5 over1.990 -6.51.980 Chicago Bulls 3.350 211.5 under1.917 6.51.925 -
03/30 23:30 Atlanta Hawks 4.140 218.5 over1.952 7.52.020 Philadelphia 76ers 1.277 218.5 under1.952 -7.51.884 -
03/31 00:00 Oklahoma City Thunder 1.621 223.5 over1.892 -3.51.952 Denver Nuggets 2.450 223.5 under2.020 3.51.952 -
03/31 00:00 Cleveland Cavaliers 1.558 227 over1.925 -41.952 New Orleans Pelicans 2.610 227 under1.980 41.952 -
03/31 00:00 Houston Rockets 1.030 217 over1.943 -171.952 Phoenix Suns 19.000 217 under1.961 171.952 -
03/31 00:30 Dallas Mavericks 3.150 217 over1.990 5.51.961 Minnesota Timberwolves 1.414 217 under1.917 -5.51.943 -
03/31 01:00 Utah Jazz 1.057 197 over1.961 -151.990 Memphis Grizzlies 12.750 197 under1.943 151.917 -
03/31 02:30 Portland Trail Blazers 1.392 217.5 over1.892 -61.925 Los Angeles Clippers 3.270 217.5 under2.020 61.980 -
03/31 02:30 Los Angeles Lakers 1.800 220 over1.925 -21.952 Milwaukee Bucks 2.130 220 under1.980 21.952
