Pinnacle basketball contest with $500 prize pool. All winners will be paid in Pinnacle account
Link for registration
Contest rules
Select your timezone:
- Pinnacle contest Winner Handicap Total
-
03/01 03:30 Los Angeles Clippers 3.990 226.5 over1.900 81.952 Houston Rockets 1.292 226.5 under2.010 -81.952 -
03/04 00:30 Cleveland Cavaliers 1.512 228 over1.952 -51.952 Denver Nuggets 2.750 228 under1.952 51.952 -
03/04 00:30 Miami Heat 1.462 205 over1.952 -5.51.952 Detroit Pistons 2.929 205 under1.952 5.51.952 -
03/04 01:30 Houston Rockets 1.271 216.5 over1.980 -8.51.952 Boston Celtics 4.210 216.5 under1.925 8.51.952 -
03/04 20:30 Atlanta Hawks 1.689 224 over1.952 -2.51.877 Phoenix Suns 2.310 224 under1.952 2.52.030 -
03/04 23:00 Toronto Raptors 1.240 218.5 over1.952 -92.020 Charlotte Hornets 4.580 218.5 under1.952 91.892 -
03/04 23:00 Washington Wizards 1.606 209 over1.952 -3.51.943 Indiana Pacers 2.490 209 under1.952 3.51.961 -
03/05 00:00 Dallas Mavericks 2.420 223 over1.952 3.51.990 New Orleans Pelicans 1.636 223 under1.952 -3.51.917 -
03/05 01:00 Milwaukee Bucks 2.000 209 over1.952 11.952 Philadelphia 76ers 1.909 209 under1.952 -11.952 -
03/05 02:00 Los Angeles Clippers 1.285 226 over1.961 -81.970 Brooklyn Nets 4.050 226 under1.943 81.934 -
03/08 17:00 BC Khimki Moscow 1.203 162.5 over1.961 -9.51.909 EA7 Emporio Armani Milano 5.170 162.5 under1.943 9.52.000 -
03/08 17:30 Anadolu Efes 2.250 164.5 over1.970 2.51.943 Maccabi Tel Aviv 1.724 164.5 under1.934 -2.51.961 -
03/08 19:30 Valencia Basket Club 2.100 164 over1.970 21.909 Baskonia Vitoria Gasteiz 1.826 164 under1.934 -22.000 -
03/08 20:00 Real Madrid 1.442 164 over1.961 -51.952 Panathinaikos 3.020 164 under1.943 51.952 -
03/09 00:00 Charlotte Hornets 1.370 217.5 over1.934 -71.869 Brooklyn Nets 3.390 217.5 under1.970 72.040 -
03/09 01:00 Minnesota Timberwolves 2.110 214 over1.943 1.52.020 Boston Celtics 1.813 214 under1.961 -1.51.884 -
03/09 01:00 Oklahoma City Thunder 1.180 228 over1.952 -10.52.130 Phoenix Suns 5.650 228 under1.952 10.51.800 -
03/09 03:30 Golden State Warriors 1.128 221.5 over2.010 -11.52.000 San Antonio Spurs 7.220 221.5 under1.990 11.51.909 -
03/11 17:00 New York Knicks 5.000 218 over1.970 9.51.925 Toronto Raptors 1.212 218 under1.934 -9.51.980 -
03/11 19:30 Minnesota Timberwolves 2.800 226 over2.040 51.952 Golden State Warriors 1.500 226 under1.869 -51.952 -
03/11 19:30 Atlanta Hawks 1.735 214.5 over1.917 -2.51.952 Chicago Bulls 2.230 214.5 under1.990 2.51.952 -
03/11 23:30 Boston Celtics 1.392 208.5 over1.934 -6.51.952 Indiana Pacers 3.270 208.5 under1.970 6.51.952 -
03/11 23:30 Brooklyn Nets 3.190 217 over1.925 61.952 Philadelphia 76ers 1.406 217 under1.980 -61.952 -
03/12 01:00 Los Angeles Lakers 2.190 228.5 over1.877 2.51.909 Cleveland Cavaliers 1.763 228.5 under2.030 -2.52.000 -
03/17 22:00 Milwaukee Bucks 1.136 216 over1.980 -111.990 Atlanta Hawks 6.940 216 under1.925 111.917 -
03/17 23:00 New Orleans Pelicans 3.600 227 over1.952 71.990 Houston Rockets 1.338 227 under1.952 -71.917 -
03/17 23:30 Brooklyn Nets 1.729 214 over1.952 -2.51.952 Dallas Mavericks 2.240 214 under1.952 2.51.952 -
03/17 23:30 New York Knicks 3.310 221.5 over1.980 6.51.990 Charlotte Hornets 1.384 221.5 under1.925 -6.51.917 -
03/18 00:30 San Antonio Spurs 1.581 212 over1.990 -41.990 Minnesota Timberwolves 2.550 212 under1.917 41.917 -
03/18 02:00 Portland Trail Blazers 1.253 209 over1.917 -8.51.990 Detroit Pistons 4.420 209 under1.990 8.51.917 -
03/18 17:00 Toronto Raptors 1.406 217 over1.952 -6.52.000 Oklahoma City Thunder 3.190 217 under1.952 6.51.909 -
03/18 23:00 Minnesota Timberwolves 3.600 219.5 over2.020 71.952 Houston Rockets 1.338 219.5 under1.892 -71.952 -
03/19 02:30 Los Angeles Clippers 1.800 219.5 over1.952 -2.52.020 Portland Trail Blazers 2.130 219.5 under1.952 2.51.884 -
03/20 17:45 Fenerbahçe Ülker 1.201 161 over1.934 -101.980 Maccabi Tel Aviv 5.210 161 under1.970 101.925 -
03/20 18:00 Žalgiris Kaunas 1.250 163 over1.961 -8.51.952 EA7 Emporio Armani Milano 4.609 163 under1.943 8.51.952 -
03/20 19:15 Panathinaikos 1.142 161.5 over1.917 -11.51.952 Crvena Zvezda Beograd 6.690 161.5 under1.990 11.51.952 -
03/20 19:30 Valencia Basket Club 3.350 164 over1.925 61.952 Real Madrid 1.377 164 under1.980 -61.952 -
03/20 23:00 Orlando Magic 5.740 214 over1.934 101.952 Toronto Raptors 1.176 214 under1.970 -101.952 -
03/21 00:00 Minnesota Timberwolves 1.653 227 over1.952 -31.862 Los Angeles Clippers 2.380 227 under1.952 32.050 -
03/21 00:00 New Orleans Pelicans 1.225 219 over1.952 -92.010 Dallas Mavericks 4.800 219 under1.952 91.900 -
03/21 01:00 Utah Jazz 1.090 208 over2.010 -131.952 Atlanta Hawks 9.350 208 under1.900 131.952 -
03/21 02:30 Portland Trail Blazers 2.730 214.5 over1.840 4.52.000 Houston Rockets 1.518 214.5 under2.080 -4.51.909 -
03/22 19:05 Maccabi Tel Aviv 2.110 163 over1.980 1.51.961 Panathinaikos 1.813 163 under1.925 -1.51.943 -
03/22 19:45 EA7 Emporio Armani Milano 1.606 164.5 over1.934 -3.51.934 Valencia Basket Club 2.490 164.5 under1.970 3.51.970 -
03/22 19:45 Real Madrid 1.222 164 over1.925 -9.52.000 Žalgiris Kaunas 4.850 164 under1.980 9.51.909 -
03/23 17:00 BC Khimki Moscow 2.850 168.5 over1.952 51.990 CSKA Moscow 1.485 168.5 under1.952 -51.917 -
03/23 18:00 Brose Bamberg 1.763 161.5 over1.943 -21.909 Unicaja Málaga 2.190 161.5 under1.961 22.000 -
03/23 19:00 Olympiakos Pireus 1.130 158.5 over1.961 -131.917 Anadolu Efes 7.150 158.5 under1.943 131.990 -
03/23 20:00 FC Barcelona 2.060 167 over1.925 1.51.952 Baskonia Vitoria Gasteiz 1.854 167 under1.980 -1.51.952 -
03/23 23:00 Indiana Pacers 1.699 219 over1.970 -2.51.909 Los Angeles Clippers 2.290 219 under1.934 2.52.000 -
03/23 23:00 Washington Wizards 1.869 219.5 over1.909 -1.51.952 Denver Nuggets 2.040 219.5 under2.000 1.51.952 -
03/23 23:30 New York Knicks 3.390 222.5 over1.909 6.52.030 Minnesota Timberwolves 1.370 222.5 under2.000 -6.51.877 -
03/23 23:30 Toronto Raptors 1.108 221.5 over1.917 -121.952 Brooklyn Nets 8.170 221.5 under1.990 121.952 -
03/24 00:00 Chicago Bulls 2.820 217 over1.900 51.943 Milwaukee Bucks 1.492 217 under2.010 -51.961 -
03/24 00:00 Oklahoma City Thunder 1.370 215.5 over1.952 -6.51.990 Miami Heat 3.390 215.5 under1.952 6.51.917 -
03/24 00:30 San Antonio Spurs 1.649 195 over1.917 -31.909 Utah Jazz 2.389 195 under1.990 32.000 -
03/24 02:00 Portland Trail Blazers 1.363 203 over1.952 -6.51.862 Boston Celtics 3.440 203 under1.952 6.52.050 -
03/24 22:00 Philadelphia 76ers 1.330 222.5 over1.934 -7.52.000 Minnesota Timberwolves 3.670 222.5 under1.970 7.51.909 -
03/24 23:00 Detroit Pistons 1.092 211.5 over2.000 -12.51.925 Chicago Bulls 9.180 211.5 under1.909 12.51.980 -
03/24 23:00 Orlando Magic 1.427 218 over1.970 -61.952 Phoenix Suns 3.090 218 under1.934 61.952 -
03/25 00:00 Houston Rockets 1.347 226 over1.943 -7.52.020 New Orleans Pelicans 3.550 226 under1.961 7.51.884 -
03/25 00:00 Memphis Grizzlies 2.900 218 over1.884 51.943 Los Angeles Lakers 1.471 218 under2.020 -51.961 -
03/25 00:30 Dallas Mavericks 2.100 214 over1.970 1.52.000 Charlotte Hornets 1.826 214 under1.934 -1.51.909 -
03/26 23:00 Detroit Pistons 1.549 215 over1.952 -4.51.952 Los Angeles Lakers 2.639 215 under1.952 4.51.952 -
03/26 23:00 Philadelphia 76ers 1.458 222.5 over1.900 -62.040 Denver Nuggets 2.950 222.5 under2.010 61.869 -
03/29 23:00 Detroit Pistons 1.970 210 over2.030 -11.980 Washington Wizards 1.934 210 under1.877 11.925 -
03/29 23:30 Miami Heat 1.083 211 over2.030 -131.952 Chicago Bulls 9.870 211 under1.877 131.952 -
03/30 00:00 San Antonio Spurs 2.230 207.5 over1.900 2.51.952 Oklahoma City Thunder 1.735 207.5 under2.010 -2.51.952 -
03/30 02:00 Sacramento Kings 3.920 203.5 over1.952 7.51.980 Indiana Pacers 1.300 203.5 under1.952 -7.51.925 -
03/30 02:30 Golden State Warriors 1.526 215.5 over1.952 -51.990 Milwaukee Bucks 2.710 215.5 under1.952 51.917
