Pinnacle basketball contest with $500 prize pool. All winners will be paid in Pinnacle account
Link for registration
Contest rules
Select your timezone:
- Pinnacle contest Winner Handicap Total
-
03/01 00:00 Orlando Magic 380 9.5-105 219.5 over-107 Toronto Raptors -444 -9.5-105 219.5 under-103 -
03/01 00:00 Detroit Pistons -120 -2-110 208 over-111 Milwaukee Bucks 109 2100 208 under101 -
03/01 00:30 Boston Celtics -326 -7.5-110 208 over-115 Charlotte Hornets 285 7.5100 208 under104 -
03/01 01:00 Washington Wizards 322 8.5-105 227 over-103 Golden State Warriors -370 -8.5-105 227 under-107 -
03/01 01:30 San Antonio Spurs -195 -4.5-111 219 over-108 New Orleans Pelicans 169 4.5101 219 under-102 -
03/01 03:30 Los Angeles Clippers 299 8-105 226.5 over-111 Houston Rockets -342 -8-105 226.5 under101 -
03/01 18:00 Žalgiris Kaunas -196 -4.5-108 163 over-103 FC Barcelona 160 4.5-102 163 under-107 -
03/01 19:00 Maccabi Tel Aviv 213 5.5-102 172.5 over-106 CSKA Moscow -239 -5.5-108 172.5 under-104 -
03/01 19:30 Valencia Basket Club -292 -7-104 155.5 over-102 Brose Bamberg 257 7-106 155.5 under-108 -
03/01 19:45 EA7 Emporio Armani Milano -190 -4.5-105 167.5 over-109 Anadolu Efes 171 4.5-105 167.5 under-101 -
03/01 20:00 Baskonia Vitoria Gasteiz -219 -5.5-101 164 over-105 BC Khimki Moscow 196 5.5-109 164 under-105 -
03/02 00:30 Miami Heat -171 -4-105 215.5 over-106 Los Angeles Lakers 154 4-105 215.5 under-104 -
03/02 01:00 Cleveland Cavaliers -157 -3.5-103 222.5 over-105 Philadelphia 76ers 142 3.5-107 222.5 under-105 -
03/02 03:30 Portland Trail Blazers -185 -4.5-105 217 over-111 Minnesota Timberwolves 166 4.5-105 217 under101 -
03/03 00:30 Atlanta Hawks 777 12.5102 226 over-105 Golden State Warriors -1020 -12.5-113 226 under-105 -
03/03 01:00 Washington Wizards 134 3-105 216.5 over-105 Toronto Raptors -148 -3-105 216.5 under-105 -
03/03 01:00 Memphis Grizzlies 291 7.5102 214.5 over100 Denver Nuggets -332 -7.5-113 214.5 under-110 -
03/03 01:00 Milwaukee Bucks -161 -3.5-107 214 over100 Indiana Pacers 145 3.5-103 214 under-110 -
03/03 02:00 Phoenix Suns 285 8-105 224 over-111 Oklahoma City Thunder -326 -8-105 224 under101 -
03/03 03:30 Los Angeles Clippers -444 -9-107 225.5 over-105 New York Knicks 380 9-103 225.5 under-105 -
03/03 03:30 Utah Jazz -286 -7-105 209 over-108 Minnesota Timberwolves 252 7-105 209 under-102 -
03/08 00:00 Indiana Pacers 100 1-105 200.5 over-105 Utah Jazz -110 -1-105 200.5 under-105 -
03/08 01:00 Detroit Pistons 195 5.5-105 212.5 over-105 Toronto Raptors -218 -5.5-105 212.5 under-105 -
03/08 01:00 Milwaukee Bucks 210 6-104 216 over-108 Houston Rockets -235 -6-106 216 under-102 -
03/08 03:30 Denver Nuggets -140 -2.5-110 231 over-105 Cleveland Cavaliers 127 2.5100 231 under-105 -
03/08 03:30 Los Angeles Lakers -260 -7-106 226.5 over-105 Orlando Magic 231 7-104 226.5 under-105 -
03/08 17:00 BC Khimki Moscow -493 -9.5-110 162.5 over-104 EA7 Emporio Armani Milano 417 9.5100 162.5 under-106 -
03/08 17:30 Anadolu Efes 125 2.5-106 164.5 over-103 Maccabi Tel Aviv -138 -2.5-104 164.5 under-107 -
03/08 19:30 Valencia Basket Club 110 2-110 164 over-103 Baskonia Vitoria Gasteiz -121 -2100 164 under-107 -
03/08 20:00 Real Madrid -226 -5-105 164 over-104 Panathinaikos 202 5-105 164 under-106 -
03/09 00:00 Charlotte Hornets -270 -7-115 217.5 over-107 Brooklyn Nets 239 7104 217.5 under-103 -
03/09 01:00 Oklahoma City Thunder -556 -10.5113 228 over-105 Phoenix Suns 465 10.5-125 228 under-105 -
03/09 03:30 Golden State Warriors -781 -11.5100 221.5 over101 San Antonio Spurs 622 11.5-110 221.5 under-101 -
03/09 19:00 Olympiakos Pireus -671 -12-105 153.5 over-104 Brose Bamberg 548 12-105 153.5 under-106 -
03/09 20:00 FC Barcelona -265 -6.5-109 161.5 over-103 Crvena Zvezda Beograd 235 6.5-101 161.5 under-107 -
03/10 00:00 Detroit Pistons -346 -8-104 212.5 over-105 Chicago Bulls 301 8-106 212.5 under-105 -
03/10 00:00 Indiana Pacers -370 -8-104 210 over-105 Atlanta Hawks 301 8-106 210 under-105 -
03/10 00:30 Toronto Raptors 116 1.5103 220 over-108 Houston Rockets -128 -1.5-114 220 under-102 -
03/10 01:00 Memphis Grizzlies 368.9 9-105 198 over-109 Utah Jazz -431 -9-105 198 under-101 -
03/10 01:00 Milwaukee Bucks -538 -10-103 214 over-101 New York Knicks 450 10-107 214 under-109 -
03/10 01:00 New Orleans Pelicans 138.9 3100 220 over-109 Washington Wizards -154 -3-110 220 under-101 -
03/10 02:00 Denver Nuggets -255 -6.5-105 229.5 over-105 Los Angeles Lakers 227 6.5-105 229.5 under-105 -
03/10 03:00 Portland Trail Blazers 103 1.5-108 222.5 over-103 Golden State Warriors -114 -1.5-102 222.5 under-107 -
03/10 03:00 Sacramento Kings -165 -4-108 211 over-105 Orlando Magic 149 4-102 211 under-105 -
03/10 03:30 Los Angeles Clippers -115 -1.5-105 230.5 over-109 Cleveland Cavaliers 104 1.5-105 230.5 under-101 -
03/11 01:30 Dallas Mavericks -400 -8.5-103 204 over-104 Memphis Grizzlies 346 8.5-107 204 under-106 -
03/11 01:30 Oklahoma City Thunder -178 -4.5-101 210.5 over-108 San Antonio Spurs 160 4.5-109 210.5 under-102 -
03/11 17:00 New York Knicks 400 9.5-108 218 over-103 Toronto Raptors -472 -9.5-102 218 under-107 -
03/11 19:30 Minnesota Timberwolves 180 5-105 226 over104 Golden State Warriors -200 -5-105 226 under-115 -
03/11 19:30 Atlanta Hawks -136 -2.5-105 214.5 over-109 Chicago Bulls 123 2.5-105 214.5 under-101 -
03/11 23:30 Boston Celtics -255 -6.5-105 208.5 over-107 Indiana Pacers 227 6.5-105 208.5 under-103 -
03/11 23:30 Brooklyn Nets 219 6-105 217 over-108 Philadelphia 76ers -246 -6-105 217 under-102 -
03/12 01:00 Los Angeles Lakers 119 2.5-110 228.5 over-114 Cleveland Cavaliers -131 -2.5100 228.5 under103
