raptors - Pacers
- Yes: 0.0%
- No: 0.0%
- No Opinions: 0.0%
- Voted: 0
Pick: bet title Pacers win 6-10 (Pacers win 6-10) @340 10/10 -10.00
Toronto Raptors Utah 88:92 2.00 12.00 2.20 details 15.11.2007
Chicago Bulls Toronto Raptors 71:101 1.55 15.00 3.10 details 11.11.2007
Philadelphia 76ers Toronto Raptors 103:105 1.96 13.00 2.05 details 10.11.2007
Toronto Raptors Orlando 96:105 1.75 13.00 2.55 details 08.11.2007
Milwaukee Toronto Raptors 112:85 2.30 13.00 1.95 details 07.11.2007
Toronto Raptors Boston Celtics 95:98OT 1.95 14.00 2.15 details 04.11.2007
New Jersey Nets Toronto Raptors 69:106 1.95 13.00 2.70 details 03.11.2007
Toronto Raptors Philadelphia 76ers 106:97 1.46 14.00 3.17 details 01.11.2007
Washington Wiz. Indiana 103:90 1.70 14.00 3.10 details 15.11.2007
Indiana Boston Celtics 86:101 3.30 16.00 1.70 details 14.11.2007
Indiana Denver 106:113 2.05 13.00 2.10 details 11.11.2007
Charlotte Indiana 96:87 1.95 12.00 2.15 details 10.11.2007
Indiana L.A.Clippers 89:104 1.66 14.00 2.80 details 08.11.2007
Memphis Indiana 111:121 1.85 13.00 2.55 details 04.11.2007
Indiana Miami 87:85 1.70 14.00 2.49 details 03.11.2007
Indiana Washington Wiz. 119:110OT 2.05 14.00 2.45 details 01.11.2007
Related picks (3)
-
06/14 00:30 in 44 minutesmall89 Pick @ -185SA Spurs - NY Knicks
Pick: (SA Spurs)
Units: -851.35; 50.21%
Added 2026/06/13 12:188/10 -
06/14 00:30 in 44 minuteszedtea Pick @ -111San Antonio Spurs - New York Knicks
Pick: (Victor Wembanyama Over 28.5 Points)
Units: -10.84; 53.44%
Added 2026/06/13 16:331/10 -
06/14 00:30 in 44 minutesfaster Pick @ -125SA Spurs - NY Knicks
Pick: (-4.5 SA Spurs)
Units: -703.46; 51.31%
Added 2026/06/13 21:108/10

Comments (0)