Select your timezone: Select
born73

Indiana Pacers - New Orleans Hornets

10/16 02:00
Added 2010/10/15 18:02 | 0 thanks
  • Yes: 0.0%
  • No: 0.0%
  • No Opinions: 0.0%
  • Voted: 0

Pick: bet title Hornets under 98,5pts (Hornets under 98,5pts) @1.850 7/10 +5.95

10.14.10 Indiana - Minnesota 98:86 (23:25, 24:27, 25:13, 26:21)
10.10.10 Houston - Indiana 126:92 (30:29, 27:25, 33:15, 36:23)
10.09.10 Indiana - Orlando 86:93 (26:23, 21:22, 13:33, 26:15)
10.07.10 Memphis - Indiana 87:85 (19:22, 26:19, 19:28, 23:16)
10.14.10 New Orleans - Miami 90:76 (27:16, 18:13, 19:36, 26:11)
10.11.10 Orlando - New Orleans 135:81 (34:17, 32:21, 40:24, 29:19)
10.10.10 New Orleans - Memphis 90:97 (31:19, 15:22, 28:30, 16:26)
Manau Indiana sugebes sustabdyti neypatingai rezultatyviai zaidzianti N.Orleano puolima,siulomo totalo Hornets per si pasiruosimo cikla permesti nesugebejo..

18+ | T&C Apply | Play Responsibly

Comments (0)