The Eurovision Song Contest 2026 will take place in Sweden.
One part of the Eurovision songs is already known and announced and more to come.
Here you can see the live odds from the most popular betting sites and bookmakers across the world. Eurovision betting odds constantly will be updated so stay tuned.
Eurovision 2024 free picks
Select your timezone:
Eurovision 2026 odds
Country | % | Betsafe | 7Bet | Bet365 | |||
---|---|---|---|---|---|---|---|
1. | Sweden KAJ - Bara bada bastu | 50% | -182 | -149 | -175 | ||
2. | Austria JJ - Wasted Love | 21% | 280 | 250 | 300 | ||
3. | France Louane - Maman | 8% | 1300 | 1000 | 1000 | ||
4. | Finland Erika Vikman - Ich komme | 5% | 1600 | 1600 | 1400 | ||
5. | Estonia Tommy Cash - Espresso macchiato | 3% | 1400 | 4000 | 1600 | ||
6. | Netherlands Claude - C'est La Vie | 2% | 4000 | 5000 | 3300 | ||
7. | Switzerland Zoë Më - Voyage | 1% | 5000 | 8000 | 3300 | ||
8. | Israel Yuval Raphael - New Day Will Rise | 1% | 5000 | 8000 | 5000 | ||
9. | Albania Shkodra Elektronike - Zjerm | 1% | 5000 | 10000 | 5000 | ||
10. | Malta Miriana Conte - Serving | 1% | 10000 | 10000 | 5000 | ||
11. | Italy Lucio Corsi - Volevo essere un duro | 1% | 10000 | 10000 | 10000 | ||
12. | Germany Abor & Tynna - Baller | 1% | 15000 | 10000 | 8000 | ||
13. | Denmark Sissal - Hallucination | 1% | 10000 | 15000 | 3300 | ||
14. | United Kingdom Remember Monday - What The Hell Just Happened? | 1% | 17400 | 10000 | 10000 | ||
15. | Greece Klavdia - Asteromáta | 1% | 15000 | 12500 | 10000 | ||
16. | Spain Melody - Esa diva | 1% | 15000 | 15000 | 5000 | ||
17. | Ukraine Ziferblat - Bird of Pray | <1% | 10000 | 15000 | 15000 | ||
18. | Iceland Væb - Róa | <1% | 10000 | 10000 | 8000 | ||
19. | Luxembourg L.Thorn - La poupée monte… | <1% | 17400 | 20000 | 10000 | ||
20. | San Marino Gabry Ponte - Tutta l'Italia | <1% | 20000 | 25000 | 10000 | ||
21. | Poland Justyna Steczkowska - Gaja | <1% | 20000 | 15000 | 15000 | ||
22. | Latvia Tautumeitas - Bur man laimi | <1% | 15000 | 20000 | 15000 | ||
23. | Norway Kyle Alessandro - Lighter | <1% | 20000 | 20000 | 10000 | ||
24. | Lithuania Katarsis - Tavo akys | <1% | 25000 | 20000 | 20000 | ||
25. | Armenia Parg - Survivor | <1% | 25000 | 30000 | 10000 | ||
26. | Portugal Napa - Deslocado | <1% | 25000 | 20000 | 20000 |
Below you can find picks for Eurovision 2026
At the moment there are no active eurovision picks, please come back later.