Select your timezone:
-
Registration date - 2011/08/20 Last login date - 2026/05/13 Forum post count - 16
Zaukas
Thanks: 6 Followers: 4 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units 159.40
- ROI 4.64%
- W% 54.93%
-
Eurovision - Serbia (+3.15) Eurovision - Georgia (+3.96) Eurovision - Poland (+5.20) Eurovision - Portugal (-4.00) Eurovision - SHWR (-6.00) Eurovision - Lion Ceccah (+14.00) MIA Heat - CLE Cavaliers (+4.15) Eurovision - Sweden (-6.00) Eurovision - Albania (-10.00) Eurovision - France (-1.00)Last 10 picks:
- Follow Message
-
- Total picks: 540
- Units won: 3614.40
- W-L-T : 295-242-3
- Avg.Stake of Units: 6.40
- Staked units: 3455.00
- Avg. Odds: 100.9
-
Unit change
-
Sports statistics by category
-
Bookmaker statistics
-
Statistics by month
-
2026-05 +8.31 +27.70%
-
2026-02 +8.00 +80.00%
-
2025-11 +4.15 +83.00%
-
2025-05 -3.22 -6.57%
-
2025-03 +1.56 +8.67%
-
2025-02 +1.30 +130.00%
-
2025-01 +7.20 +90.00%
-
2024-12 +5.40 +90.00%
-
2024-08 +2.00 +100.00%
-
2024-05 +32.64 +28.88%
-
2024-04 +23.66 +31.55%
-
2024-03 -2.02 -4.49%
-
2023-11 +19.64 +53.08%
-
2023-10 +9.84 +39.36%
-
2023-08 +5.22 +87.00%
-
2023-05 -2.77 -4.69%
-
2023-04 +63.80 +43.11%
-
2023-03 +82.47 +25.38%
-
2023-02 -8.00 -21.62%
-
2023-01 -16.31 -9.95%
-
2022-12 -53.60 -11.10%
-
2022-11 +5.40 +2.52%
-
2022-10 +4.08 +9.49%
-
2019-05 -16.80 -43.08%
-
2019-03 +7.52 +20.32%
-
2019-02 +17.33 +8.75%
-
2019-01 -48.15 -17.45%
-
2018-12 +26.01 +6.55%
-
2018-11 -40.84 -13.70%
-
2018-10 -1.30 -3.25%
-
2017-02 +7.28 +91.00%
-
2014-10 -7.00 -100.00%
-
2014-05 +7.20 +90.00%
-
2014-03 -8.00 -100.00%
-
2014-01 -8.00 -100.00%
-
2013-11 +25.00 +86.21%
-
2013-10 -1.40 -3.11%
-
2013-06 +3.90 +17.73%
-
2013-05 -8.65 -24.03%
-
2013-01 +4.60 +16.43%
-
2012-11 +10.35 +38.33%
-
2012-03 -8.40 -40.00%
-
-
Statistic by stake
- Detailed statistics Less statistics