Select your timezone:
-
Registration date - 2011/04/12 Last login date - 2026/10/01 Forum post count - 210
Sherbis
Thanks: 1627 Followers: 10 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units -209.09
- ROI -0.32%
- W% 48.09%
-
Toronto Maple Leafs - New York Islanders (-8.00) Toronto Maple Leafs - New York Islanders (-8.00) Slavia Prague - Havirov (-8.00) Prerov - Vsetin (-8.00) Carolina Hurricanes - Florida Panthers (+8.80) Ajoie - Lausanne (-8.00) Bjorkloven - HV 71 (-8.00) Bjorkloven - HV 71 (-8.00) Din. St. Petersburg - SKA Akademiya (-8.00) Olomouc - Vitkovice (+10.00)Last 10 picks:
- Follow Message
-
- Total picks: 8355
- Units won: 66999.91
- W-L-T : 3906-4216-233
- Avg.Stake of Units: 8.04
- Staked units: 67209.00
- Avg. Odds: 2.109
-
Unit change
-
Sports statistics by category
-
Handball (421) +301.69 +8.85%
-
Youth (269) +309.64 +14.13%
-
World Cup (W) ๐ (35) +60.69 +21.15%
-
Champions League ๐ช๐บ (9) +40.12 +56.51%
-
Handball ๐คพ (85) +22.53 +3.43%
-
World Cup ๐ (13) +14.95 +14.10%
-
Friendly (5) +0.20 +0.51%
-
Men's EHF EURO 2026 ๐ช๐บ (20) -0.20 -0.13%
-
European league ๐ช๐บ (2) -1.36 -8.50%
-
Spain Liga ASOBAL ๐ช๐ธ (1) -8.00 -100.00%
-
Germany Bundesliga ๐ฉ๐ช (1) -8.00 -100.00%
-
European Championship 2026 W ๐ช๐บ (29) -43.65 -19.14%
-
Olympic (37) -62.70 -21.04%
-
-
Ice hockey (5658) +90.14 +0.20%
-
World Cup ๐ (603) +617.85 +13.50%
-
AHL ๐บ๐ธ (538) +165.76 +3.82%
-
Germany DEL ๐ฉ๐ช (200) +122.81 +7.64%
-
Switzerland National League ๐จ๐ญ (267) +103.47 +5.00%
-
Slovakia Tipsport Liga (64) +95.76 +18.96%
-
Russia KHL ๐ท๐บ (89) +68.97 +11.36%
-
Norway Get-ligaen (24) +66.47 +33.57%
-
Olympics (118) +64.59 +6.92%
-
Finland Liiga ๐ซ๐ฎ (110) +28.21 +3.29%
-
Russia VHL (1) +7.84 +112.00%
-
Denmark Metal Ligaen (13) +7.07 +7.07%
-
Switzerland NLB (16) +5.80 +4.57%
-
Polish Hockey League (24) +1.58 +0.84%
-
France Ligue Magnus (18) -1.72 -1.19%
-
United Kingdom Elite League (1) -8.00 -100.00%
-
Austria EBEL (55) -9.95 -2.32%
-
Czech Republic 1. Liga ๐จ๐ฟ (77) -17.56 -2.89%
-
Czech Extraliga ๐จ๐ฟ (381) -20.87 -0.70%
-
Germany DEL 2 (44) -34.04 -9.25%
-
Sweden SHL ๐ธ๐ช (178) -44.19 -3.33%
-
Russia MHL ๐ท๐บ (224) -58.99 -3.65%
-
Youth (293) -64.05 -2.79%
-
Sweden Hockeyallsvenskan (50) -77.82 -19.55%
-
Champions League (108) -125.22 -15.48%
-
Other Ice Hockey ๐ (344) -181.54 -6.74%
-
Friendly ๐ (396) -294.94 -9.53%
-
NHL ๐บ๐ธ (1422) -327.15 -2.89%
-
-
Tennis (17) +5.54 +5.13%
-
Basketball (25) +3.45 +1.75%
-
Volleyball (191) -15.17 -0.96%
-
Other ๐ (60) +18.92 +3.95%
-
Russia Superleague ๐ท๐บ (2) +16.52 +118.00%
-
World Cup W ๐ (1) +8.50 +85.00%
-
Olympics (9) +6.23 +7.79%
-
European Championship W ๐ช๐บ (7) -2.32 -4.00%
-
Poland Plusliga ๐ต๐ฑ (1) -7.00 -100.00%
-
Nations League W ๐ (45) -20.64 -5.50%
-
Nations League ๐ (66) -35.38 -6.43%
-
-
Other events (3) -17.00 -100.00%
-
Other sports (335) -96.37 -3.58%
-
Football (1705) -481.37 -3.66%
-
EURO U21 (36) +124.98 +45.28%
-
UEFA Conference League ๐ช๐บ (60) +65.95 +13.43%
-
Other football โฝ (133) +41.54 +4.36%
-
Spain La Liga ๐ช๐ธ (87) +33.73 +5.13%
-
Sweden Superettan (12) +31.76 +30.25%
-
UEFA EURO 2025 W (19) +30.89 +19.07%
-
Sweden Allsvenskan (24) +29.45 +16.01%
-
Portugal Primeira Liga ๐ต๐น (5) +19.86 +52.26%
-
Italy Serie B (2) +17.78 +118.53%
-
England League Two (2) +17.26 +95.89%
-
Slovenia Prva Liga (2) +16.16 +101.00%
-
World Cup U20 ๐ (2) +14.90 +87.65%
-
UEFA Europa League ๐ช๐บ (99) +13.70 +1.81%
-
UEFA Nations League ๐ช๐บ (22) +13.04 +7.54%
-
Spain LaLiga2 (5) +12.76 +34.49%
-
Ukraine Premier league (1) +9.00 +90.00%
-
Mexico Liga MX (1) +8.96 +112.00%
-
Copa Libertadores (12) +8.14 +9.15%
-
Japan J League (1) +7.84 +98.00%
-
Netherlands Eredivisie ๐ณ๐ฑ (22) +6.49 +4.01%
-
England League One (11) +6.09 +7.43%
-
Switzerland Super League (3) +5.36 +22.33%
-
UEFA Euro 2012 (1) +4.90 +70.00%
-
MLS (9) +4.74 +7.18%
-
Brazil Serie A (32) +4.66 +2.03%
-
Copa Sudamericana (6) +1.58 +4.51%
-
Austria Second League (2) +0.16 +1.00%
-
Scotland Premiership (2) -0.02 -0.13%
-
Russia Premier league (2) -1.75 -12.50%
-
Lithuania TOPLYGA ๐ฑ๐น (2) -2.00 -12.50%
-
Italy Serie A ๐ฎ๐น (89) -2.53 -0.37%
-
France Ligue 1 ๐ซ๐ท (45) -2.57 -0.68%
-
Australia A-League (12) -3.23 -3.44%
-
World Cup Women ๐ (15) -4.66 -3.76%
-
African Cup (3) -5.64 -26.86%
-
Belgium PRO league ๐ง๐ช (13) -6.90 -6.33%
-
Spain Copa del Rey (1) -7.00 -100.00%
-
UEFA Champions League W (1) -7.00 -100.00%
-
Ireland Premier Division (1) -7.00 -100.00%
-
Romania Liga 1 (3) -7.20 -30.00%
-
Lithuania I league (1) -8.00 -100.00%
-
Germany Liga 3 (1) -8.00 -100.00%
-
UEFA Nations League (W) (1) -8.00 -100.00%
-
Germany Regionalliga (1) -8.00 -100.00%
-
Denmark Superliga (14) -9.79 -9.06%
-
Netherlands Eerste Divisie (4) -13.88 -44.77%
-
Norwegian Tippeligaen (2) -14.00 -100.00%
-
Germany Bundesliga ๐ฉ๐ช (49) -14.48 -3.79%
-
Poland Ekstraklasa (2) -15.00 -100.00%
-
Austria Bundesliga (4) -15.80 -50.97%
-
Denmark 1st Division (4) -16.40 -51.25%
-
Latvia SynotTip Virslฤซga (2) -17.00 -100.00%
-
Copa America (38) -22.60 -7.79%
-
Olympics (4) -24.00 -100.00%
-
Norway Eliteserien (11) -24.14 -25.41%
-
UEFA Champions League ๐ช๐บ (255) -29.93 -1.49%
-
Slovakia Super Liga (10) -33.92 -41.37%
-
Czech Republic First League (11) -36.76 -40.40%
-
England Premier League ๐ฌ๐ง (60) -40.20 -8.55%
-
FIFA Club World Cup 2025 (21) -41.46 -23.56%
-
Friendly (20) -47.66 -32.64%
-
Germany Bundesliga 2 (21) -58.11 -37.73%
-
Finland Veikkausliiga (16) -69.18 -61.77%
-
UEFA Euro 2028 (87) -98.43 -14.45%
-
England Championship ๐ฌ๐ง (32) -109.10 -50.28%
-
FIFA Football World Cup 2026 (234) -191.71 -10.60%
-
-
-
Bookmaker statistics
-
Betsson +315.22 +1.93%
-
Bet365 +208.58 +1.79%
-
WilliamHill +89.00 +12.11%
-
bwin +32.92 +5.63%
-
SBOBET +28.92 +30.44%
-
TonyBet +24.74 +37.48%
-
BetinAsia +9.20 +115.00%
-
Paddy +6.22 +5.98%
-
Betrally +4.54 +8.25%
-
Betssoncom +2.69 +3.13%
-
Ladbrokes -21.10 -45.87%
-
Betfair -28.54 -9.94%
-
Unibet -86.40 -3.45%
-
7bet -176.73 -4.34%
-
Pinnacle -362.23 -1.82%
-
Olybet -446.33 -5.65%
-
-
Statistics by month
-
2026-10 -16.00 -100.00%
-
2026-09 -47.41 -8.23%
-
2026-08 +41.87 +5.80%
-
2026-07 +43.47 +3.75%
-
2026-06 -86.00 -7.71%
-
2026-05 +36.14 +2.80%
-
2026-04 +27.98 +1.84%
-
2026-03 -33.39 -2.10%
-
2026-02 +18.08 +1.55%
-
2026-01 -10.20 -0.69%
-
2025-12 -91.40 -7.64%
-
2025-11 +25.47 +1.91%
-
2025-10 +244.25 +19.23%
-
2025-09 +34.54 +3.77%
-
2025-08 +38.51 +4.77%
-
2025-07 +7.68 +1.27%
-
2025-06 -29.66 -3.18%
-
2025-05 +99.59 +12.40%
-
2025-04 +24.58 +3.08%
-
2025-03 -41.82 -4.52%
-
2025-02 -78.53 -6.98%
-
2025-01 -147.49 -8.34%
-
2024-12 +29.39 +1.72%
-
2024-11 +24.47 +2.10%
-
2024-10 +8.74 +0.79%
-
2024-09 +62.78 +8.42%
-
2024-08 -60.63 -7.20%
-
2024-07 -64.61 -5.58%
-
2024-06 -1.83 -0.19%
-
2024-05 +26.48 +2.68%
-
2024-04 -77.87 -9.51%
-
2024-03 +100.40 +12.46%
-
2024-02 +130.31 +20.36%
-
2024-01 +30.17 +5.78%
-
2023-12 +30.07 +6.06%
-
2023-11 +59.38 +12.80%
-
2023-10 +22.01 +5.19%
-
2023-09 -22.00 -5.73%
-
2023-08 +107.66 +24.98%
-
2023-07 +140.50 +34.52%
-
2023-06 +56.15 +18.47%
-
2023-05 -56.00 -17.50%
-
2023-04 -103.80 -22.81%
-
2023-03 -54.63 -11.38%
-
2023-02 -36.27 -9.86%
-
2023-01 -101.93 -21.32%
-
2022-12 -49.30 -9.67%
-
2022-11 +6.25 +0.94%
-
2022-10 -25.95 -6.25%
-
2022-09 -68.32 -14.72%
-
2022-08 -109.26 -28.90%
-
2022-07 -50.17 -9.31%
-
2022-06 -17.37 -2.98%
-
2022-05 +140.17 +17.01%
-
2022-04 -55.03 -15.33%
-
2022-03 +46.46 +7.53%
-
2022-02 +73.38 +22.17%
-
2022-01 -29.70 -17.68%
-
2021-12 -5.00 -1.18%
-
2021-11 -47.76 -31.84%
-
2021-10 +11.75 +4.04%
-
2021-09 +10.30 +3.60%
-
2021-08 -59.00 -53.64%
-
2021-07 -80.00 -100.00%
-
2021-06 -4.85 -0.76%
-
2021-05 -73.52 -16.71%
-
2021-04 +32.26 +9.06%
-
2021-03 +54.70 +27.91%
-
2021-02 +7.47 +10.67%
-
2021-01 -124.21 -28.49%
-
2020-12 -10.33 -3.06%
-
2020-11 -102.40 -46.55%
-
2020-10 -62.73 -10.47%
-
2020-09 +27.05 +7.04%
-
2020-08 -60.03 -21.75%
-
2020-07 -22.53 -14.54%
-
2020-06 +50.98 +29.99%
-
2020-05 +1.64 +2.31%
-
2020-03 -50.32 -45.33%
-
2020-02 -33.94 -5.33%
-
2020-01 -147.07 -29.71%
-
2019-12 +74.08 +10.13%
-
2019-11 +17.33 +3.42%
-
2019-10 +6.81 +1.19%
-
2019-09 -36.21 -12.32%
-
2019-08 -26.69 -14.51%
-
2019-07 +56.50 +34.04%
-
2019-06 -51.80 -15.42%
-
2019-05 +5.31 +0.90%
-
2019-04 +162.60 +39.85%
-
2019-03 -24.32 -5.71%
-
2019-02 -62.64 -11.73%
-
2019-01 +30.47 +4.43%
-
2018-12 +12.83 +2.42%
-
2018-11 +1.53 +0.41%
-
2018-10 -27.37 -24.44%
-
2018-09 +18.91 +23.94%
-
2018-08 -24.41 -14.03%
-
2018-07 -36.69 -22.79%
-
2018-06 +44.70 +28.47%
-
2018-05 -80.96 -21.88%
-
2018-04 +65.07 +15.57%
-
2018-03 -22.41 -20.75%
-
2018-02 +27.86 +10.28%
-
2018-01 +10.83 +9.18%
-
2017-12 +17.64 +10.44%
-
2017-11 +18.18 +20.43%
-
2017-10 +36.06 +144.24%
-
2017-09 +26.42 +25.16%
-
2017-08 -13.29 -25.08%
-
2017-07 -36.00 -100.00%
-
2017-06 -22.99 -22.99%
-
2017-05 -54.72 -42.75%
-
2017-04 +46.10 +34.66%
-
2017-03 +15.08 +14.64%
-
2017-02 -40.52 -71.09%
-
2017-01 +4.81 +6.59%
-
2016-12 +42.76 +32.89%
-
2016-11 -14.20 -23.28%
-
2016-10 -26.20 -60.93%
-
2016-09 +27.84 +47.19%
-
2016-08 -13.00 -27.66%
-
2016-06 -7.00 -100.00%
-
2016-05 +20.50 +47.67%
-
2016-04 -2.14 -5.78%
-
2016-03 +28.68 +130.36%
-
2016-02 0.00 --
-
2016-01 -22.00 -100.00%
-
2015-12 +26.95 +117.17%
-
2015-11 -15.00 -100.00%
-
2015-10 +1.52 +2.53%
-
2015-09 +5.84 +24.33%
-
2015-08 +2.78 +9.59%
-
2015-07 +38.69 +77.38%
-
2015-06 -33.97 -67.94%
-
2015-05 +4.11 +8.22%
-
2015-04 -3.84 -8.17%
-
2015-03 +3.80 +25.33%
-
2015-02 -7.60 -34.55%
-
2015-01 +18.31 +26.16%
-
2014-12 +38.11 +51.50%
-
2014-11 +0.60 +4.00%
-
2014-10 -7.46 -11.48%
-
2014-09 +2.87 +5.13%
-
2014-08 +3.96 +14.14%
-
2014-07 +8.45 +38.41%
-
2014-06 -6.13 -3.93%
-
2014-05 +16.51 +12.80%
-
2014-04 -5.75 -16.43%
-
2014-03 +17.43 +28.11%
-
2014-02 +13.86 +11.95%
-
2014-01 -25.07 -12.73%
-
2013-12 +52.13 +28.03%
-
2013-11 +27.25 +17.14%
-
2013-10 -1.26 -0.49%
-
2013-09 +18.94 +24.28%
-
2013-08 +5.90 +20.34%
-
2013-07 0.00 --
-
2013-06 -0.44 -1.52%
-
2013-05 -15.15 -37.88%
-
2013-04 -1.75 -1.48%
-
2013-03 -21.60 -65.45%
-
2013-02 +8.10 +8.53%
-
2013-01 +8.90 +28.71%
-
2012-12 -0.12 -0.16%
-
2012-11 +17.04 +89.68%
-
2012-10 +12.02 +18.21%
-
2012-09 -9.19 -18.76%
-
2012-08 -9.22 -29.74%
-
2012-07 -4.66 -15.53%
-
2012-04 +12.96 +25.92%
-
2012-03 -28.00 -100.00%
-
2012-02 -21.00 -100.00%
-
2012-01 -50.00 -100.00%
-
2011-12 -15.00 -100.00%
-
2011-11 +10.85 +77.50%
-
2011-10 +14.05 +82.65%
-
2011-06 +4.00 +50.00%
-
2011-05 +19.48 +32.47%
-
2011-04 +1.55 +1.63%
-
-
Statistic by stake
- Detailed statistics Less statistics