Select your timezone:
-
Registration date - 2022/11/06 Last login date - 2025/05/13 Forum post count - 32
Kameronas
Thanks: 342 Followers: 7 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units 218.68
- ROI 6.03%
- W% 53.85%
-
Jones - Ristic (+5.68) Martinez Cirez - Steur (+7.60) Martinez Cirez - Steur (-6.00) Bolsova - Duerst (-8.00) Raina - Zolotareva (-10.00) Shubladze - Lemaitre (-8.00) Costoulas - Diaz Adrover (-6.00) Iatcenko - Gorgodze (+7.98) Oz - Bartunkova (-7.00) Papamichail - Topalova (-6.00)Last 10 picks:
- Follow Message
-
- Total picks: 481
- Units won: 4055.68
- W-L-T : 245-210-26
- Avg.Stake of Units: 7.98
- Staked units: 3837.00
- Avg. Odds: -102
-
Unit change
-
Sports statistics by category
-
Tennis (481) +218.68 +6.03%
-
ITF Tennis (275) +144.61 +6.83%
-
WTA Tennis (147) +69.41 +6.57%
-
US Open (12) +45.18 +49.65%
-
Internazionali BNL d'Italia (2) +12.32 +88.00%
-
Mutua Madrid Open (7) +10.56 +21.12%
-
Dubai Tennis Championship (3) +9.59 +39.96%
-
Indian Wells (3) +8.60 +33.08%
-
Roland Garros (7) +6.22 +10.20%
-
Wimbledon (6) -1.21 -2.81%
-
Cincinnati (1) -8.00 -100.00%
-
Australian Open (6) -16.36 -34.81%
-
Miami Open (3) -18.00 -100.00%
-
Challenger Tour (6) -18.24 -38.00%
-
WTA Charleston (3) -26.00 -100.00%
-
-
-
Bookmaker statistics
-
Statistics by month
-
2025-05 -12.54 -13.06%
-
2025-04 +25.48 +9.73%
-
2025-03 +15.52 +10.28%
-
2025-02 +3.97 +2.26%
-
2024-11 -8.00 -100.00%
-
2024-10 -29.54 -50.07%
-
2024-09 -36.84 -30.96%
-
2024-08 +84.68 +37.64%
-
2024-07 +7.20 +5.95%
-
2024-06 +10.72 +8.72%
-
2024-05 +1.11 +0.53%
-
2024-04 +39.29 +20.90%
-
2024-03 +109.97 +48.02%
-
2024-02 -15.84 -18.64%
-
2024-01 +1.46 +0.70%
-
2023-11 -45.84 -44.08%
-
2023-10 +45.94 +82.04%
-
2023-09 +32.67 +14.33%
-
2023-08 -17.47 -6.75%
-
2023-07 +0.80 +0.41%
-
2023-06 +35.15 +21.05%
-
2023-05 -0.51 -0.69%
-
2023-04 -23.50 -12.57%
-
2023-03 +7.92 +33.00%
-
2023-02 -14.00 -100.00%
-
2023-01 +0.88 +1.42%
-
-
Statistic by stake
- Detailed statistics Less statistics
Help text