Select your timezone:
-
Registration date - 2015/11/12 Last login date - 2026/05/02 Forum post count - 22
bucis1
Thanks: 20 Followers: 1 -
Units Amount of Stake. ROI - Return of investment. W% - Win percentages.
- Units 32.75
- ROI 2.06%
- W% 53.20%
-
Fenerbahce - Barcelona (-8.00) Crvena zvezda mts - Real Madrid (-6.00) Olympiacos - Crvena zvezda mts (-7.00) Rytas - Zalgiris Kaunas (+14.00) Partizan - Paris (-8.00) Olympiacos - Zalgiris Kaunas (-8.00) France - Canada (+6.80) Serbia (3x3) - France (3x3) (+0.00) Fenerbahce - Anadolu Efes (-8.00) Barcelona - Zalgiris Kaunas (+0.00)Last 10 picks:
- Follow Message
-
- Total picks: 209
- Units won: 1672.75
- W-L-T : 108-95-6
- Avg.Stake of Units: 7.85
- Staked units: 1640.00
- Avg. Odds: 2.004
-
Unit change
-
Sports statistics by category
-
Bookmaker statistics
-
Statistics by month
-
2025-04 -8.00 -100.00%
-
2025-03 +1.00 +5.00%
-
2025-01 -8.00 -100.00%
-
2024-10 -8.00 -100.00%
-
2024-08 +6.80 +85.00%
-
2024-04 -8.00 -100.00%
-
2024-01 +7.04 +88.00%
-
2023-11 -16.24 -50.75%
-
2023-10 +5.60 +23.33%
-
2023-09 -16.00 -100.00%
-
2023-05 +4.80 +20.00%
-
2023-04 +14.24 +89.00%
-
2023-03 +33.03 +58.98%
-
2023-02 -8.00 -100.00%
-
2023-01 +3.20 +1.67%
-
2022-12 -11.44 -15.89%
-
2022-11 -31.60 -52.67%
-
2022-10 +31.44 +35.73%
-
2022-09 +13.70 +5.27%
-
2022-05 -6.00 -100.00%
-
2022-04 +4.56 +11.40%
-
2022-02 +5.60 +70.00%
-
2021-12 -0.88 -1.00%
-
2021-11 +12.96 +14.73%
-
2021-10 -2.52 -3.94%
-
2021-08 +6.80 +85.00%
-
2021-04 +7.20 +90.00%
-
2020-12 +12.80 +80.00%
-
2020-11 +6.80 +85.00%
-
2020-10 -1.92 -4.00%
-
2020-02 -2.64 -16.50%
-
2020-01 -0.24 -0.75%
-
2019-12 -7.92 -33.00%
-
2019-11 -19.20 -40.00%
-
2019-10 +8.88 +15.86%
-
2019-09 +5.60 +14.00%
-
2019-08 +19.50 +50.00%
-
2019-07 -8.00 -100.00%
-
2019-05 -14.20 -45.81%
-
-
Statistic by stake
- Detailed statistics Less statistics