<?xml version="1.0" encoding="UTF-8"?>
<bets>
	<bet>
		<bet_id>787014</bet_id>
		<nick><![CDATA[blonde]]></nick>
		<timestamp>1788115500</timestamp>
		<added>1787984574</added>
		<sport_id>2</sport_id>
		<title_team1><![CDATA[Cagliari]]></title_team1>
		<title_team2><![CDATA[Inter Milan]]></title_team2>
		<bet>2</bet>
		<aditional><![CDATA[handicap  (-1)]]></aditional>
		<odd>1.680</odd>
		<credits>8</credits>
		<url>https://www.betblog.com/picks/787014-cagliari-inter-milan</url>
		<user_id>43559</user_id>
		<bookmaker>7bet</bookmaker>
		<won>8.00</won>
		<finished>0</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787057</bet_id>
		<nick><![CDATA[zedtea]]></nick>
		<timestamp>1788115500</timestamp>
		<added>1788089134</added>
		<sport_id>2</sport_id>
		<title_team1><![CDATA[Cagliari]]></title_team1>
		<title_team2><![CDATA[Inter]]></title_team2>
		<bet>OTHER</bet>
		<aditional><![CDATA[Lautaro Martinez Over 3.5 Shots]]></aditional>
		<odd>1.870</odd>
		<credits>1</credits>
		<url>https://www.betblog.com/picks/787057-cagliari-inter</url>
		<user_id>44967</user_id>
		<bookmaker>7bet</bookmaker>
		<won>1.87</won>
		<finished>1</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787064</bet_id>
		<nick><![CDATA[zedtea]]></nick>
		<timestamp>1788115500</timestamp>
		<added>1788106926</added>
		<sport_id>2</sport_id>
		<title_team1><![CDATA[Lazio]]></title_team1>
		<title_team2><![CDATA[Genoa]]></title_team2>
		<bet>OTHER</bet>
		<aditional><![CDATA[Under 8.5 Shots On Target]]></aditional>
		<odd>1.610</odd>
		<credits>1</credits>
		<url>https://www.betblog.com/picks/787064-lazio-genoa</url>
		<user_id>44967</user_id>
		<bookmaker>7bet</bookmaker>
		<won>1.61</won>
		<finished>1</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787065</bet_id>
		<nick><![CDATA[zedtea]]></nick>
		<timestamp>1788115500</timestamp>
		<added>1788107532</added>
		<sport_id>2</sport_id>
		<title_team1><![CDATA[AS Monaco]]></title_team1>
		<title_team2><![CDATA[Marseille]]></title_team2>
		<bet>OTHER</bet>
		<aditional><![CDATA[Over 8.5 Shots On Target]]></aditional>
		<odd>1.600</odd>
		<credits>1</credits>
		<url>https://www.betblog.com/picks/787065-as-monaco-marseille</url>
		<user_id>44967</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>-1</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787066</bet_id>
		<nick><![CDATA[zedtea]]></nick>
		<timestamp>1788115500</timestamp>
		<added>1788107564</added>
		<sport_id>2</sport_id>
		<title_team1><![CDATA[AS Monaco]]></title_team1>
		<title_team2><![CDATA[Marseille]]></title_team2>
		<bet>OTHER</bet>
		<aditional><![CDATA[Over 25.5 Shots]]></aditional>
		<odd>1.760</odd>
		<credits>1</credits>
		<url>https://www.betblog.com/picks/787066-as-monaco-marseille</url>
		<user_id>44967</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>-1</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787068</bet_id>
		<nick><![CDATA[Sherbis]]></nick>
		<timestamp>1788115500</timestamp>
		<added>1788111573</added>
		<sport_id>2</sport_id>
		<title_team1><![CDATA[Lazio]]></title_team1>
		<title_team2><![CDATA[Genoa]]></title_team2>
		<bet>OVER</bet>
		<aditional><![CDATA[2.5]]></aditional>
		<odd>2.620</odd>
		<credits>7</credits>
		<url>https://www.betblog.com/picks/787068-lazio-genoa</url>
		<user_id>10236</user_id>
		<bookmaker>Bet365</bookmaker>
		<won>0.00</won>
		<finished>-1</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787039</bet_id>
		<nick><![CDATA[olbg]]></nick>
		<timestamp>1788130800</timestamp>
		<added>1788024211</added>
		<sport_id>3</sport_id>
		<title_team1><![CDATA[Navone, Mariano]]></title_team1>
		<title_team2><![CDATA[Djokovic, Novak]]></title_team2>
		<bet>2</bet>
		<aditional><![CDATA[Setų handicap  (-2.5)]]></aditional>
		<odd>2.200</odd>
		<credits>10</credits>
		<url>https://www.betblog.com/picks/787039-navone-mariano-djokovic-novak</url>
		<user_id>50099</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>-1</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>786777</bet_id>
		<nick><![CDATA[olbg]]></nick>
		<timestamp>1788190200</timestamp>
		<added>1787329960</added>
		<sport_id>1</sport_id>
		<title_team1><![CDATA[Lithuania]]></title_team1>
		<title_team2><![CDATA[Bosnia and Herzegovina]]></title_team2>
		<bet>2</bet>
		<odd>3.150</odd>
		<credits>5</credits>
		<url>https://www.betblog.com/picks/786777-lithuania-bosnia-and-herzegovina</url>
		<user_id>50099</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>786874</bet_id>
		<nick><![CDATA[Guro]]></nick>
		<timestamp>1788190200</timestamp>
		<added>1787595666</added>
		<sport_id>1</sport_id>
		<title_team1><![CDATA[Lithuania]]></title_team1>
		<title_team2><![CDATA[Bosnia and Herzegovina]]></title_team2>
		<bet>2</bet>
		<odd>3.150</odd>
		<credits>4</credits>
		<url>https://www.betblog.com/picks/786874-lithuania-bosnia-and-herzegovina</url>
		<user_id>12252</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787025</bet_id>
		<nick><![CDATA[mall89]]></nick>
		<timestamp>1788190200</timestamp>
		<added>1788012916</added>
		<sport_id>1</sport_id>
		<title_team1><![CDATA[Lithuania]]></title_team1>
		<title_team2><![CDATA[Bosnia and Herzegovina]]></title_team2>
		<bet>2</bet>
		<odd>2.050</odd>
		<credits>8</credits>
		<url>https://www.betblog.com/picks/787025-lithuania-bosnia-and-herzegovina</url>
		<user_id>16913</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787069</bet_id>
		<nick><![CDATA[palaima]]></nick>
		<timestamp>1788190200</timestamp>
		<added>1788116806</added>
		<sport_id>1</sport_id>
		<title_team1><![CDATA[Lithuania]]></title_team1>
		<title_team2><![CDATA[Bosnia and Herzegovina]]></title_team2>
		<bet>OVER</bet>
		<aditional><![CDATA[G.Radzevicius 5.5+]]></aditional>
		<odd>1.860</odd>
		<credits>7</credits>
		<url>https://www.betblog.com/picks/787069-lithuania-bosnia-and-herzegovina</url>
		<user_id>40454</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787074</bet_id>
		<nick><![CDATA[zedtea]]></nick>
		<timestamp>1788190200</timestamp>
		<added>1788169384</added>
		<sport_id>1</sport_id>
		<title_team1><![CDATA[Lithuania]]></title_team1>
		<title_team2><![CDATA[Bosnia & Herzegovina]]></title_team2>
		<bet>OTHER</bet>
		<aditional><![CDATA[Dominykas Stenionis Over 4.5 Assists]]></aditional>
		<odd>1.800</odd>
		<credits>1</credits>
		<url>https://www.betblog.com/picks/787074-lithuania-bosnia-herzegovina</url>
		<user_id>44967</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787075</bet_id>
		<nick><![CDATA[netycia]]></nick>
		<timestamp>1788190200</timestamp>
		<added>1788178177</added>
		<sport_id>1</sport_id>
		<title_team1><![CDATA[Lithuania]]></title_team1>
		<title_team2><![CDATA[Bosnia and Herzegovina]]></title_team2>
		<bet>UNDER</bet>
		<aditional><![CDATA[163,5 pts]]></aditional>
		<odd>2.170</odd>
		<credits>8</credits>
		<url>https://www.betblog.com/picks/787075-lithuania-bosnia-and-herzegovina</url>
		<user_id>32365</user_id>
		<bookmaker>Olybet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>786989</bet_id>
		<nick><![CDATA[olbg]]></nick>
		<timestamp>1788193800</timestamp>
		<added>1787911994</added>
		<sport_id>3</sport_id>
		<title_team1><![CDATA[Damir Dzumhur]]></title_team1>
		<title_team2><![CDATA[Hubert Hurkacz]]></title_team2>
		<bet>1</bet>
		<aditional><![CDATA[games handicap  (+7.5)]]></aditional>
		<odd>1.950</odd>
		<credits>10</credits>
		<url>https://www.betblog.com/picks/786989-damir-dzumhur-hubert-hurkacz</url>
		<user_id>50099</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787046</bet_id>
		<nick><![CDATA[blonde]]></nick>
		<timestamp>1788193800</timestamp>
		<added>1788081082</added>
		<sport_id>2</sport_id>
		<title_team1><![CDATA[Lecce]]></title_team1>
		<title_team2><![CDATA[AS Roma]]></title_team2>
		<bet>2</bet>
		<aditional><![CDATA[handicap  (-1)]]></aditional>
		<odd>1.680</odd>
		<credits>8</credits>
		<url>https://www.betblog.com/picks/787046-lecce-as-roma</url>
		<user_id>43559</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787076</bet_id>
		<nick><![CDATA[kinza]]></nick>
		<timestamp>1788193800</timestamp>
		<added>1788180398</added>
		<sport_id>2</sport_id>
		<title_team1><![CDATA[Lecce]]></title_team1>
		<title_team2><![CDATA[AS Roma]]></title_team2>
		<bet>2</bet>
		<aditional><![CDATA[-1]]></aditional>
		<odd>1.760</odd>
		<credits>7</credits>
		<url>https://www.betblog.com/picks/787076-lecce-as-roma</url>
		<user_id>45048</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787062</bet_id>
		<nick><![CDATA[Lukas2824]]></nick>
		<timestamp>1788195600</timestamp>
		<added>1788098451</added>
		<sport_id>2</sport_id>
		<title_team1><![CDATA[Sirius]]></title_team1>
		<title_team2><![CDATA[Malmo FF]]></title_team2>
		<bet>OVER</bet>
		<aditional><![CDATA[3.0]]></aditional>
		<odd>1.760</odd>
		<credits>6</credits>
		<url>https://www.betblog.com/picks/787062-sirius-malmo-ff</url>
		<user_id>101510</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787072</bet_id>
		<nick><![CDATA[palaima]]></nick>
		<timestamp>1788197400</timestamp>
		<added>1788124747</added>
		<sport_id>1</sport_id>
		<title_team1><![CDATA[Italy]]></title_team1>
		<title_team2><![CDATA[Serbia]]></title_team2>
		<bet>2</bet>
		<odd>1.350</odd>
		<credits>6</credits>
		<url>https://www.betblog.com/picks/787072-italy-serbia</url>
		<user_id>40454</user_id>
		<bookmaker>Betsson</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787080</bet_id>
		<nick><![CDATA[Sherbis]]></nick>
		<timestamp>1788197400</timestamp>
		<added>1788195583</added>
		<sport_id>2</sport_id>
		<title_team1><![CDATA[Osasuna]]></title_team1>
		<title_team2><![CDATA[Getafe]]></title_team2>
		<bet>1</bet>
		<aditional><![CDATA[Geltonos kort. over 2.5]]></aditional>
		<odd>2.450</odd>
		<credits>7</credits>
		<url>https://www.betblog.com/picks/787080-osasuna-getafe</url>
		<user_id>10236</user_id>
		<bookmaker>Olybet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787026</bet_id>
		<nick><![CDATA[mall89]]></nick>
		<timestamp>1788199200</timestamp>
		<added>1788013275</added>
		<sport_id>1</sport_id>
		<title_team1><![CDATA[Portugal]]></title_team1>
		<title_team2><![CDATA[Sakartvelas]]></title_team2>
		<bet>2</bet>
		<odd>1.860</odd>
		<credits>8</credits>
		<url>https://www.betblog.com/picks/787026-portugal-sakartvelas</url>
		<user_id>16913</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787053</bet_id>
		<nick><![CDATA[olbg]]></nick>
		<timestamp>1788199200</timestamp>
		<added>1788086250</added>
		<sport_id>3</sport_id>
		<title_team1><![CDATA[Berrettini, Matteo]]></title_team1>
		<title_team2><![CDATA[Wawrinka, Stan]]></title_team2>
		<bet>2</bet>
		<aditional><![CDATA[games handicap  (+4.5)]]></aditional>
		<odd>2.050</odd>
		<credits>10</credits>
		<url>https://www.betblog.com/picks/787053-berrettini-matteo-wawrinka-stan</url>
		<user_id>50099</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787054</bet_id>
		<nick><![CDATA[olbg]]></nick>
		<timestamp>1788199200</timestamp>
		<added>1788086511</added>
		<sport_id>3</sport_id>
		<title_team1><![CDATA[Svrcina, Dalibor]]></title_team1>
		<title_team2><![CDATA[Royer, Valentin]]></title_team2>
		<bet>2</bet>
		<odd>1.810</odd>
		<credits>10</credits>
		<url>https://www.betblog.com/picks/787054-svrcina-dalibor-royer-valentin</url>
		<user_id>50099</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787045</bet_id>
		<nick><![CDATA[blonde]]></nick>
		<timestamp>1788201000</timestamp>
		<added>1788081034</added>
		<sport_id>2</sport_id>
		<title_team1><![CDATA[Amed Sportif Faaliyetler]]></title_team1>
		<title_team2><![CDATA[Trabzonspor]]></title_team2>
		<bet>2</bet>
		<odd>2.000</odd>
		<credits>8</credits>
		<url>https://www.betblog.com/picks/787045-amed-sportif-faaliyetler-trabzonspor</url>
		<user_id>43559</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787044</bet_id>
		<nick><![CDATA[blonde]]></nick>
		<timestamp>1788202800</timestamp>
		<added>1788080985</added>
		<sport_id>2</sport_id>
		<title_team1><![CDATA[Aston Villa]]></title_team1>
		<title_team2><![CDATA[Arsenal FC]]></title_team2>
		<bet>OVER</bet>
		<aditional><![CDATA[Total 2.5]]></aditional>
		<odd>1.760</odd>
		<credits>8</credits>
		<url>https://www.betblog.com/picks/787044-aston-villa-arsenal-fc</url>
		<user_id>43559</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787061</bet_id>
		<nick><![CDATA[Lukas2824]]></nick>
		<timestamp>1788202800</timestamp>
		<added>1788098126</added>
		<sport_id>2</sport_id>
		<title_team1><![CDATA[Aston Villa]]></title_team1>
		<title_team2><![CDATA[Arsenal]]></title_team2>
		<bet>2</bet>
		<aditional><![CDATA[-1.0]]></aditional>
		<odd>1.710</odd>
		<credits>6</credits>
		<url>https://www.betblog.com/picks/787061-aston-villa-arsenal</url>
		<user_id>101510</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787077</bet_id>
		<nick><![CDATA[kinza]]></nick>
		<timestamp>1788204600</timestamp>
		<added>1788180553</added>
		<sport_id>2</sport_id>
		<title_team1><![CDATA[Barcelona]]></title_team1>
		<title_team2><![CDATA[Rayo Vallecano]]></title_team2>
		<bet>OVER</bet>
		<aditional><![CDATA[3.75]]></aditional>
		<odd>1.830</odd>
		<credits>7</credits>
		<url>https://www.betblog.com/picks/787077-barcelona-rayo-vallecano</url>
		<user_id>45048</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787078</bet_id>
		<nick><![CDATA[kinza]]></nick>
		<timestamp>1788204600</timestamp>
		<added>1788180580</added>
		<sport_id>2</sport_id>
		<title_team1><![CDATA[Barcelona]]></title_team1>
		<title_team2><![CDATA[Rayo Vallecano]]></title_team2>
		<bet>1</bet>
		<aditional><![CDATA[-2.5]]></aditional>
		<odd>1.720</odd>
		<credits>7</credits>
		<url>https://www.betblog.com/picks/787078-barcelona-rayo-vallecano</url>
		<user_id>45048</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787070</bet_id>
		<nick><![CDATA[Guro]]></nick>
		<timestamp>1788288300</timestamp>
		<added>1788120201</added>
		<sport_id>2</sport_id>
		<title_team1><![CDATA[Lincoln City]]></title_team1>
		<title_team2><![CDATA[Blackburn Rovers]]></title_team2>
		<bet>UNDER</bet>
		<aditional><![CDATA[Bendras smūgių į vartų plotą skaičius under 9.5]]></aditional>
		<odd>1.900</odd>
		<credits>5</credits>
		<url>https://www.betblog.com/picks/787070-lincoln-city-blackburn-rovers</url>
		<user_id>12252</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>787071</bet_id>
		<nick><![CDATA[Guro]]></nick>
		<timestamp>1788288300</timestamp>
		<added>1788120798</added>
		<sport_id>2</sport_id>
		<title_team1><![CDATA[Sheffield United]]></title_team1>
		<title_team2><![CDATA[Bolton Wanderers]]></title_team2>
		<bet>UNDER</bet>
		<aditional><![CDATA[Bendras smūgių į vartų plotą skaičius under 9.5]]></aditional>
		<odd>1.840</odd>
		<credits>5</credits>
		<url>https://www.betblog.com/picks/787071-sheffield-united-bolton-wanderers</url>
		<user_id>12252</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>786879</bet_id>
		<nick><![CDATA[kirpejas]]></nick>
		<timestamp>1788721200</timestamp>
		<added>1787644764</added>
		<sport_id>274</sport_id>
		<title_team1><![CDATA[Molodoy]]></title_team1>
		<title_team2><![CDATA[Sh1ro]]></title_team2>
		<bet>2</bet>
		<aditional><![CDATA[Highest KAST %]]></aditional>
		<odd>1.800</odd>
		<credits>6</credits>
		<url>https://www.betblog.com/picks/786879-molodoy-sh1ro</url>
		<user_id>20560</user_id>
		<bookmaker>Bet365</bookmaker>
		<won>0.00</won>
		<finished>NULL</finished>
		<deleted>0</deleted>
	</bet>
	<bet>
		<bet_id>773424</bet_id>
		<nick><![CDATA[Kentukyo]]></nick>
		<timestamp>1792627200</timestamp>
		<added>1761374418</added>
		<sport_id>1</sport_id>
		<title_team1><![CDATA[NBA]]></title_team1>
		<title_team2><![CDATA[Most Improved Player]]></title_team2>
		<bet>OTHER</bet>
		<aditional><![CDATA[Victor Wembanyama]]></aditional>
		<odd>50.000</odd>
		<credits>1</credits>
		<url>https://www.betblog.com/picks/773424-nba-most-improved-player</url>
		<user_id>96523</user_id>
		<bookmaker>7bet</bookmaker>
		<won>0.00</won>
		<finished>-1</finished>
		<deleted>0</deleted>
	</bet>
</bets>
